Foundation Analysis for Titran's Michelangelo, M, NFO n 23, 3/26/10, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 9.26% | |
Claire | NFO w 62 | 8.75% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.11% |
IC | Gråpus | NFO n 09 23 | 4.11% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.44% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.22% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.22% |
Oskar | NFO n 23 | 8/1/79 | 2.94% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.82% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.80% |
Fius | NFO d 22 | 3/14/79 | 2.47% | |
King | NFO ns 23 | 2.32% | ||
Susy | NFO n 09 | 2.22% | ||
Unknown sire of Tussi | 2.22% | |||
Peter Pan | NFO n 09 | 2.07% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.89% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.76% | |
Nussi | NFO f 09 23 | 1.54% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.53% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.44% | |
Ruska | NFO a | 1.21% | ||
Truls | NFO n 23 | 1.17% | ||
Onkel Oscar | NFO a 09 | 1.12% | ||
Unknown sire of Pan's Trine | 1.07% | |||
Lurva | NFO n 23 | 4/5/82 | 1.02% | |
Unknown sire of Trollsaga's Justin | 1.02% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.958% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.885% |
Reidar | NFO a 09 22 | 0.830% | ||
Frida | NFO n 23 | 5/1/82 | 0.781% | |
Festine | NFO n 09 23 | 0.766% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.764% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.723% |
Natasja | NFO n | 0.645% | ||
Ficus | NFO ns | 0.645% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.645% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.607% |
Svarta | NFO ns | 0.595% | ||
Unknown sire of Lado Tristan | 0.595% | |||
Unknown sire of Grynet | 0.583% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.555% | |
Lufsen | NFO | 0.555% | ||
Unknown sire of Løvetangens Moshe | 0.551% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.528% |
Unknown sire of Bamse av Myre | 0.513% | |||
Fröya | NFO n 09 | 0.494% | ||
Hvitepus | NFO n 09 | 0.445% | ||
Trodor | NFO n 23 | 0.445% | ||
Skrekken | NFO n 09 23 | 0.443% | ||
Sussi | NFO n 09 23 | 0.443% | ||
Unknown sire of Kine av Skogheim | 0.443% | |||
Mowitz | NFO f 09 | 0.425% | ||
Skaukongen | NFO | 0.425% | ||
Unknown sire of Maxie | 0.415% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Pjusken | NFO n 09 23 | 0.387% | ||
Troll Puss | 0.383% | |||
Unknown sire of Gråtass | 0.383% | |||
Tinka | NFO a 09 | 3/2/82 | 0.336% | |
Miss Jensen | NFO n 23 | 0.304% | ||
Unknown sire of Misty | 0.304% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.281% | |
Unknown sire of Løvetangens Monty | 0.280% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.277% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.264% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.256% |
Sanele | NFO ns 09 23 | 0.256% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.235% | |
Nussi | NFO w | 0.232% | ||
Saga | NFO n 09 22 | 0.228% | ||
Sigurd | NFO n 09 | 0.228% | ||
Sirikitt | NFO f 09 | 0.220% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.220% | |||
4711 | NFO d 23 | 0.220% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.220% | |
Sandra | NFO n 22 | 5/27/70 | 0.199% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.195% | |
Dollie | NFO a 09 22 | 0.195% | ||
Pussi | NFO n 09 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Unknown sire of Maja | 0.193% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.177% |
Tiger-Lilly | NFO fs 09 23 | 0.171% | ||
Lady Pootie | NFO n 09 | 0.169% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.140% | |
Dronning Åsa | NFO a 09 | 0.137% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.137% | |
Vimsa | NFO | 0.134% | ||
Unknown sire of Cathinka | 0.134% | |||
Unknown dam of Kine | 0.123% | |||
Kasper | NFO n 09 23 | 0.123% | ||
Tilly | NFO n 23 | 7/18/80 | 0.122% | |
Charlie | NFO n 23 | 3/7/78 | 0.122% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.110% |
IC | Jessie | NFO a | 6/1/81 | 0.107% |
Pernille | NFO n 09 22 | 5/15/83 | 0.104% | |
Mister Elvis | NFO ns 23 | 0.104% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0992% | |
Unknown sire of Pan's Sonora | 0.0992% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0977% | |
Sara | NFO g 23 | 6/25/84 | 0.0854% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0732% | |
Sofus | NFO n 09 | 10/21/76 | 0.0732% | |
Kveta | NFO a 09 22 | 0.0732% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0732% |
Nøste | NFO f 09 | 0.0732% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0732% |
Midas | NFO n 23 | 4/10/81 | 0.0671% | |
Robin | NFO a 23 | 0.0641% | ||
IC | Fee | NFO f 23 | 0.0549% | |
Miss M | NFO f 09 | 0.0519% | ||
Unknown sire of Pinky | 0.0519% | |||
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% | |||
Unknown sire of Guldfakse's Nolida | 0.0488% | |||
Iselin | NFO n 09 | 0.0366% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0183% |
Pelle | NFO d 09 | 0.0183% | ||
Juniperus | NFO n 09 | 0.0183% | ||
Eddy | NFO d | 12/1/82 | 0.0122% | |
Unknown sire of Pia av Myre | 0.0122% | |||
Unknown sire of Lado Unike | 0.0122% | |||
Unknown sire of Nøste | 0.0061% |
The correctness of this pedigree is not guaranteed.