Foundation Analysis for SC Titran's Geronimo, M, NFO d 22, 6/28/06, NL/AT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.17% | |
EC | Felix | NFO n 09 | 2/21/86 | 6.05% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.64% |
Claire | NFO w 62 | 4.00% | ||
IC | Gråpus | NFO n 09 23 | 3.71% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.01% | |
Oskar | NFO n 23 | 8/1/79 | 2.76% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.58% |
Nussi | NFO f 09 23 | 2.58% | ||
Fius | NFO d 22 | 3/14/79 | 2.08% | |
King | NFO ns 23 | 2.06% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.98% | |
Peter Pan | NFO n 09 | 1.86% | ||
Susy | NFO n 09 | 1.84% | ||
Unknown sire of Tussi | 1.84% | |||
Reidar | NFO a 09 22 | 1.66% | ||
Ruska | NFO a | 1.63% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.56% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.52% |
IP | Buster | NFO n 09 | 3/2/82 | 1.43% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.40% |
Spirella | NFO ns 09 | 6/5/76 | 1.29% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.27% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.27% | |
Frida | NFO n 23 | 5/1/82 | 1.17% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.14% |
Haugtussa | NFO n 23 | 1/1/79 | 1.09% | |
Onkel Oscar | NFO a 09 | 0.953% | ||
Unknown sire of Bamse av Myre | 0.854% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.836% |
Festine | NFO n 09 23 | 0.818% | ||
Truls | NFO n 23 | 0.798% | ||
Fröya | NFO n 09 | 0.761% | ||
Svarta | NFO ns | 0.751% | ||
Unknown sire of Lado Tristan | 0.751% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.732% | |
Unknown sire of Pan's Trine | 0.732% | |||
Sussi | NFO n 09 23 | 0.717% | ||
Unknown sire of Kine av Skogheim | 0.717% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.681% | |
Lufsen | NFO | 0.681% | ||
Tinka | NFO a 09 | 3/2/82 | 0.659% | |
Mowitz | NFO f 09 | 0.645% | ||
Skaukongen | NFO | 0.645% | ||
Lurva | NFO n 23 | 4/5/82 | 0.641% | |
Unknown sire of Trollsaga's Justin | 0.641% | |||
Natasja | NFO n | 0.630% | ||
Ficus | NFO ns | 0.630% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.630% | |
Unknown sire of Løvetangens Moshe | 0.620% | |||
Unknown sire of Maxie | 0.555% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.537% | |
Pjusken | NFO n 09 23 | 0.529% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.513% |
Sanele | NFO ns 09 23 | 0.513% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.498% | |
Unknown sire of Løvetangens Monty | 0.490% | |||
Nussi | NFO w | 0.439% | ||
4711 | NFO d 23 | 0.439% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.439% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.415% |
Miss Jensen | NFO n 23 | 0.410% | ||
Unknown sire of Misty | 0.410% | |||
Troll Puss | 0.409% | |||
Unknown sire of Gråtass | 0.409% | |||
Sirikitt | NFO f 09 | 0.400% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.400% | |||
Unknown sire of Grynet | 0.399% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Dollie | NFO a 09 22 | 0.391% | ||
Pussi | NFO n 09 | 0.391% | ||
Siri von der kalten Drift | 0.391% | |||
Sula | NFO a 09 | 0.391% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Skrekken | NFO n 09 23 | 0.364% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.354% |
CH | Simris | NFO f 23 | 12/21/81 | 0.333% |
Hvitepus | NFO n 09 | 0.313% | ||
Trodor | NFO n 23 | 0.313% | ||
Saga | NFO n 09 22 | 0.312% | ||
Sigurd | NFO n 09 | 0.312% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.269% | |
Unknown sire of Maja | 0.265% | |||
Tilly | NFO n 23 | 7/18/80 | 0.238% | |
Charlie | NFO n 23 | 3/7/78 | 0.238% | |
Sandra | NFO n 22 | 5/27/70 | 0.223% | |
IC | Jessie | NFO a | 6/1/81 | 0.214% |
Vimsa | NFO | 0.213% | ||
Unknown sire of Cathinka | 0.213% | |||
Mister Elvis | NFO ns 23 | 0.208% | ||
Dolly | NFO n 09 | 11/6/76 | 0.195% | |
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.195% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Unknown dam of Kine | 0.190% | |||
Kasper | NFO n 09 23 | 0.190% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.183% | |
Sara | NFO g 23 | 6/25/84 | 0.171% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.146% | |
Sofus | NFO n 09 | 10/21/76 | 0.146% | |
Kveta | NFO a 09 22 | 0.146% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.146% |
Nøste | NFO f 09 | 0.146% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.140% | |
Unknown sire of Pan's Sonora | 0.140% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.140% | |
Midas | NFO n 23 | 4/10/81 | 0.134% | |
IC | Fee | NFO f 23 | 0.110% | |
Netty | NFO n | 0.0977% | ||
Unknown sire of Baltazar Lurifax | 0.0977% | |||
Miss M | NFO f 09 | 0.0916% | ||
Unknown sire of Pinky | 0.0916% | |||
Iselin | NFO n 09 | 0.0732% | ||
Dronning Åsa | NFO a 09 | 0.0549% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0549% | |
Lady Pootie | NFO n 09 | 0.0488% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0488% |
IC | Peter | NFO n 23 | 1/1/77 | 0.0366% |
Pelle | NFO d 09 | 0.0366% | ||
Robin | NFO a 23 | 0.0305% | ||
Eddy | NFO d | 12/1/82 | 0.0244% | |
Unknown sire of Pia av Myre | 0.0244% | |||
Unknown sire of Nøste | 0.0122% |
The correctness of this pedigree is not guaranteed.