Foundation Analysis for CH Simon von Tim-Est, M, NFO n 09, 9/4/08, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 8.08% | ||
Pussi | NFO n 09 | 12/5/82 | 7.85% | |
EC | Felix | NFO n 09 | 2/21/86 | 7.47% |
IC | Josefine | NFO a 09 | 12/1/74 | 4.99% |
Lucy | NFO f 09 23 | 9/14/72 | 3.80% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.42% |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.88% |
IC | Gråpus | NFO n 09 23 | 2.79% | |
CH | Putte* | NFO n 09 | 9/15/78 | 2.77% |
Oskar | NFO n 23 | 8/1/79 | 2.67% | |
King | NFO ns 23 | 2.55% | ||
Susy | NFO n 09 | 2.37% | ||
Unknown sire of Tussi | 2.37% | |||
Peter Pan | NFO n 09 | 2.25% | ||
Fius | NFO d 22 | 3/14/79 | 2.09% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.73% | |
Spirella | NFO ns 09 | 6/5/76 | 1.43% | |
Frida | NFO n 23 | 5/1/82 | 1.42% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.42% | |
Nussi | NFO f 09 23 | 1.30% | ||
Onkel Oscar | NFO a 09 | 1.25% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.23% | |
Truls | NFO n 23 | 1.17% | ||
Unknown sire of Pan's Trine | 0.964% | |||
Ruska | NFO a | 0.927% | ||
Lurva | NFO n 23 | 4/5/82 | 0.914% | |
Unknown sire of Trollsaga's Justin | 0.914% | |||
Petter | NFO ns 09 | 0.781% | ||
Natasja | NFO n | 0.727% | ||
Ficus | NFO ns | 0.727% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.727% | |
Festine | NFO n 09 23 | 0.724% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.671% |
IC | Lotte | NFO f 09 | 5/30/75 | 0.668% |
Hvitepus | NFO n 09 | 0.654% | ||
Trodor | NFO n 23 | 0.654% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.643% |
Stenhaugen's Bjæra | NFO f | 0.586% | ||
Unknown sire of Grynet | 0.583% | |||
Skrekken | NFO n 09 23 | 0.527% | ||
IC | Jessie | NFO a | 6/1/81 | 0.513% |
Pjusken | NFO n 09 23 | 0.476% | ||
Unknown sire of Løvetangens Moshe | 0.475% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.466% | |
Lufsen | NFO | 0.466% | ||
Unknown sire of Bamse av Myre | 0.418% | |||
Reidar | NFO a 09 22 | 0.415% | ||
Unknown sire of Maxie | 0.398% | |||
Minon | NFO ns 09 | 0.397% | ||
Mickel | NFO a 09 | 0.397% | ||
Mowitz | NFO f 09 | 0.396% | ||
Skaukongen | NFO | 0.396% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.392% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.391% |
Caroline | NFO f 23 | 5/19/86 | 0.391% | |
Troll Puss | 0.362% | |||
Unknown sire of Gråtass | 0.362% | |||
Sussi | NFO n 09 23 | 0.335% | ||
Unknown sire of Kine av Skogheim | 0.335% | |||
Unknown sire of Løvetangens Monty | 0.320% | |||
Miss Jensen | NFO n 23 | 0.318% | ||
Unknown sire of Misty | 0.318% | |||
Blackie | NFO ns | 0.317% | ||
Sirikitt | NFO f 09 | 0.316% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.316% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.293% | |
Malin | NFO n 09 23 | 10/11/83 | 0.272% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.269% | |
Lady Pootie | NFO n 09 | 0.256% | ||
Charlie | NFO n 23 | 3/7/78 | 0.240% | |
Unknown sire of Maja | 0.238% | |||
Tinka | NFO a 09 | 3/2/82 | 0.233% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.229% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.229% | |
Sofus | NFO n 09 | 10/21/76 | 0.229% | |
Kveta | NFO a 09 22 | 0.229% | ||
Tilly | NFO n 23 | 7/18/80 | 0.228% | |
Sandra | NFO n 22 | 5/27/70 | 0.226% | |
Fröya | NFO n 09 | 0.224% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.215% | |
Unknown sire of Pan's Sonora | 0.215% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.214% | |
Svarta | NFO ns | 0.214% | ||
Unknown sire of Lado Tristan | 0.214% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.206% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.201% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
Saga | NFO n 09 22 | 0.191% | ||
Sigurd | NFO n 09 | 0.191% | ||
Vimsa | NFO | 0.160% | ||
Unknown sire of Cathinka | 0.160% | |||
Nussi | NFO w | 0.150% | ||
Smoky | NFO n 09 | 0.146% | ||
4711 | NFO d 23 | 0.146% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.140% |
Pellion | NFO n 09 23 | 2/20/83 | 0.136% | |
Sanele | NFO ns 09 23 | 0.128% | ||
Iselin | NFO n 09 | 0.114% | ||
Juniperus | NFO n 09 | 0.102% | ||
Sara | NFO g 23 | 6/25/84 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Pussi | NFO n 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Sula | NFO a 09 | 0.0977% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0977% |
Unknown sire of Pia av Myre | 0.0977% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0854% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0763% |
Robin | NFO a 23 | 0.0671% | ||
Midas | NFO n 23 | 4/10/81 | 0.0610% | |
Unknown dam of Kine | 0.0559% | |||
Kasper | NFO n 09 23 | 0.0559% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.0549% | |
Mister Elvis | NFO ns 23 | 0.0519% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Unknown sire of Nøste | 0.0488% | |||
Tiger-Lilly | NFO fs 09 23 | 0.0427% | ||
Netty | NFO n | 0.0427% | ||
Unknown sire of Baltazar Lurifax | 0.0427% | |||
Dronning Åsa | NFO a 09 | 0.0397% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0397% | |
Pelle | NFO d 09 | 0.0366% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0244% |
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
Turbo | NFO n 09 22 | 0.0244% | ||
Sokrates | NFO n 09 23 | 0.0244% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0244% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0214% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0137% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0122% |
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
Unknown sire of Guldfakse's Nolida | 0.0122% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0061% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
IC | Fee | NFO f 23 | 0.0046% | |
Bommy v. Freyhof | RUS a | 0.0038% | ||
Festina Lente | NFO g 09 | 0.0031% | ||
Lunketuss Palle | NFO d 09 | 0.0031% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0031% | |
Unknown sire of Lado Unike | 0.0031% | |||
Punny v. Freyhof | RUS a | 0.0023% | ||
Miss M | NFO f 09 | 0.0015% | ||
Unknown sire of Pinky | 0.0015% |
The correctness of this pedigree is not guaranteed.