Foundation Analysis for EC Bondgården:s Täppas, M, NFO ns 22, 5/10/93, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Syrran | NFO n 23 | 8/1/80 | 9.38% |
IC | Josefine | NFO a 09 | 12/1/74 | 7.62% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 6.25% |
Westerblad | NFO f 09 | 8/15/85 | 6.25% | |
Pjusken | NFO n 09 23 | 4.69% | ||
Lucy | NFO f 09 23 | 9/14/72 | 4.17% | |
Ruska | NFO a | 3.81% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 3.52% |
IC | Jessie | NFO a | 6/1/81 | 3.12% |
King | NFO ns 23 | 2.81% | ||
Peter Pan | NFO n 09 | 2.73% | ||
Oskar | NFO n 23 | 8/1/79 | 2.73% | |
Unknown sire of Maja | 2.34% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.10% | |
Mowitz | NFO f 09 | 1.95% | ||
Skaukongen | NFO | 1.95% | ||
Miss Jensen | NFO n 23 | 1.86% | ||
Unknown sire of Misty | 1.86% | |||
Susy | NFO n 09 | 1.76% | ||
Unknown sire of Tussi | 1.76% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.56% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.56% |
Unknown sire of Løvetangens Moshe | 1.56% | |||
Pussi | NFO n 09 | 12/5/82 | 1.56% | |
Onkel Oscar | NFO a 09 | 1.37% | ||
Truls | NFO n 23 | 1.37% | ||
Kitty | NFO as 09 23 | 4/1/74 | 1.37% | |
Unknown sire of Maxie | 1.37% | |||
Unknown sire of Løvetangens Monty | 1.17% | |||
Fius | NFO d 22 | 3/14/79 | 1.17% | |
Saga | NFO n 09 22 | 0.977% | ||
Sigurd | NFO n 09 | 0.977% | ||
Sandra | NFO n 22 | 5/27/70 | 0.977% | |
Spirella | NFO ns 09 | 6/5/76 | 0.781% | |
Dojsan | NFO d 09 | 3/15/72 | 0.781% | |
Lufsen | NFO | 0.781% | ||
Fröya | NFO n 09 | 0.781% | ||
Festine | NFO n 09 23 | 0.708% | ||
Unknown sire of Grynet | 0.684% | |||
Skrekken | NFO n 09 23 | 0.684% | ||
Natasja | NFO n | 0.635% | ||
Ficus | NFO ns | 0.635% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.635% | |
Hvitepus | NFO n 09 | 0.488% | ||
Trodor | NFO n 23 | 0.488% | ||
Vimsa | NFO | 0.391% | ||
Unknown sire of Cathinka | 0.391% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.391% | |
Troll Puss | 0.354% | |||
Unknown sire of Gråtass | 0.354% | |||
Unknown dam of Kine | 0.195% | |||
Kasper | NFO n 09 23 | 0.195% |
The correctness of this pedigree is not guaranteed.