Foundation Analysis for Gallifrey's Karl Helo Agathon, M, NFO n 22, 9/14/14, HU/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.56% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.23% |
Lucy | NFO f 09 23 | 9/14/72 | 3.83% | |
Claire | NFO w 62 | 3.47% | ||
Oskar | NFO n 23 | 8/1/79 | 3.22% | |
King | NFO ns 23 | 2.60% | ||
Susy | NFO n 09 | 2.52% | ||
Unknown sire of Tussi | 2.52% | |||
IC | Gråpus | NFO n 09 23 | 2.39% | |
Fius | NFO d 22 | 3/14/79 | 2.38% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.36% |
Peter Pan | NFO n 09 | 2.33% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.87% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.83% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.77% |
Ruska | NFO a | 1.71% | ||
Truls | NFO n 23 | 1.69% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.67% |
Nussi | NFO f 09 23 | 1.61% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.47% |
Haugtussa | NFO n 23 | 1/1/79 | 1.33% | |
Spirella | NFO ns 09 | 6/5/76 | 1.30% | |
Onkel Oscar | NFO a 09 | 1.24% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.20% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.12% |
IP | Buster | NFO n 09 | 3/2/82 | 0.980% |
Unknown sire of Pan's Trine | 0.909% | |||
Svarta | NFO ns | 0.883% | ||
Unknown sire of Lado Tristan | 0.883% | |||
Unknown sire of Grynet | 0.847% | |||
Festine | NFO n 09 23 | 0.843% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.833% |
Revenka | NFO f 09 | 10/1/93 | 0.824% | |
Pjusken | NFO n 09 23 | 0.812% | ||
Mowitz | NFO f 09 | 0.798% | ||
Skaukongen | NFO | 0.798% | ||
Lurva | NFO n 23 | 4/5/82 | 0.733% | |
Unknown sire of Trollsaga's Justin | 0.733% | |||
Natasja | NFO n | 0.712% | ||
Ficus | NFO ns | 0.712% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.712% | |
Skrekken | NFO n 09 23 | 0.679% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.663% | |
Lufsen | NFO | 0.663% | ||
Frida | NFO n 23 | 5/1/82 | 0.662% | |
Tiger-Lilly | NFO fs 09 23 | 0.641% | ||
Unknown sire of Løvetangens Moshe | 0.576% | |||
Unknown sire of Maxie | 0.568% | |||
Unknown sire of Løvetangens Monty | 0.560% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.551% | |
Saga | NFO n 09 22 | 0.550% | ||
Sigurd | NFO n 09 | 0.550% | ||
Fröya | NFO n 09 | 0.536% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.530% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.518% |
Sirikitt | NFO f 09 | 0.513% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.513% | |||
Charlie | NFO n 23 | 3/7/78 | 0.507% | |
Tilly | NFO n 23 | 7/18/80 | 0.505% | |
Sussi | NFO n 09 23 | 0.490% | ||
Unknown sire of Kine av Skogheim | 0.490% | |||
Miss Jensen | NFO n 23 | 0.487% | ||
Unknown sire of Misty | 0.487% | |||
Unknown sire of Bamse av Myre | 0.481% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.480% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.433% | |
Nussi | NFO w | 0.430% | ||
Troll Puss | 0.421% | |||
Unknown sire of Gråtass | 0.421% | |||
Unknown sire of Guldfakse's Nolida | 0.412% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.409% | |
4711 | NFO d 23 | 0.407% | ||
Unknown sire of Maja | 0.406% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.395% |
Hvitepus | NFO n 09 | 0.394% | ||
Trodor | NFO n 23 | 0.394% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.381% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.352% | |
Vimsa | NFO | 0.343% | ||
Unknown sire of Cathinka | 0.343% | |||
Turbo | NFO n 09 22 | 0.336% | ||
Sokrates | NFO n 09 23 | 0.336% | ||
Unknown sire of Pia av Myre | 0.332% | |||
Sandra | NFO n 22 | 5/27/70 | 0.319% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.294% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.258% | |
Unknown sire of Pan's Sonora | 0.258% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.249% |
Pernille | NFO n 09 22 | 5/15/83 | 0.247% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.212% |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.186% |
IC | Jessie | NFO a | 6/1/81 | 0.186% |
Dollie | NFO a 09 22 | 0.183% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.175% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.170% |
Minon | NFO ns 09 | 0.167% | ||
Mickel | NFO a 09 | 0.167% | ||
Unknown sire of Nøste | 0.166% | |||
Dolly | NFO n 09 | 11/6/76 | 0.157% | |
Dronning Åsa | NFO a 09 | 0.154% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.154% | |
Lady Pootie | NFO n 09 | 0.148% | ||
Juniperus | NFO n 09 | 0.144% | ||
Unknown dam of Kine | 0.134% | |||
Kasper | NFO n 09 23 | 0.134% | ||
Kveta | NFO a 09 22 | 0.128% | ||
Electra | NFO n 09 | 4/1/87 | 0.122% | |
Tinka | NFO a 09 | 3/2/82 | 0.119% | |
Blackie | NFO ns | 0.117% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.116% | |
Sofus | NFO n 09 | 10/21/76 | 0.116% | |
Miss M | NFO f 09 | 0.105% | ||
Unknown sire of Pinky | 0.105% | |||
Netty | NFO n | 0.104% | ||
Sara | NFO g 23 | 6/25/84 | 0.102% | |
Unknown sire of Baltazar Lurifax | 0.101% | |||
Robin | NFO a 23 | 0.0933% | ||
Sula | NFO a 09 | 0.0931% | ||
Anitra | NFO | 0.0904% | ||
Unknown sire of Pandora | 0.0904% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0874% | |
Midas | NFO n 23 | 4/10/81 | 0.0832% | |
IC | Fee | NFO f 23 | 0.0807% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0793% | |
Sanele | NFO ns 09 23 | 0.0757% | ||
Reidar | NFO a 09 22 | 0.0710% | ||
Nøste | NFO f 09 | 0.0641% | ||
Swenja von Birkeland | NFO | 0.0610% | ||
Odin von Birkeland | NFO | 0.0610% | ||
Fines von Mosby | NFO | 0.0610% | ||
Ole v Anna-Söra | NFO | 0.0610% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0591% | ||
Iselin | NFO n 09 | 0.0578% | ||
Sasja | NFO n 09 | 0.0549% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0542% | |
Marika | NFO n 09 23 | 0.0504% | ||
Kasmira | NFO ns | 0.0488% | ||
Pusura | NFO n 09 23 | 0.0488% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0473% | |
Caroline | NFO f 23 | 5/19/86 | 0.0427% | |
Nøste | NFO n 09 23 | 0.0423% | ||
Unknown sire of Frida | 0.0423% | |||
Sylvester | NFO w | 0.0420% | ||
Unknown sire of Gaute | 0.0359% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0341% |
Siri von der kalten Drift | 0.0244% | |||
Noseless | NFO a | 0.0244% | ||
IC | Sebastian | NFO n | 0.0244% | |
Unknown sire of Lado Unike | 0.0229% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0214% | ||
Shinae | NFO f 09 | 0.0214% | ||
Mister Elvis | NFO ns 23 | 0.0211% | ||
Pelle | NFO d 09 | 0.0191% | ||
Citrus | NFO n | 0.0153% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0153% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0122% | |
Bommy v. Freyhof | RUS a | 0.0114% | ||
Festina Lente | NFO g 09 | 0.0092% | ||
Lunketuss Palle | NFO d 09 | 0.0092% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0092% |
Punny v. Freyhof | RUS a | 0.0069% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0061% | |
Miss Norway | NFO ns | 0.0061% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0061% | |
Eddy | NFO d | 12/1/82 | 0.0031% | |
Maybe | NFO g 09 | 0.0031% | ||
Quatro | NFO f 09 | 0.0031% | ||
Unknown sire of Baltazar Sahra | 0.0031% | |||
Susi | NFO f 09 | 0.0008% |
The correctness of this pedigree is not guaranteed.