Foundation Analysis for Titran's Iolyn, M, NFO n 09 23, 6/8/14, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.89% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.28% |
Claire | NFO w 62 | 4.72% | ||
EC | Felix | NFO n 09 | 2/21/86 | 3.64% |
Lucy | NFO f 09 23 | 9/14/72 | 3.42% | |
Oskar | NFO n 23 | 8/1/79 | 3.41% | |
IC | Gråpus | NFO n 09 23 | 2.78% | |
Susy | NFO n 09 | 2.39% | ||
Unknown sire of Tussi | 2.39% | |||
King | NFO ns 23 | 2.31% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.29% |
Fius | NFO d 22 | 3/14/79 | 2.26% | |
Nussi | NFO f 09 23 | 2.13% | ||
Peter Pan | NFO n 09 | 2.10% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.94% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.87% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.86% |
Ruska | NFO a | 1.85% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.85% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.60% | |
Frida | NFO n 23 | 5/1/82 | 1.29% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.26% |
IP | Buster | NFO n 09 | 3/2/82 | 1.21% |
Spirella | NFO ns 09 | 6/5/76 | 1.17% | |
Truls | NFO n 23 | 1.13% | ||
Onkel Oscar | NFO a 09 | 1.11% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.07% | |
Pjusken | NFO n 09 23 | 1.07% | ||
Mowitz | NFO f 09 | 1.02% | ||
Skaukongen | NFO | 1.02% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.922% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.879% | |
Unknown sire of Løvetangens Moshe | 0.837% | |||
Festine | NFO n 09 23 | 0.806% | ||
Lurva | NFO n 23 | 4/5/82 | 0.803% | |
Unknown sire of Trollsaga's Justin | 0.803% | |||
Unknown sire of Pan's Trine | 0.759% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.724% | |
Lufsen | NFO | 0.724% | ||
Unknown sire of Bamse av Myre | 0.685% | |||
Natasja | NFO n | 0.647% | ||
Ficus | NFO ns | 0.647% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.647% | |
Svarta | NFO ns | 0.615% | ||
Unknown sire of Lado Tristan | 0.615% | |||
Unknown sire of Maxie | 0.613% | |||
Sussi | NFO n 09 23 | 0.603% | ||
Unknown sire of Kine av Skogheim | 0.603% | |||
Nussi | NFO w | 0.603% | ||
4711 | NFO d 23 | 0.598% | ||
Miss Jensen | NFO n 23 | 0.573% | ||
Unknown sire of Misty | 0.573% | |||
Unknown sire of Grynet | 0.565% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.564% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.554% |
Unknown sire of Maja | 0.533% | |||
Skrekken | NFO n 09 23 | 0.525% | ||
Sandra | NFO n 22 | 5/27/70 | 0.503% | |
IC | Jessie | NFO a | 6/1/81 | 0.493% |
Kitty | NFO as 09 23 | 4/1/74 | 0.486% | |
Saga | NFO n 09 22 | 0.443% | ||
Sigurd | NFO n 09 | 0.443% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.421% |
Reidar | NFO a 09 22 | 0.415% | ||
Fröya | NFO n 09 | 0.411% | ||
Troll Puss | 0.403% | |||
Unknown sire of Gråtass | 0.403% | |||
Hvitepus | NFO n 09 | 0.393% | ||
Trodor | NFO n 23 | 0.393% | ||
Putte | NFO n 22 | 9/15/78 | 0.391% | |
Unknown sire of Løvetangens Monty | 0.389% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.365% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.327% | |
Unknown sire of Pan's Sonora | 0.327% | |||
Sirikitt | NFO f 09 | 0.279% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.279% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.278% |
Malin | NFO n 09 23 | 10/11/83 | 0.261% | |
Minon | NFO ns 09 | 0.244% | ||
Mickel | NFO a 09 | 0.244% | ||
Tinka | NFO a 09 | 3/2/82 | 0.228% | |
Westerblad | NFO f 09 | 8/15/85 | 0.192% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.183% | |
Sofus | NFO n 09 | 10/21/76 | 0.183% | |
Kveta | NFO a 09 22 | 0.183% | ||
Tilly | NFO n 23 | 7/18/80 | 0.183% | |
Charlie | NFO n 23 | 3/7/78 | 0.183% | |
Vimsa | NFO | 0.179% | ||
Unknown sire of Cathinka | 0.179% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.156% |
Unknown sire of Pia av Myre | 0.140% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.134% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.134% |
Nøste | NFO f 09 | 0.134% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.130% | |
Sanele | NFO ns 09 23 | 0.128% | ||
Lady Pootie | NFO n 09 | 0.116% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.110% | |
Unknown dam of Kine | 0.103% | |||
Kasper | NFO n 09 23 | 0.103% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Pussi | NFO n 09 | 0.0977% | ||
Siri von der kalten Drift | 0.0977% | |||
Sula | NFO a 09 | 0.0977% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0977% |
Sara | NFO g 23 | 6/25/84 | 0.0916% | |
Iselin | NFO n 09 | 0.0916% | ||
Tiger-Lilly | NFO fs 09 23 | 0.0885% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0854% | |
Dronning Åsa | NFO a 09 | 0.0824% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0824% | |
Unknown sire of Nøste | 0.0702% | |||
Midas | NFO n 23 | 4/10/81 | 0.0580% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0534% |
Mister Elvis | NFO ns 23 | 0.0519% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0504% | |
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Nøste | NFO n 09 23 | 0.0488% | ||
Unknown sire of Frida | 0.0488% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0488% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Unknown sire of Guldfakse's Nolida | 0.0427% | |||
Robin | NFO a 23 | 0.0381% | ||
Turbo | NFO n 09 22 | 0.0366% | ||
Sokrates | NFO n 09 23 | 0.0366% | ||
Pelle | NFO d 09 | 0.0336% | ||
IC | Fee | NFO f 23 | 0.0275% | |
Miss M | NFO f 09 | 0.0252% | ||
Unknown sire of Pinky | 0.0252% | |||
Netty | NFO n | 0.0244% | ||
Unknown sire of Baltazar Lurifax | 0.0244% | |||
Juniperus | NFO n 09 | 0.0130% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0092% |
Eddy | NFO d | 12/1/82 | 0.0061% | |
Unknown sire of Lado Unike | 0.0046% |
The correctness of this pedigree is not guaranteed.