Foundation Analysis for Just Catnap's Viking, M, NFO n 09, 11/11/10, SE/BE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.11% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.75% |
Lucy | NFO f 09 23 | 9/14/72 | 3.41% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.27% |
Claire | NFO w 62 | 3.19% | ||
Oskar | NFO n 23 | 8/1/79 | 3.12% | |
Nussi | NFO f 09 23 | 2.47% | ||
Susy | NFO n 09 | 2.38% | ||
Unknown sire of Tussi | 2.38% | |||
King | NFO ns 23 | 2.34% | ||
IC | Gråpus | NFO n 09 23 | 2.32% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.25% |
Fius | NFO d 22 | 3/14/79 | 2.13% | |
Peter Pan | NFO n 09 | 2.07% | ||
Frida | NFO n 23 | 5/1/82 | 1.71% | |
Unknown sire of Pan's Trine | 1.65% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.53% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.52% | |
Spirella | NFO ns 09 | 6/5/76 | 1.46% | |
Truls | NFO n 23 | 1.36% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.25% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.23% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.23% |
Ruska | NFO a | 1.20% | ||
Tiger-Lilly | NFO fs 09 23 | 1.12% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.09% |
Onkel Oscar | NFO a 09 | 1.07% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.02% |
Unknown sire of Løvetangens Moshe | 0.968% | |||
Pjusken | NFO n 09 23 | 0.926% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.916% |
Sølvi | NFO ns 23 | 4/1/76 | 0.855% | |
Revenka | NFO f 09 | 10/1/93 | 0.854% | |
Unknown sire of Bamse av Myre | 0.793% | |||
Petter | NFO ns 09 | 0.781% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.720% | |
Svarta | NFO ns | 0.705% | ||
Unknown sire of Lado Tristan | 0.705% | |||
Mowitz | NFO f 09 | 0.688% | ||
Skaukongen | NFO | 0.688% | ||
Unknown sire of Maxie | 0.685% | |||
Unknown sire of Grynet | 0.682% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.671% |
Festine | NFO n 09 23 | 0.636% | ||
Skrekken | NFO n 09 23 | 0.612% | ||
Lurva | NFO n 23 | 4/5/82 | 0.599% | |
Unknown sire of Trollsaga's Justin | 0.599% | |||
Unknown sire of Guldfakse's Nolida | 0.598% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.589% | |
Tilly | NFO n 23 | 7/18/80 | 0.587% | |
Charlie | NFO n 23 | 3/7/78 | 0.587% | |
Miss Jensen | NFO n 23 | 0.574% | ||
Unknown sire of Misty | 0.574% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.568% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.539% |
Black Beauty | NFO n 09 | 12/31/85 | 0.537% | |
Sussi | NFO n 09 23 | 0.509% | ||
Unknown sire of Kine av Skogheim | 0.509% | |||
Natasja | NFO n | 0.501% | ||
Ficus | NFO ns | 0.501% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.501% | |
Dojsan | NFO d 09 | 3/15/72 | 0.499% | |
Lufsen | NFO | 0.499% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.491% | |
Sasja | NFO n 09 | 0.488% | ||
Unknown sire of Maja | 0.463% | |||
Sylvester | NFO w | 0.439% | ||
Minon | NFO ns 09 | 0.415% | ||
Mickel | NFO a 09 | 0.415% | ||
Sirikitt | NFO f 09 | 0.410% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.410% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.404% | |
Unknown sire of Løvetangens Monty | 0.402% | |||
Fröya | NFO n 09 | 0.397% | ||
Kasmira | NFO ns | 0.391% | ||
Vimsa | NFO | 0.372% | ||
Unknown sire of Cathinka | 0.372% | |||
Saga | NFO n 09 22 | 0.318% | ||
Sigurd | NFO n 09 | 0.318% | ||
Troll Puss | 0.318% | |||
Unknown sire of Gråtass | 0.318% | |||
Blackie | NFO ns | 0.317% | ||
Hvitepus | NFO n 09 | 0.305% | ||
Trodor | NFO n 23 | 0.305% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.293% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.293% |
Nøste | NFO f 09 | 0.293% | ||
Sandra | NFO n 22 | 5/27/70 | 0.290% | |
Sara | NFO g 23 | 6/25/84 | 0.256% | |
Juniperus | NFO n 09 | 0.230% | ||
Miss M | NFO f 09 | 0.221% | ||
Unknown sire of Pinky | 0.221% | |||
Netty | NFO n | 0.208% | ||
Unknown sire of Baltazar Lurifax | 0.208% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.206% | |
Unknown sire of Pan's Sonora | 0.206% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.198% | |
Noseless | NFO a | 0.195% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.195% |
Unknown sire of Pia av Myre | 0.183% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.174% |
Midas | NFO n 23 | 4/10/81 | 0.159% | |
Nussi | NFO w | 0.150% | ||
Tinka | NFO a 09 | 3/2/82 | 0.148% | |
Smoky | NFO n 09 | 0.146% | ||
Susi | NFO f 09 | 0.146% | ||
Miss Norway | NFO ns | 0.146% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.146% | |
IC | Jessie | NFO a | 6/1/81 | 0.122% |
Dolly | NFO n 09 | 11/6/76 | 0.122% | |
Citrus | NFO n | 0.122% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.122% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.122% |
CH | Simris | NFO f 23 | 12/21/81 | 0.119% |
Anitra | NFO | 0.110% | ||
Unknown sire of Pandora | 0.110% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.110% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.104% | |
Sofus | NFO n 09 | 10/21/76 | 0.104% | |
Kveta | NFO a 09 22 | 0.104% | ||
Unknown dam of Kine | 0.0994% | |||
Kasper | NFO n 09 23 | 0.0994% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0992% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.0977% | |
Pelle | NFO d 09 | 0.0977% | ||
Marika | NFO n 09 23 | 0.0977% | ||
4711 | NFO d 23 | 0.0977% | ||
Unknown sire of Nøste | 0.0916% | |||
Lady Pootie | NFO n 09 | 0.0668% | ||
Sanele | NFO ns 09 23 | 0.0610% | ||
Iselin | NFO n 09 | 0.0519% | ||
Unknown sire of Lado Unike | 0.0519% | |||
Unknown sire of Gaute | 0.0488% | |||
Dollie | NFO a 09 22 | 0.0488% | ||
Robin | NFO a 23 | 0.0366% | ||
Dronning Åsa | NFO a 09 | 0.0244% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0244% | |
Turbo | NFO n 09 22 | 0.0244% | ||
Sokrates | NFO n 09 23 | 0.0244% | ||
Electra | NFO n 09 | 4/1/87 | 0.0244% |
The correctness of this pedigree is not guaranteed.