Foundation Analysis for CH Pyxis's Holly, F, NFO a 09 , 3/11/11, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.49% |
Pussi | NFO n 09 | 12/5/82 | 4.24% | |
Lucy | NFO f 09 23 | 9/14/72 | 4.19% | |
Claire | NFO w 62 | 3.20% | ||
Oskar | NFO n 23 | 8/1/79 | 2.94% | |
King | NFO ns 23 | 2.85% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.61% |
Susy | NFO n 09 | 2.57% | ||
Unknown sire of Tussi | 2.57% | |||
Peter Pan | NFO n 09 | 2.56% | ||
Fius | NFO d 22 | 3/14/79 | 2.26% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.99% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.81% | |
Ruska | NFO a | 1.79% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.77% |
Truls | NFO n 23 | 1.66% | ||
IC | Gråpus | NFO n 09 23 | 1.60% | |
Nussi | NFO f 09 23 | 1.59% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.54% |
Onkel Oscar | NFO a 09 | 1.34% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.31% | |
Missisalexis | NFO n 22 | 5/1/85 | 1.27% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.18% | |
Festine | NFO n 09 23 | 1.14% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.12% |
Natasja | NFO n | 1.08% | ||
Ficus | NFO ns | 1.08% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.08% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.995% |
IC | Fee | NFO f 23 | 0.919% | |
Fröya | NFO n 09 | 0.918% | ||
Unknown sire of Løvetangens Monty | 0.878% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.876% | |
Lufsen | NFO | 0.876% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.853% |
Minon | NFO ns 09 | 0.851% | ||
Mickel | NFO a 09 | 0.851% | ||
Unknown sire of Grynet | 0.831% | |||
Sirikitt | NFO f 09 | 0.756% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.756% | |||
Unknown sire of Maxie | 0.738% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.707% |
Pjusken | NFO n 09 23 | 0.706% | ||
Svarta | NFO ns | 0.703% | ||
Unknown sire of Lado Tristan | 0.703% | |||
Lurva | NFO n 23 | 4/5/82 | 0.699% | |
Unknown sire of Trollsaga's Justin | 0.699% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.662% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.648% |
Kitty | NFO as 09 23 | 4/1/74 | 0.625% | |
Ruffen | NFO n 09 23 | 0.623% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.613% |
Mowitz | NFO f 09 | 0.606% | ||
Skaukongen | NFO | 0.606% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.603% |
Unknown sire of Løvetangens Moshe | 0.598% | |||
Trixi | NFO n 09 | 5/31/86 | 0.586% | |
Troll Puss | 0.571% | |||
Unknown sire of Gråtass | 0.571% | |||
Skrekken | NFO n 09 23 | 0.568% | ||
Saga | NFO n 09 22 | 0.548% | ||
Sigurd | NFO n 09 | 0.548% | ||
Miss Jensen | NFO n 23 | 0.546% | ||
Unknown sire of Misty | 0.546% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.500% |
Unknown sire of Bamse av Myre | 0.498% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.488% |
Hvitepus | NFO n 09 | 0.466% | ||
Trodor | NFO n 23 | 0.466% | ||
Unknown sire of Pan's Trine | 0.459% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.444% |
Charlie | NFO n 23 | 3/7/78 | 0.436% | |
Tilly | NFO n 23 | 7/18/80 | 0.424% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.423% | |
Unknown sire of Pan's Sonora | 0.423% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.370% |
Unknown sire of Maja | 0.353% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.336% | |
Malin | NFO n 09 23 | 10/11/83 | 0.327% | |
Sussi | NFO n 09 23 | 0.306% | ||
Unknown sire of Kine av Skogheim | 0.306% | |||
Sula | NFO a 09 | 0.293% | ||
Reidar | NFO a 09 22 | 0.290% | ||
Dolly | NFO n 09 | 11/6/76 | 0.284% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.274% |
Vimsa | NFO | 0.267% | ||
Unknown sire of Cathinka | 0.267% | |||
Unknown dam of Kine | 0.230% | |||
Kasper | NFO n 09 23 | 0.230% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.227% | |
Nøste | NFO n 09 23 | 0.224% | ||
Unknown sire of Frida | 0.224% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.213% | |
Sofus | NFO n 09 | 10/21/76 | 0.213% | |
Kveta | NFO a 09 22 | 0.213% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.195% | ||
Unknown sire of Pia av Myre | 0.194% | |||
Sandra | NFO n 22 | 5/27/70 | 0.193% | |
Sanele | NFO ns 09 23 | 0.182% | ||
Juniperus | NFO n 09 | 0.180% | ||
Netty | NFO n | 0.163% | ||
Unknown sire of Baltazar Lurifax | 0.163% | |||
Tinka | NFO a 09 | 3/2/82 | 0.163% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.163% | |
Dronning Åsa | NFO a 09 | 0.159% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.159% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.134% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.121% | |
Lady Pootie | NFO n 09 | 0.117% | ||
Sara | NFO g 23 | 6/25/84 | 0.110% | |
Midas | NFO n 23 | 4/10/81 | 0.110% | |
Iselin | NFO n 09 | 0.106% | ||
IC | Jessie | NFO a | 6/1/81 | 0.104% |
Shinae | NFO f 09 | 0.104% | ||
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0977% | |
Unknown sire of Nøste | 0.0971% | |||
Miss M | NFO f 09 | 0.0877% | ||
Unknown sire of Pinky | 0.0877% | |||
Blackie | NFO ns | 0.0793% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0732% | |
Hoya | NFO n 09 | 4/14/83 | 0.0732% | |
Nussi | NFO w | 0.0549% | ||
4711 | NFO d 23 | 0.0549% | ||
Bommy v. Freyhof | RUS a | 0.0519% | ||
Unknown sire of Gaute | 0.0519% | |||
Sylvester | NFO w | 0.0488% | ||
Dollie | NFO a 09 22 | 0.0488% | ||
Swenja von Birkeland | NFO | 0.0488% | ||
Odin von Birkeland | NFO | 0.0488% | ||
Fines von Mosby | NFO | 0.0488% | ||
Ole v Anna-Söra | NFO | 0.0488% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0427% | |
Punny v. Freyhof | RUS a | 0.0366% | ||
Unknown sire of Petrine | 0.0366% | |||
Mister Elvis | NFO ns 23 | 0.0362% | ||
Festina Lente | NFO g 09 | 0.0351% | ||
Lunketuss Palle | NFO d 09 | 0.0351% | ||
Susi | NFO f 09 | 0.0244% | ||
Miss Norway | NFO ns | 0.0244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0244% | |
Frida | NFO n 23 | 5/1/82 | 0.0244% | |
Robin | NFO a 23 | 0.0183% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0122% |
Isabella | NFO f 09 21 | 3/1/85 | 0.0122% | |
Smoky | NFO n 09 | 0.0092% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0061% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
The correctness of this pedigree is not guaranteed.