Foundation Analysis for Fyrendal's Olivia, F, NFO n 09 22, 4/25/11, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.34% | |
IC | Gråpus | NFO n 09 23 | 5.10% | |
Claire | NFO w 62 | 4.74% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 3.84% |
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.30% |
EC | Felix | NFO n 09 | 2/21/86 | 3.12% |
Susy | NFO n 09 | 2.89% | ||
Unknown sire of Tussi | 2.89% | |||
King | NFO ns 23 | 2.40% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.35% | |
Oskar | NFO n 23 | 8/1/79 | 2.31% | |
Peter Pan | NFO n 09 | 2.27% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 2.13% |
Truls | NFO n 23 | 2.01% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.98% |
Fius | NFO d 22 | 3/14/79 | 1.93% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.92% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.84% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.67% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.54% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.32% | |
Onkel Oscar | NFO a 09 | 1.25% | ||
Nussi | NFO f 09 23 | 1.17% | ||
Tiger-Lilly | NFO fs 09 23 | 1.17% | ||
Ruska | NFO a | 1.16% | ||
Lurva | NFO n 23 | 4/5/82 | 1.03% | |
Unknown sire of Trollsaga's Justin | 1.03% | |||
Unknown sire of Grynet | 1.01% | |||
Frida | NFO n 23 | 5/1/82 | 0.977% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.935% | |
Unknown sire of Pan's Trine | 0.906% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.781% |
Svarta | NFO ns | 0.702% | ||
Unknown sire of Lado Tristan | 0.702% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.629% |
Black Beauty | NFO n 09 | 12/31/85 | 0.586% | |
Revenka | NFO f 09 | 10/1/93 | 0.586% | |
Kasmira | NFO ns | 0.586% | ||
Festine | NFO n 09 23 | 0.564% | ||
Skrekken | NFO n 09 23 | 0.541% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 0.539% |
Reidar | NFO a 09 22 | 0.537% | ||
Unknown sire of Løvetangens Monty | 0.525% | |||
Nussi | NFO w | 0.488% | ||
Unknown sire of Maxie | 0.478% | |||
Natasja | NFO n | 0.463% | ||
Ficus | NFO ns | 0.463% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.463% | |
Hvitepus | NFO n 09 | 0.445% | ||
Trodor | NFO n 23 | 0.445% | ||
Sylvester | NFO w | 0.439% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.439% |
Unknown sire of Løvetangens Moshe | 0.430% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.415% | |
4711 | NFO d 23 | 0.415% | ||
Unknown sire of Bamse av Myre | 0.391% | |||
Dollie | NFO a 09 22 | 0.391% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.385% | |
Lufsen | NFO | 0.385% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.366% |
Kitty | NFO as 09 23 | 4/1/74 | 0.327% | |
Westerblad | NFO f 09 | 8/15/85 | 0.317% | |
Sussi | NFO n 09 23 | 0.314% | ||
Unknown sire of Kine av Skogheim | 0.314% | |||
Mowitz | NFO f 09 | 0.308% | ||
Skaukongen | NFO | 0.308% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.305% |
Unknown sire of Guldfakse's Nolida | 0.293% | |||
Noseless | NFO a | 0.293% | ||
Marika | NFO n 09 23 | 0.293% | ||
Sasja | NFO n 09 | 0.293% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.293% |
Miss Jensen | NFO n 23 | 0.292% | ||
Unknown sire of Misty | 0.292% | |||
Troll Puss | 0.282% | |||
Unknown sire of Gråtass | 0.282% | |||
Sanele | NFO ns 09 23 | 0.281% | ||
Tinka | NFO a 09 | 3/2/82 | 0.281% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.269% | |
Fröya | NFO n 09 | 0.259% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.256% | |
Vimsa | NFO | 0.244% | ||
Unknown sire of Cathinka | 0.244% | |||
Lady Pootie | NFO n 09 | 0.229% | ||
Sara | NFO g 23 | 6/25/84 | 0.220% | |
Sirikitt | NFO f 09 | 0.215% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.215% | |||
Pjusken | NFO n 09 23 | 0.214% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.208% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.195% |
Robin | NFO a 23 | 0.195% | ||
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
Tilly | NFO n 23 | 7/18/80 | 0.192% | |
Charlie | NFO n 23 | 3/7/78 | 0.192% | |
Midas | NFO n 23 | 4/10/81 | 0.183% | |
Citrus | NFO n | 0.183% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.183% | ||
Saga | NFO n 09 22 | 0.163% | ||
Sigurd | NFO n 09 | 0.163% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.150% | |
Unknown sire of Pan's Sonora | 0.150% | |||
Netty | NFO n | 0.146% | ||
Unknown sire of Baltazar Lurifax | 0.146% | |||
Dolly | NFO n 09 | 11/6/76 | 0.146% | |
Unknown sire of Gaute | 0.146% | |||
Juniperus | NFO n 09 | 0.134% | ||
Unknown sire of Maja | 0.107% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0977% |
Sandra | NFO n 22 | 5/27/70 | 0.0908% | |
Unknown sire of Lado Unike | 0.0732% | |||
Miss Norway | NFO ns | 0.0732% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0732% | |
Blackie | NFO ns | 0.0732% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.0732% |
Mister Elvis | NFO ns 23 | 0.0671% | ||
Unknown dam of Kine | 0.0648% | |||
Kasper | NFO n 09 23 | 0.0648% | ||
Miss M | NFO f 09 | 0.0610% | ||
Unknown sire of Pinky | 0.0610% | |||
IC | Jessie | NFO a | 6/1/81 | 0.0488% |
Dronning Åsa | NFO a 09 | 0.0488% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0488% | |
Electra | NFO n 09 | 4/1/87 | 0.0488% | |
Pelle | NFO d 09 | 0.0366% |
The correctness of this pedigree is not guaranteed.