Foundation Analysis for Cinderella vom Wotanswald, F, NFO ns 23, 7/18/08, DE/AT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 4.85% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.08% |
Lucy | NFO f 09 23 | 9/14/72 | 2.82% | |
Susy | NFO n 09 | 2.73% | ||
Unknown sire of Tussi | 2.73% | |||
Claire | NFO w 62 | 2.62% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.57% |
Oskar | NFO n 23 | 8/1/79 | 2.51% | |
IC | Gråpus | NFO n 09 23 | 2.22% | |
King | NFO ns 23 | 1.91% | ||
Fius | NFO d 22 | 3/14/79 | 1.91% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.90% |
Dollie | NFO a 09 22 | 1.83% | ||
Peter Pan | NFO n 09 | 1.77% | ||
Truls | NFO n 23 | 1.69% | ||
Ruska | NFO a | 1.63% | ||
IC | Sebastian | NFO n | 1.56% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.49% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.32% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.32% |
IP | Buster | NFO n 09 | 3/2/82 | 1.27% |
Sirikitt | NFO f 09 | 1.25% | ||
Unknown sire of Gjervfjellet Kitty, DM | 1.25% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 1.22% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.20% | |
Charlie | NFO n 23 | 3/7/78 | 1.19% | |
Spirella | NFO ns 09 | 6/5/76 | 1.16% | |
Tilly | NFO n 23 | 7/18/80 | 1.16% | |
Nussi | NFO f 09 23 | 1.15% | ||
Svarta | NFO ns | 1.12% | ||
Unknown sire of Lado Tristan | 1.12% | |||
Haugtussa | NFO n 23 | 1/1/79 | 1.05% | |
Reidar | NFO a 09 22 | 1.04% | ||
Unknown sire of Pan's Trine | 0.962% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.946% |
Onkel Oscar | NFO a 09 | 0.908% | ||
Unknown sire of Grynet | 0.847% | |||
Mowitz | NFO f 09 | 0.780% | ||
Skaukongen | NFO | 0.780% | ||
Festine | NFO n 09 23 | 0.755% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.753% | |
Dojsan | NFO d 09 | 3/15/72 | 0.749% | |
Lufsen | NFO | 0.749% | ||
Unknown sire of Løvetangens Moshe | 0.709% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.708% |
Natasja | NFO n | 0.699% | ||
Ficus | NFO ns | 0.699% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.699% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.674% |
Vimsa | NFO | 0.642% | ||
Unknown sire of Cathinka | 0.642% | |||
Sussi | NFO n 09 23 | 0.636% | ||
Unknown sire of Kine av Skogheim | 0.636% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.616% | |
Unknown sire of Maxie | 0.591% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.568% |
Pernille | NFO n 09 22 | 5/15/83 | 0.549% | |
Lurva | NFO n 23 | 4/5/82 | 0.537% | |
Unknown sire of Trollsaga's Justin | 0.537% | |||
Tiger-Lilly | NFO fs 09 23 | 0.537% | ||
Pjusken | NFO n 09 23 | 0.533% | ||
Tinka | NFO a 09 | 3/2/82 | 0.531% | |
Mister Elvis | NFO ns 23 | 0.520% | ||
Fröya | NFO n 09 | 0.487% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.482% | |
Unknown sire of Løvetangens Monty | 0.473% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.455% |
Dolly | NFO n 09 | 11/6/76 | 0.452% | |
Miss Jensen | NFO n 23 | 0.428% | ||
Unknown sire of Misty | 0.428% | |||
Nussi | NFO w | 0.427% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.403% | |
Nøste | NFO n 09 23 | 0.403% | ||
4711 | NFO d 23 | 0.403% | ||
Sula | NFO a 09 | 0.391% | ||
Tussi | NFO f 09 23 | 0.391% | ||
Troll Puss | 0.377% | |||
Unknown sire of Gråtass | 0.377% | |||
Sanele | NFO ns 09 23 | 0.351% | ||
IC | Jessie | NFO a | 6/1/81 | 0.348% |
Unknown sire of Bamse av Myre | 0.345% | |||
Skrekken | NFO n 09 23 | 0.344% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.342% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.342% |
Saga | NFO n 09 22 | 0.322% | ||
Sigurd | NFO n 09 | 0.322% | ||
IC | Fee | NFO f 23 | 0.307% | |
Netty | NFO n | 0.305% | ||
Unknown sire of Baltazar Lurifax | 0.305% | |||
Hvitepus | NFO n 09 | 0.296% | ||
Trodor | NFO n 23 | 0.296% | ||
Nøste | NFO f 09 | 0.293% | ||
Miss M | NFO f 09 | 0.275% | ||
Unknown sire of Pinky | 0.275% | |||
Unknown sire of Maja | 0.266% | |||
Sandra | NFO n 22 | 5/27/70 | 0.264% | |
Blackie | NFO ns | 0.244% | ||
Unknown sire of Guldfakse's Nolida | 0.244% | |||
Pussi | NFO n 09 | 0.244% | ||
Siri von der kalten Drift | 0.244% | |||
Frida | NFO n 23 | 5/1/82 | 0.244% | |
Sara | NFO g 23 | 6/25/84 | 0.238% | |
Malin | NFO n 09 23 | 10/11/83 | 0.232% | |
Unknown sire of Pia av Myre | 0.229% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.226% |
Westerblad | NFO f 09 | 8/15/85 | 0.220% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.220% | |
Revenka | NFO f 09 | 10/1/93 | 0.220% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.208% |
Unknown sire of Frida | 0.208% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.195% | |
Kasmira | NFO ns | 0.195% | ||
Putte | NFO n 22 | 9/15/78 | 0.195% | |
Midas | NFO n 23 | 4/10/81 | 0.153% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.150% | |
Unknown sire of Pan's Sonora | 0.150% | |||
Miss Norway | NFO ns | 0.146% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.146% | |
Sylvester | NFO w | 0.146% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.134% |
Kilmaur's Blue Mint | NFO g 09 21 | 0.134% | ||
Unknown dam of Kine | 0.122% | |||
Kasper | NFO n 09 23 | 0.122% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.116% | |
Unknown sire of Nøste | 0.114% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.105% |
Juniperus | NFO n 09 | 0.102% | ||
Noseless | NFO a | 0.0977% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0977% |
Pelle | NFO d 09 | 0.0854% | ||
Robin | NFO a 23 | 0.0610% | ||
Citrus | NFO n | 0.0610% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0610% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0595% | |
Sofus | NFO n 09 | 10/21/76 | 0.0595% | |
Kveta | NFO a 09 22 | 0.0595% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Anitra | NFO | 0.0488% | ||
Unknown sire of Pandora | 0.0488% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0488% | |
Rambo | NFO ns 23 | 0.0488% | ||
Minon | NFO ns 09 | 0.0488% | ||
Mickel | NFO a 09 | 0.0488% | ||
Lady Pootie | NFO n 09 | 0.0443% | ||
Dronning Åsa | NFO a 09 | 0.0366% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0366% | |
Iselin | NFO n 09 | 0.0298% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0275% | ||
Unknown sire of Petrine | 0.0244% | |||
Unknown sire of Lado Unike | 0.0244% | |||
Electra | NFO n 09 | 4/1/87 | 0.0122% |
The correctness of this pedigree is not guaranteed.