Foundation Analysis for IC Rajmundzik Mroon, M, NFO a 09, 3/6/10, PL/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.35% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.38% |
Lucy | NFO f 09 23 | 9/14/72 | 3.75% | |
Oskar | NFO n 23 | 8/1/79 | 3.52% | |
Fius | NFO d 22 | 3/14/79 | 2.58% | |
King | NFO ns 23 | 2.54% | ||
Nussi | NFO f 09 23 | 2.34% | ||
Peter Pan | NFO n 09 | 2.33% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.15% |
Susy | NFO n 09 | 2.14% | ||
Unknown sire of Tussi | 2.14% | |||
IC | Gråpus | NFO n 09 23 | 2.08% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.08% | |
EC | Papillon | NFO n 09 | 10/16/85 | 1.95% |
Isabella | NFO f 09 21 | 3/1/85 | 1.84% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.81% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.72% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.71% |
Claire | NFO w 62 | 1.71% | ||
Truls | NFO n 23 | 1.69% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.42% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.40% |
Frida | NFO n 23 | 5/1/82 | 1.32% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.31% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.22% |
Onkel Oscar | NFO a 09 | 1.21% | ||
Ruska | NFO a | 1.13% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.05% |
Mowitz | NFO f 09 | 0.977% | ||
Skaukongen | NFO | 0.977% | ||
Unknown sire of Pan's Trine | 0.928% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.922% | |
Festine | NFO n 09 23 | 0.859% | ||
Pjusken | NFO n 09 23 | 0.851% | ||
Saga | NFO n 09 22 | 0.849% | ||
Sigurd | NFO n 09 | 0.849% | ||
Unknown sire of Grynet | 0.845% | |||
Svarta | NFO ns | 0.743% | ||
Unknown sire of Lado Tristan | 0.743% | |||
Unknown sire of Bamse av Myre | 0.718% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.714% |
Natasja | NFO n | 0.663% | ||
Ficus | NFO ns | 0.663% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.663% | |
Spirella | NFO ns 09 | 6/5/76 | 0.658% | |
Dojsan | NFO d 09 | 3/15/72 | 0.641% | |
Lufsen | NFO | 0.641% | ||
Fröya | NFO n 09 | 0.616% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.599% | |
Unknown sire of Løvetangens Moshe | 0.594% | |||
Unknown sire of Maxie | 0.589% | |||
Unknown sire of Løvetangens Monty | 0.584% | |||
Skrekken | NFO n 09 23 | 0.570% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.561% |
Charlie | NFO n 23 | 3/7/78 | 0.558% | |
Tilly | NFO n 23 | 7/18/80 | 0.546% | |
Sussi | NFO n 09 23 | 0.525% | ||
Unknown sire of Kine av Skogheim | 0.525% | |||
Sirikitt | NFO f 09 | 0.511% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.511% | |||
Lurva | NFO n 23 | 4/5/82 | 0.511% | |
Unknown sire of Trollsaga's Justin | 0.511% | |||
Miss Jensen | NFO n 23 | 0.507% | ||
Unknown sire of Misty | 0.507% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.505% |
Troll Puss | 0.430% | |||
Unknown sire of Gråtass | 0.430% | |||
Unknown sire of Maja | 0.426% | |||
Nussi | NFO w | 0.421% | ||
4711 | NFO d 23 | 0.415% | ||
Vimsa | NFO | 0.402% | ||
Unknown sire of Cathinka | 0.402% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.388% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.381% | |
Sofus | NFO n 09 | 10/21/76 | 0.381% | |
Kveta | NFO a 09 22 | 0.381% | ||
Unknown sire of Pia av Myre | 0.369% | |||
Blackie | NFO ns | 0.330% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.327% | |
Hvitepus | NFO n 09 | 0.320% | ||
Trodor | NFO n 23 | 0.320% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.299% | |
Unknown sire of Pan's Sonora | 0.299% | |||
Turbo | NFO n 09 22 | 0.293% | ||
Sokrates | NFO n 09 23 | 0.293% | ||
Sandra | NFO n 22 | 5/27/70 | 0.279% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.275% |
Anitra | NFO | 0.269% | ||
Unknown sire of Pandora | 0.269% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.244% |
Malin | NFO n 09 23 | 10/11/83 | 0.238% | |
Minon | NFO ns 09 | 0.232% | ||
Mickel | NFO a 09 | 0.232% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.220% | |
Tinka | NFO a 09 | 3/2/82 | 0.217% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.200% | |
Iselin | NFO n 09 | 0.191% | ||
Unknown sire of Nøste | 0.185% | |||
Robin | NFO a 23 | 0.180% | ||
Unknown dam of Kine | 0.154% | |||
Kasper | NFO n 09 23 | 0.154% | ||
IC | Jessie | NFO a | 6/1/81 | 0.136% |
Pellion | NFO n 09 23 | 2/20/83 | 0.119% | |
Tiger-Lilly | NFO fs 09 23 | 0.110% | ||
Miss M | NFO f 09 | 0.0999% | ||
Unknown sire of Pinky | 0.0999% | |||
Revenka | NFO f 09 | 10/1/93 | 0.0977% | |
Lady Pootie | NFO n 09 | 0.0916% | ||
Dronning Åsa | NFO a 09 | 0.0870% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0870% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.0809% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0610% |
Unknown sire of Guldfakse's Nolida | 0.0488% | |||
Nøste | NFO f 09 | 0.0366% | ||
Juniperus | NFO n 09 | 0.0305% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0305% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0305% |
Netty | NFO n | 0.0275% | ||
Unknown sire of Baltazar Lurifax | 0.0275% | |||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0275% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0244% | |
Sylvester | NFO w | 0.0244% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0244% |
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0168% |
IC | Fee | NFO f 23 | 0.0137% | |
Sara | NFO g 23 | 6/25/84 | 0.0122% | |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0122% |
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
Unknown sire of Lado Unike | 0.0061% | |||
Midas | NFO n 23 | 4/10/81 | 0.0061% | |
Pelle | NFO d 09 | 0.0061% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0061% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0061% |
Bommy v. Freyhof | RUS a | 0.0038% | ||
Festina Lente | NFO g 09 | 0.0031% | ||
Lunketuss Palle | NFO d 09 | 0.0031% | ||
Punny v. Freyhof | RUS a | 0.0023% |
The correctness of this pedigree is not guaranteed.