Foundation Analysis for Delme Kotyani, F, NFO f 09, 10/25/05, PL/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.13% | |
IC | Josefine | NFO a 09 | 12/1/74 | 6.13% |
Claire | NFO w 62 | 3.81% | ||
IC | Gråpus | NFO n 09 23 | 3.81% | |
Oskar | NFO n 23 | 8/1/79 | 3.38% | |
IC | Lotte | NFO f 09 | 5/30/75 | 3.37% |
Lucy | NFO f 09 23 | 9/14/72 | 2.74% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.70% | |
Fius | NFO d 22 | 3/14/79 | 2.65% | |
Susy | NFO n 09 | 2.58% | ||
Unknown sire of Tussi | 2.58% | |||
Putte | NFO n 22 | 9/15/78 | 2.34% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.34% |
Sølvi | NFO ns 23 | 4/1/76 | 2.25% | |
King | NFO ns 23 | 1.91% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.84% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.84% |
Truls | NFO n 23 | 1.81% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.63% | |
Peter Pan | NFO n 09 | 1.56% | ||
Frida | NFO n 23 | 5/1/82 | 1.56% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.56% |
Mowitz | NFO f 09 | 1.49% | ||
Skaukongen | NFO | 1.49% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.44% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.12% |
Festine | NFO n 09 23 | 1.03% | ||
Ruska | NFO a | 1.00% | ||
Nussi | NFO f 09 23 | 0.952% | ||
Unknown sire of Grynet | 0.903% | |||
Lurva | NFO n 23 | 4/5/82 | 0.903% | |
Unknown sire of Trollsaga's Justin | 0.903% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.877% | |
Lufsen | NFO | 0.877% | ||
Onkel Oscar | NFO a 09 | 0.830% | ||
Tilly | NFO n 23 | 7/18/80 | 0.830% | |
Charlie | NFO n 23 | 3/7/78 | 0.830% | |
Svarta | NFO ns | 0.793% | ||
Unknown sire of Lado Tristan | 0.793% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.781% |
Pjusken | NFO n 09 23 | 0.696% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.684% |
Unknown sire of Løvetangens Moshe | 0.671% | |||
Unknown sire of Maxie | 0.662% | |||
Natasja | NFO n | 0.654% | ||
Ficus | NFO ns | 0.654% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.654% | |
Unknown sire of Løvetangens Monty | 0.653% | |||
Fröya | NFO n 09 | 0.610% | ||
Nøste | NFO f 09 | 0.586% | ||
Unknown sire of Pia av Myre | 0.586% | |||
Skrekken | NFO n 09 23 | 0.568% | ||
Sussi | NFO n 09 23 | 0.562% | ||
Unknown sire of Kine av Skogheim | 0.562% | |||
Troll Puss | 0.514% | |||
Unknown sire of Gråtass | 0.514% | |||
Miss Jensen | NFO n 23 | 0.505% | ||
Unknown sire of Misty | 0.505% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.488% | |
Unknown sire of Pan's Trine | 0.476% | |||
Vimsa | NFO | 0.470% | ||
Unknown sire of Cathinka | 0.470% | |||
Dolly | NFO n 09 | 11/6/76 | 0.439% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.391% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.366% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.363% | |
Unknown sire of Maja | 0.348% | |||
Saga | NFO n 09 22 | 0.345% | ||
Sigurd | NFO n 09 | 0.345% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.342% | |
Unknown sire of Pan's Sonora | 0.342% | |||
IC | Jessie | NFO a | 6/1/81 | 0.342% |
Unknown sire of Nøste | 0.293% | |||
Robin | NFO a 23 | 0.244% | ||
Netty | NFO n | 0.220% | ||
Unknown sire of Baltazar Lurifax | 0.220% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.220% |
Unknown sire of Bamse av Myre | 0.220% | |||
Sandra | NFO n 22 | 5/27/70 | 0.211% | |
Hvitepus | NFO n 09 | 0.202% | ||
Trodor | NFO n 23 | 0.202% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.195% |
Miss M | NFO f 09 | 0.195% | ||
Unknown sire of Pinky | 0.195% | |||
Sara | NFO g 23 | 6/25/84 | 0.195% | |
Unknown dam of Kine | 0.153% | |||
Kasper | NFO n 09 23 | 0.153% | ||
Smoky | NFO n 09 | 0.146% | ||
Sirikitt | NFO f 09 | 0.122% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.122% | |||
Lady Pootie | NFO n 09 | 0.0977% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Tinka | NFO a 09 | 3/2/82 | 0.0977% | |
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Pelle | NFO d 09 | 0.0977% | ||
Nussi | NFO w | 0.0488% | ||
4711 | NFO d 23 | 0.0488% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0488% |
CH | Simris | NFO f 23 | 12/21/81 | 0.0488% |
Dronning Åsa | NFO a 09 | 0.0244% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0244% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0122% | |
Sofus | NFO n 09 | 10/21/76 | 0.0122% | |
Kveta | NFO a 09 22 | 0.0122% | ||
Iselin | NFO n 09 | 0.0061% |
The correctness of this pedigree is not guaranteed.