Foundation Analysis for IC Titran's Ianthe Isolde, F, NFO a, 7/10/10, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 9.65% | |
Claire | NFO w 62 | 7.07% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.16% |
Lucy | NFO f 09 23 | 9/14/72 | 3.49% | |
Oskar | NFO n 23 | 8/1/79 | 3.28% | |
IC | Gråpus | NFO n 09 23 | 3.26% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.91% |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.78% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.67% |
Fius | NFO d 22 | 3/14/79 | 2.59% | |
Susy | NFO n 09 | 2.32% | ||
Unknown sire of Tussi | 2.32% | |||
King | NFO ns 23 | 2.31% | ||
Peter Pan | NFO n 09 | 2.07% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.94% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.63% | |
Truls | NFO n 23 | 1.52% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.50% | |
Nussi | NFO f 09 23 | 1.48% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.48% |
Unknown sire of Pan's Trine | 1.45% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.32% | |
Onkel Oscar | NFO a 09 | 1.19% | ||
Lurva | NFO n 23 | 4/5/82 | 1.10% | |
Unknown sire of Trollsaga's Justin | 1.10% | |||
Ruska | NFO a | 1.05% | ||
Frida | NFO n 23 | 5/1/82 | 0.989% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.789% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.763% |
Festine | NFO n 09 23 | 0.762% | ||
Unknown sire of Grynet | 0.758% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.739% |
IP | Buster | NFO n 09 | 3/2/82 | 0.693% |
Unknown sire of Løvetangens Moshe | 0.690% | |||
Natasja | NFO n | 0.630% | ||
Ficus | NFO ns | 0.630% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.630% | |
Dojsan | NFO d 09 | 3/15/72 | 0.587% | |
Lufsen | NFO | 0.587% | ||
Unknown sire of Maxie | 0.565% | |||
Svarta | NFO ns | 0.565% | ||
Unknown sire of Lado Tristan | 0.565% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.537% |
Skrekken | NFO n 09 23 | 0.520% | ||
Revenka | NFO f 09 | 10/1/93 | 0.488% | |
Unknown sire of Bamse av Myre | 0.474% | |||
Tinka | NFO a 09 | 3/2/82 | 0.473% | |
Pjusken | NFO n 09 23 | 0.470% | ||
Sasja | NFO n 09 | 0.464% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.441% | |
Unknown sire of Løvetangens Monty | 0.440% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.401% |
Miss Jensen | NFO n 23 | 0.400% | ||
Unknown sire of Misty | 0.400% | |||
Petter | NFO ns 09 | 0.391% | ||
Hvitepus | NFO n 09 | 0.389% | ||
Trodor | NFO n 23 | 0.389% | ||
Mowitz | NFO f 09 | 0.387% | ||
Skaukongen | NFO | 0.387% | ||
Troll Puss | 0.381% | |||
Unknown sire of Gråtass | 0.381% | |||
Tiger-Lilly | NFO fs 09 23 | 0.366% | ||
Sussi | NFO n 09 23 | 0.346% | ||
Unknown sire of Kine av Skogheim | 0.346% | |||
Charlie | NFO n 23 | 3/7/78 | 0.336% | |
Fröya | NFO n 09 | 0.326% | ||
Lady Pootie | NFO n 09 | 0.305% | ||
Sirikitt | NFO f 09 | 0.304% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.304% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.291% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.290% |
Tilly | NFO n 23 | 7/18/80 | 0.275% | |
Blackie | NFO ns | 0.262% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.262% | |
Saga | NFO n 09 22 | 0.245% | ||
Sigurd | NFO n 09 | 0.245% | ||
Unknown sire of Guldfakse's Nolida | 0.244% | |||
Sandra | NFO n 22 | 5/27/70 | 0.239% | |
Unknown sire of Maja | 0.235% | |||
Minon | NFO ns 09 | 0.226% | ||
Mickel | NFO a 09 | 0.226% | ||
IC | Jessie | NFO a | 6/1/81 | 0.206% |
Vimsa | NFO | 0.202% | ||
Unknown sire of Cathinka | 0.202% | |||
Dolly | NFO n 09 | 11/6/76 | 0.195% | |
Dollie | NFO a 09 22 | 0.195% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.195% | |
IC | Sebastian | NFO n | 0.195% | |
Dronning Åsa | NFO a 09 | 0.178% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.178% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.177% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.171% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.157% | |
Unknown sire of Pan's Sonora | 0.157% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.153% |
Pernille | NFO n 09 22 | 5/15/83 | 0.153% | |
Turbo | NFO n 09 22 | 0.146% | ||
Sokrates | NFO n 09 23 | 0.146% | ||
Stenhaugen's Bjæra | NFO f | 0.146% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.134% |
Unknown sire of Pia av Myre | 0.125% | |||
Juniperus | NFO n 09 | 0.124% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.122% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.122% |
Hoya | NFO n 09 | 4/14/83 | 0.122% | |
Sara | NFO g 23 | 6/25/84 | 0.116% | |
Marika | NFO n 09 23 | 0.110% | ||
Midas | NFO n 23 | 4/10/81 | 0.107% | |
Netty | NFO n | 0.104% | ||
Unknown sire of Baltazar Lurifax | 0.104% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.104% | |
Tjorven | NFO d 09 | 0.0977% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0885% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0870% | |
Sofus | NFO n 09 | 10/21/76 | 0.0870% | |
Kveta | NFO a 09 22 | 0.0870% | ||
Robin | NFO a 23 | 0.0854% | ||
Nussi | NFO w | 0.0854% | ||
Unknown dam of Kine | 0.0814% | |||
Kasper | NFO n 09 23 | 0.0814% | ||
Anitra | NFO | 0.0763% | ||
Unknown sire of Pandora | 0.0763% | |||
Smoky | NFO n 09 | 0.0732% | ||
4711 | NFO d 23 | 0.0732% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0732% | |
Malin | NFO n 09 23 | 10/11/83 | 0.0671% | |
Unknown sire of Nøste | 0.0626% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0565% |
Unknown sire of Gaute | 0.0549% | |||
Miss M | NFO f 09 | 0.0488% | ||
Unknown sire of Pinky | 0.0488% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0488% |
Nøste | NFO n 09 23 | 0.0488% | ||
Unknown sire of Frida | 0.0488% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Mister Elvis | NFO ns 23 | 0.0488% | ||
Iselin | NFO n 09 | 0.0435% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0336% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0244% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
IC | Fee | NFO f 23 | 0.0229% | |
Bommy v. Freyhof | RUS a | 0.0153% | ||
Festina Lente | NFO g 09 | 0.0122% | ||
Lunketuss Palle | NFO d 09 | 0.0122% | ||
Unknown sire of Lado Unike | 0.0122% | |||
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0122% | |
Sylvester | NFO w | 0.0122% | ||
Punny v. Freyhof | RUS a | 0.0092% | ||
Pelle | NFO d 09 | 0.0092% |
The correctness of this pedigree is not guaranteed.