Foundation Analysis for GIC Lina-Linde Bjørnpote, F, NFO n, 6/30/07, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.28% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.84% |
Oskar | NFO n 23 | 8/1/79 | 4.07% | |
IC | Gråpus | NFO n 09 23 | 3.91% | |
Nussi | NFO f 09 23 | 3.59% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.18% | |
Fius | NFO d 22 | 3/14/79 | 3.09% | |
Claire | NFO w 62 | 2.54% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.54% |
Fnatt | NFO n 09 22 | 11/1/77 | 2.50% | |
Frida | NFO n 23 | 5/1/82 | 2.34% | |
Susy | NFO n 09 | 2.25% | ||
Unknown sire of Tussi | 2.25% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 2.24% |
King | NFO ns 23 | 2.17% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.13% |
Peter Pan | NFO n 09 | 1.93% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.81% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.77% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.57% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.56% | |
Spirella | NFO ns 09 | 6/5/76 | 1.40% | |
Ruska | NFO a | 1.29% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.29% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.29% |
Pjusken | NFO n 09 23 | 1.24% | ||
Truls | NFO n 23 | 1.22% | ||
Unknown sire of Bamse av Myre | 1.20% | |||
Onkel Oscar | NFO a 09 | 1.01% | ||
Mowitz | NFO f 09 | 0.989% | ||
Skaukongen | NFO | 0.989% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.977% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.952% |
Festine | NFO n 09 23 | 0.937% | ||
Lurva | NFO n 23 | 4/5/82 | 0.916% | |
Unknown sire of Trollsaga's Justin | 0.916% | |||
Svarta | NFO ns | 0.781% | ||
Unknown sire of Lado Tristan | 0.781% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.781% | |
Dojsan | NFO d 09 | 3/15/72 | 0.738% | |
Lufsen | NFO | 0.738% | ||
Fröya | NFO n 09 | 0.665% | ||
Unknown sire of Maja | 0.620% | |||
Unknown sire of Grynet | 0.609% | |||
Saga | NFO n 09 22 | 0.604% | ||
Sigurd | NFO n 09 | 0.604% | ||
Natasja | NFO n | 0.599% | ||
Ficus | NFO ns | 0.599% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.599% | |
Skrekken | NFO n 09 23 | 0.594% | ||
Nussi | NFO w | 0.586% | ||
4711 | NFO d 23 | 0.586% | ||
Miss Jensen | NFO n 23 | 0.529% | ||
Unknown sire of Misty | 0.529% | |||
Unknown sire of Løvetangens Moshe | 0.500% | |||
Sussi | NFO n 09 23 | 0.476% | ||
Unknown sire of Kine av Skogheim | 0.476% | |||
Troll Puss | 0.468% | |||
Unknown sire of Gråtass | 0.468% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.439% | |
Unknown sire of Maxie | 0.438% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.391% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.391% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.391% |
Hvitepus | NFO n 09 | 0.386% | ||
Trodor | NFO n 23 | 0.386% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.378% | |
Unknown sire of Pan's Sonora | 0.378% | |||
Unknown sire of Løvetangens Monty | 0.375% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.342% | |
Sandra | NFO n 22 | 5/27/70 | 0.305% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.305% |
Kitty | NFO as 09 23 | 4/1/74 | 0.249% | |
Sirikitt | NFO f 09 | 0.238% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.238% | |||
Robin | NFO a 23 | 0.220% | ||
Miss M | NFO f 09 | 0.220% | ||
Unknown sire of Pinky | 0.220% | |||
IC | Jessie | NFO a | 6/1/81 | 0.195% |
Unknown dam of Kine | 0.166% | |||
Kasper | NFO n 09 23 | 0.166% | ||
Vimsa | NFO | 0.146% | ||
Unknown sire of Cathinka | 0.146% | |||
Lady Pootie | NFO n 09 | 0.0977% | ||
Eddy | NFO d | 12/1/82 | 0.0977% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Nøste | NFO f 09 | 0.0977% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0977% |
Unknown sire of Pan's Trine | 0.0732% | |||
Sara | NFO g 23 | 6/25/84 | 0.0488% | |
Malin | NFO n 09 23 | 10/11/83 | 0.0488% | |
Tilly | NFO n 23 | 7/18/80 | 0.0244% | |
Charlie | NFO n 23 | 3/7/78 | 0.0244% | |
Tinka | NFO a 09 | 3/2/82 | 0.0244% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0244% | |
Midas | NFO n 23 | 4/10/81 | 0.0244% | |
Pelle | NFO d 09 | 0.0244% |
The correctness of this pedigree is not guaranteed.