Foundation Analysis for Muffin's Peach, F, NFO fs 09 22, 10/17/09, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 99.8% (0.195% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.97% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.07% |
Claire | NFO w 62 | 4.50% | ||
Nussi | NFO f 09 23 | 3.34% | ||
Oskar | NFO n 23 | 8/1/79 | 3.28% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.19% | |
IC | Gråpus | NFO n 09 23 | 2.96% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.48% |
Fius | NFO d 22 | 3/14/79 | 2.35% | |
Susy | NFO n 09 | 2.28% | ||
Unknown sire of Tussi | 2.28% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.24% |
King | NFO ns 23 | 2.15% | ||
Peter Pan | NFO n 09 | 1.93% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.89% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.83% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.63% | |
Truls | NFO n 23 | 1.47% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.40% | |
Ruska | NFO a | 1.39% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 1.37% |
Frida | NFO n 23 | 5/1/82 | 1.27% | |
Spirella | NFO ns 09 | 6/5/76 | 1.12% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.11% |
Sølvi | NFO ns 23 | 4/1/76 | 1.09% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.07% | |
Unknown sire of Bamse av Myre | 1.06% | |||
Onkel Oscar | NFO a 09 | 1.04% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.849% |
Anitra | NFO | 0.833% | ||
Unknown sire of Pandora | 0.833% | |||
Unknown sire of Pan's Trine | 0.826% | |||
Festine | NFO n 09 23 | 0.792% | ||
Unknown sire of Løvetangens Moshe | 0.781% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.776% | |
Lufsen | NFO | 0.776% | ||
Mowitz | NFO f 09 | 0.735% | ||
Skaukongen | NFO | 0.735% | ||
Unknown sire of Grynet | 0.735% | |||
Natasja | NFO n | 0.680% | ||
Ficus | NFO ns | 0.680% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.680% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.672% |
Svarta | NFO ns | 0.632% | ||
Unknown sire of Lado Tristan | 0.632% | |||
Unknown sire of Maxie | 0.630% | |||
Fröya | NFO n 09 | 0.627% | ||
Lurva | NFO n 23 | 4/5/82 | 0.592% | |
Unknown sire of Trollsaga's Justin | 0.592% | |||
Pjusken | NFO n 09 23 | 0.560% | ||
Charlie | NFO n 23 | 3/7/78 | 0.510% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.499% |
Unknown sire of Løvetangens Monty | 0.480% | |||
Skrekken | NFO n 09 23 | 0.477% | ||
Tilly | NFO n 23 | 7/18/80 | 0.461% | |
Miss Jensen | NFO n 23 | 0.455% | ||
Unknown sire of Misty | 0.455% | |||
Dollie | NFO a 09 22 | 0.439% | ||
Sussi | NFO n 09 23 | 0.424% | ||
Unknown sire of Kine av Skogheim | 0.424% | |||
Electra | NFO n 09 | 4/1/87 | 0.415% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.411% | |
Tiger-Lilly | NFO fs 09 23 | 0.409% | ||
Troll Puss | 0.396% | |||
Unknown sire of Gråtass | 0.396% | |||
Pussi | NFO n 09 | 0.391% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.390% |
Sirikitt | NFO f 09 | 0.385% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.385% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.375% | |
Saga | NFO n 09 22 | 0.353% | ||
Sigurd | NFO n 09 | 0.353% | ||
Unknown sire of Pia av Myre | 0.345% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.331% |
Hvitepus | NFO n 09 | 0.331% | ||
Trodor | NFO n 23 | 0.331% | ||
Minon | NFO ns 09 | 0.330% | ||
Mickel | NFO a 09 | 0.330% | ||
Vimsa | NFO | 0.317% | ||
Unknown sire of Cathinka | 0.317% | |||
IC | Jessie | NFO a | 6/1/81 | 0.309% |
Unknown sire of Maja | 0.280% | |||
Nussi | NFO w | 0.275% | ||
Sandra | NFO n 22 | 5/27/70 | 0.265% | |
4711 | NFO d 23 | 0.259% | ||
Unknown sire of Guldfakse's Nolida | 0.256% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.229% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.220% | |
Unknown sire of Pan's Sonora | 0.220% | |||
Blackie | NFO ns | 0.220% | ||
Nøste | NFO n 09 23 | 0.220% | ||
Unknown sire of Frida | 0.220% | |||
Petter | NFO ns 09 | 0.195% | ||
Unknown sire of Nøste | 0.172% | |||
Revenka | NFO f 09 | 10/1/93 | 0.171% | |
IC | Fee | NFO f 23 | 0.160% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.159% |
Unknown dam of Kine | 0.157% | |||
Kasper | NFO n 09 23 | 0.157% | ||
Lady Pootie | NFO n 09 | 0.157% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.150% | |
Sofus | NFO n 09 | 10/21/76 | 0.150% | |
Kveta | NFO a 09 22 | 0.150% | ||
Tinka | NFO a 09 | 3/2/82 | 0.146% | |
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.140% | |
Dolly | NFO n 09 | 11/6/76 | 0.140% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.137% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.131% | |
Juniperus | NFO n 09 | 0.127% | ||
Robin | NFO a 23 | 0.113% | ||
Dronning Åsa | NFO a 09 | 0.102% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.102% | |
Malin | NFO n 09 23 | 10/11/83 | 0.0977% | |
IC | Sebastian | NFO n | 0.0977% | |
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Minou | NFO ns 09 | 4/15/79 | 0.0977% | |
Iselin | NFO n 09 | 0.0748% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0732% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0732% | |
Turbo | NFO n 09 22 | 0.0732% | ||
Sokrates | NFO n 09 23 | 0.0732% | ||
Netty | NFO n | 0.0702% | ||
Unknown sire of Baltazar Lurifax | 0.0702% | |||
Miss M | NFO f 09 | 0.0656% | ||
Unknown sire of Pinky | 0.0656% | |||
Smoky | NFO n 09 | 0.0549% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0534% |
Pellion | NFO n 09 23 | 2/20/83 | 0.0488% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Sara | NFO g 23 | 6/25/84 | 0.0397% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0397% |
Midas | NFO n 23 | 4/10/81 | 0.0259% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0244% | |
Mister Elvis | NFO ns 23 | 0.0244% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0183% |
Nøste | NFO f 09 | 0.0183% | ||
Unknown sire of Lado Unike | 0.0153% | |||
Pelle | NFO d 09 | 0.0137% | ||
Sanele | NFO ns 09 23 | 0.0122% | ||
Eddy | NFO d | 12/1/82 | 0.0031% | |
Cats not traced to foundation | ||||
Serafina v. d. Kueste | NFO | 0.195% |
The correctness of this pedigree is not guaranteed.