Foundation Analysis for Forest Spirit Xana, F, NFO n | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 10.3% | |
Claire | NFO w 62 | 9.08% | ||
IC | Gråpus | NFO n 09 23 | 5.57% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.31% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 4.15% |
Oskar | NFO n 23 | 8/1/79 | 3.14% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.82% | |
Fius | NFO d 22 | 3/14/79 | 2.72% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.68% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.58% |
Susy | NFO n 09 | 2.49% | ||
Unknown sire of Tussi | 2.49% | |||
Spirella | NFO ns 09 | 6/5/76 | 2.26% | |
King | NFO ns 23 | 1.96% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.84% | |
Peter Pan | NFO n 09 | 1.66% | ||
Lurva | NFO n 23 | 4/5/82 | 1.46% | |
Unknown sire of Trollsaga's Justin | 1.46% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.42% | |
Truls | NFO n 23 | 1.41% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.28% | |
Ruska | NFO a | 1.20% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.17% |
IP | Buster | NFO n 09 | 3/2/82 | 0.896% |
Svarta | NFO ns | 0.885% | ||
Unknown sire of Lado Tristan | 0.885% | |||
Nussi | NFO f 09 23 | 0.882% | ||
Onkel Oscar | NFO a 09 | 0.866% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.781% | |
IC | Lotte | NFO f 09 | 5/30/75 | 0.780% |
Festine | NFO n 09 23 | 0.748% | ||
Unknown sire of Grynet | 0.707% | |||
Rustipus | NFO a 09 23 | 5/17/86 | 0.586% | |
Alexis | NFO n 23 | 9/30/87 | 0.586% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.586% |
Natasja | NFO n | 0.574% | ||
Ficus | NFO ns | 0.574% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.574% | |
Dolly | NFO n 09 | 11/6/76 | 0.568% | |
Unknown sire of Pan's Trine | 0.549% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.547% | |
Lufsen | NFO | 0.547% | ||
Mowitz | NFO f 09 | 0.514% | ||
Skaukongen | NFO | 0.514% | ||
Skrekken | NFO n 09 23 | 0.449% | ||
Sussi | NFO n 09 23 | 0.448% | ||
Unknown sire of Kine av Skogheim | 0.448% | |||
Hvitepus | NFO n 09 | 0.442% | ||
Trodor | NFO n 23 | 0.442% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.410% |
Tinka | NFO a 09 | 3/2/82 | 0.397% | |
Malin | NFO n 09 23 | 10/11/83 | 0.391% | |
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Siri von der kalten Drift | 0.391% | |||
Troll Puss | 0.374% | |||
Unknown sire of Gråtass | 0.374% | |||
Unknown sire of Løvetangens Monty | 0.352% | |||
Miss M | NFO f 09 | 0.342% | ||
Unknown sire of Pinky | 0.342% | |||
Kveta | NFO a 09 22 | 0.323% | ||
Unknown sire of Maxie | 0.307% | |||
Unknown sire of Pia av Myre | 0.300% | |||
Netty | NFO n | 0.284% | ||
Unknown sire of Baltazar Lurifax | 0.284% | |||
Unknown sire of Løvetangens Moshe | 0.262% | |||
Fröya | NFO n 09 | 0.250% | ||
Unknown sire of Bamse av Myre | 0.244% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.232% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.216% | |
Pjusken | NFO n 09 23 | 0.214% | ||
Miss Jensen | NFO n 23 | 0.207% | ||
Unknown sire of Misty | 0.207% | |||
Tilly | NFO n 23 | 7/18/80 | 0.195% | |
Charlie | NFO n 23 | 3/7/78 | 0.195% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.195% |
Pellion | NFO n 09 23 | 2/20/83 | 0.195% | |
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Frida | NFO n 23 | 5/1/82 | 0.195% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.195% | |
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Shinae | NFO f 09 | 0.195% | ||
Nøste | NFO n 09 23 | 0.195% | ||
Unknown sire of Frida | 0.195% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.195% | ||
Reidar | NFO a 09 22 | 0.195% | ||
Unknown sire of Nøste | 0.150% | |||
Sanele | NFO ns 09 23 | 0.146% | ||
Saga | NFO n 09 22 | 0.139% | ||
Sigurd | NFO n 09 | 0.139% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.124% |
Fritz | NFO n 09 22 | 8/25/81 | 0.122% | |
Sara | NFO g 23 | 6/25/84 | 0.122% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.116% | |
Unknown sire of Pan's Sonora | 0.116% | |||
Sandra | NFO n 22 | 5/27/70 | 0.113% | |
Vimsa | NFO | 0.113% | ||
Unknown sire of Cathinka | 0.113% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.110% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.110% | |
Midas | NFO n 23 | 4/10/81 | 0.110% | |
Unknown sire of Maja | 0.107% | |||
Sirikitt | NFO f 09 | 0.107% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.107% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.104% | |
Sofus | NFO n 09 | 10/21/76 | 0.104% | |
Blackie | NFO ns | 0.0977% | ||
Unknown sire of Gaute | 0.0977% | |||
Lady Pootie | NFO n 09 | 0.0732% | ||
Nøste | NFO f 09 | 0.0732% | ||
Nussi | NFO w | 0.0732% | ||
4711 | NFO d 23 | 0.0732% | ||
Unknown dam of Kine | 0.0626% | |||
Kasper | NFO n 09 23 | 0.0626% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0610% |
Iselin | NFO n 09 | 0.0519% | ||
Mister Elvis | NFO ns 23 | 0.0488% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0488% |
Isabella | NFO f 09 21 | 3/1/85 | 0.0488% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.0244% |
Pelle | NFO d 09 | 0.0122% |
The correctness of this pedigree is not guaranteed.