Foundation Analysis for Wildling's Ellaine, F, NFO ns 09 24, 1/13/09, FI/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Felix | NFO n 09 | 2/21/86 | 6.05% |
Pussi | NFO n 09 | 12/5/82 | 4.98% | |
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 3.91% |
Claire | NFO w 62 | 3.91% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 3.89% |
Susy | NFO n 09 | 3.47% | ||
Unknown sire of Tussi | 3.47% | |||
Nussi | NFO f 09 23 | 3.30% | ||
Oskar | NFO n 23 | 8/1/79 | 2.34% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.09% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.08% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.07% |
Fius | NFO d 22 | 3/14/79 | 1.95% | |
Svarta | NFO ns | 1.88% | ||
Unknown sire of Lado Tristan | 1.88% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.81% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.77% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 1.71% | |
Pernille | NFO n 09 22 | 5/15/83 | 1.71% | |
King | NFO ns 23 | 1.46% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.43% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.43% |
Truls | NFO n 23 | 1.28% | ||
Peter Pan | NFO n 09 | 1.26% | ||
Frida | NFO n 23 | 5/1/82 | 1.17% | |
IC | Gråpus | NFO n 09 23 | 1.17% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.17% |
Mowitz | NFO f 09 | 1.15% | ||
Skaukongen | NFO | 1.15% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.00% | |
Unknown sire of Bamse av Myre | 1.00% | |||
Sussi | NFO n 09 23 | 0.885% | ||
Unknown sire of Kine av Skogheim | 0.885% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.879% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.864% | |
Ruska | NFO a | 0.833% | ||
Miss M | NFO f 09 | 0.830% | ||
Unknown sire of Pinky | 0.830% | |||
Dolly | NFO n 09 | 11/6/76 | 0.781% | |
Mörkö | NFO ns 09 | 5/25/84 | 0.781% | |
Dojsan | NFO d 09 | 3/15/72 | 0.739% | |
Lufsen | NFO | 0.739% | ||
Netty | NFO n | 0.732% | ||
Tilly | NFO n 23 | 7/18/80 | 0.708% | |
Charlie | NFO n 23 | 3/7/78 | 0.708% | |
Festine | NFO n 09 23 | 0.691% | ||
Spirella | NFO ns 09 | 6/5/76 | 0.684% | |
Lurva | NFO n 23 | 4/5/82 | 0.647% | |
Unknown sire of Trollsaga's Justin | 0.647% | |||
Unknown sire of Grynet | 0.638% | |||
IC | Jessie | NFO a | 6/1/81 | 0.635% |
Onkel Oscar | NFO a 09 | 0.631% | ||
Unknown sire of Pia av Myre | 0.586% | |||
Unknown sire of Baltazar Lurifax | 0.537% | |||
Unknown sire of Pan's Trine | 0.513% | |||
Natasja | NFO n | 0.478% | ||
Ficus | NFO ns | 0.478% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.478% | |
Fröya | NFO n 09 | 0.464% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.436% | |
Vimsa | NFO | 0.427% | ||
Unknown sire of Cathinka | 0.427% | |||
Unknown sire of Løvetangens Moshe | 0.391% | |||
Blackie | NFO ns | 0.391% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.391% |
Troll Puss | 0.345% | |||
Unknown sire of Gråtass | 0.345% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.342% | |
Skrekken | NFO n 09 23 | 0.330% | ||
Unknown sire of Maxie | 0.327% | |||
Saga | NFO n 09 22 | 0.299% | ||
Sigurd | NFO n 09 | 0.299% | ||
Sirikitt | NFO f 09 | 0.299% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.299% | |||
Pjusken | NFO n 09 23 | 0.293% | ||
Unknown sire of Nøste | 0.293% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.293% |
Unknown sire of Løvetangens Monty | 0.262% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.244% |
Miss Jensen | NFO n 23 | 0.237% | ||
Unknown sire of Misty | 0.237% | |||
Sandra | NFO n 22 | 5/27/70 | 0.232% | |
Sara | NFO g 23 | 6/25/84 | 0.195% | |
Eddy | NFO d | 12/1/82 | 0.195% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Maybe | NFO g 09 | 0.195% | ||
Quatro | NFO f 09 | 0.195% | ||
Unknown sire of Baltazar Sahra | 0.195% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.195% | |
Nøste | NFO n 09 23 | 0.195% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.195% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.159% | |
Unknown sire of Pan's Sonora | 0.159% | |||
Unknown sire of Maja | 0.146% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.146% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.146% | |
Sylvester | NFO w | 0.146% | ||
Tinka | NFO a 09 | 3/2/82 | 0.146% | |
Unknown dam of Kine | 0.116% | |||
Kasper | NFO n 09 23 | 0.116% | ||
Robin | NFO a 23 | 0.110% | ||
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Pelle | NFO d 09 | 0.0977% | ||
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Marika | NFO n 09 23 | 0.0977% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0977% | |
Nussi | NFO w | 0.0977% | ||
4711 | NFO d 23 | 0.0977% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0977% |
Hvitepus | NFO n 09 | 0.0563% | ||
Trodor | NFO n 23 | 0.0563% | ||
Susi | NFO f 09 | 0.0488% | ||
Unknown sire of Gaute | 0.0488% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0244% | |
Sofus | NFO n 09 | 10/21/76 | 0.0244% | |
Kveta | NFO a 09 22 | 0.0244% | ||
Iselin | NFO n 09 | 0.0122% |
The correctness of this pedigree is not guaranteed.