Foundation Analysis for IC Kujakeikarin Iivari, M, NFO n 09 22, 11/8/07, FI/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Lucy | NFO f 09 23 | 9/14/72 | 6.51% | |
IC | Josefine | NFO a 09 | 12/1/74 | 6.00% |
Reidar | NFO a 09 22 | 4.69% | ||
King | NFO ns 23 | 4.47% | ||
Peter Pan | NFO n 09 | 4.04% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.78% | |
Oskar | NFO n 23 | 8/1/79 | 2.71% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.53% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.09% |
Onkel Oscar | NFO a 09 | 2.03% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 1.95% |
Lurva | NFO n 23 | 4/5/82 | 1.93% | |
Unknown sire of Trollsaga's Justin | 1.93% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.91% |
Susy | NFO n 09 | 1.81% | ||
Unknown sire of Tussi | 1.81% | |||
Claire | NFO w 62 | 1.76% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 1.76% |
Fröya | NFO n 09 | 1.57% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.54% |
Fius | NFO d 22 | 3/14/79 | 1.46% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.31% |
Pussi | NFO n 09 | 12/5/82 | 1.29% | |
Mowitz | NFO f 09 | 1.25% | ||
Skaukongen | NFO | 1.25% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.22% |
Truls | NFO n 23 | 1.20% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 1.17% |
Sanele | NFO ns 09 23 | 1.17% | ||
Festine | NFO n 09 23 | 1.17% | ||
Saga | NFO n 09 22 | 1.14% | ||
Sigurd | NFO n 09 | 1.14% | ||
Skrekken | NFO n 09 23 | 1.13% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.11% | |
Natasja | NFO n | 1.06% | ||
Ficus | NFO ns | 1.06% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.06% | |
Dojsan | NFO d 09 | 3/15/72 | 1.03% | |
Lufsen | NFO | 1.03% | ||
Pjusken | NFO n 09 23 | 0.970% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.952% | |
Ruska | NFO a | 0.942% | ||
EC | Felix | NFO n 09 | 2/21/86 | 0.781% |
IP | Buster | NFO n 09 | 3/2/82 | 0.757% |
Sirikitt | NFO f 09 | 0.745% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.745% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.665% | |
CH | Putte* | NFO n 09 | 9/15/78 | 0.665% |
Unknown sire of Grynet | 0.600% | |||
Mister Elvis | NFO ns 23 | 0.586% | ||
Troll Puss | 0.586% | |||
Unknown sire of Gråtass | 0.586% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.543% | |
Tinka | NFO a 09 | 3/2/82 | 0.488% | |
IC | Gråpus | NFO n 09 23 | 0.488% | |
Unknown sire of Maja | 0.485% | |||
Sandra | NFO n 22 | 5/27/70 | 0.453% | |
Unknown sire of Løvetangens Monty | 0.427% | |||
Unknown dam of Kine | 0.394% | |||
Kasper | NFO n 09 23 | 0.394% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.391% | |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.391% |
Fritz | NFO n 09 22 | 8/25/81 | 0.391% | |
Sussi | NFO n 09 23 | 0.378% | ||
Unknown sire of Kine av Skogheim | 0.378% | |||
Miss Jensen | NFO n 23 | 0.371% | ||
Unknown sire of Misty | 0.371% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.366% | |
Vimsa | NFO | 0.339% | ||
Unknown sire of Cathinka | 0.339% | |||
Tilly | NFO n 23 | 7/18/80 | 0.330% | |
Charlie | NFO n 23 | 3/7/78 | 0.330% | |
Svarta | NFO ns | 0.293% | ||
Unknown sire of Lado Tristan | 0.293% | |||
Robin | NFO a 23 | 0.293% | ||
Nussi | NFO f 09 23 | 0.293% | ||
Unknown sire of Maxie | 0.256% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.256% |
Hvitepus | NFO n 09 | 0.246% | ||
Trodor | NFO n 23 | 0.246% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.195% | |
Malin | NFO n 09 23 | 10/11/83 | 0.195% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.171% | |
Unknown sire of Pan's Sonora | 0.171% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.146% |
IC | Fee | NFO f 23 | 0.110% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.0977% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0977% | |
Unknown sire of Bamse av Myre | 0.0977% | |||
Unknown sire of Løvetangens Moshe | 0.0854% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0732% |
Dronning Åsa | NFO a 09 | 0.0732% | ||
Miss M | NFO f 09 | 0.0488% | ||
Unknown sire of Pinky | 0.0488% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.0366% |
Lady Pootie | NFO n 09 | 0.0244% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0244% |
The correctness of this pedigree is not guaranteed.