Foundation Analysis for Bella Cat's Batman, M, NFO n 22, 5/17/10, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.72% | |
Claire | NFO w 62 | 5.56% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.56% |
Lucy | NFO f 09 23 | 9/14/72 | 3.82% | |
IC | Gråpus | NFO n 09 23 | 3.75% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.94% |
Oskar | NFO n 23 | 8/1/79 | 2.82% | |
Susy | NFO n 09 | 2.72% | ||
Unknown sire of Tussi | 2.72% | |||
King | NFO ns 23 | 2.52% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.37% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.33% |
Peter Pan | NFO n 09 | 2.32% | ||
Fius | NFO d 22 | 3/14/79 | 2.15% | |
Haugtussa | NFO n 23 | 1/1/79 | 2.10% | |
Spirella | NFO ns 09 | 6/5/76 | 1.99% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.78% | |
Truls | NFO n 23 | 1.71% | ||
Nussi | NFO f 09 23 | 1.68% | ||
Ruska | NFO a | 1.58% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.51% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.44% |
Svarta | NFO ns | 1.31% | ||
Unknown sire of Lado Tristan | 1.31% | |||
Onkel Oscar | NFO a 09 | 1.30% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.24% |
Sølvi | NFO ns 23 | 4/1/76 | 1.22% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.01% |
Tiger-Lilly | NFO fs 09 23 | 0.922% | ||
Unknown sire of Grynet | 0.855% | |||
Lurva | NFO n 23 | 4/5/82 | 0.830% | |
Unknown sire of Trollsaga's Justin | 0.830% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.818% |
Unknown sire of Pan's Trine | 0.765% | |||
Frida | NFO n 23 | 5/1/82 | 0.757% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.735% |
Fröya | NFO n 09 | 0.679% | ||
Festine | NFO n 09 23 | 0.675% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.667% |
Skrekken | NFO n 09 23 | 0.603% | ||
Natasja | NFO n | 0.565% | ||
Ficus | NFO ns | 0.565% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.565% | |
Unknown sire of Løvetangens Moshe | 0.562% | |||
Revenka | NFO f 09 | 10/1/93 | 0.562% | |
Mowitz | NFO f 09 | 0.548% | ||
Skaukongen | NFO | 0.548% | ||
Pjusken | NFO n 09 23 | 0.529% | ||
Unknown sire of Bamse av Myre | 0.516% | |||
Hvitepus | NFO n 09 | 0.501% | ||
Trodor | NFO n 23 | 0.501% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.488% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.488% |
Dojsan | NFO d 09 | 3/15/72 | 0.485% | |
Lufsen | NFO | 0.485% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.464% |
Pernille | NFO n 09 22 | 5/15/83 | 0.452% | |
Unknown sire of Maxie | 0.430% | |||
Nussi | NFO w | 0.418% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.404% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.391% |
Saga | NFO n 09 22 | 0.386% | ||
Sigurd | NFO n 09 | 0.386% | ||
Sussi | NFO n 09 23 | 0.367% | ||
Unknown sire of Kine av Skogheim | 0.367% | |||
4711 | NFO d 23 | 0.354% | ||
Miss Jensen | NFO n 23 | 0.347% | ||
Unknown sire of Misty | 0.347% | |||
Troll Puss | 0.337% | |||
Unknown sire of Gråtass | 0.337% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.313% | |
Unknown sire of Løvetangens Monty | 0.297% | |||
Unknown sire of Guldfakse's Nolida | 0.281% | |||
Lady Pootie | NFO n 09 | 0.280% | ||
Robin | NFO a 23 | 0.276% | ||
Sirikitt | NFO f 09 | 0.268% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.268% | |||
Unknown sire of Maja | 0.265% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.259% | |
Unknown sire of Pia av Myre | 0.256% | |||
Vimsa | NFO | 0.253% | ||
Unknown sire of Cathinka | 0.253% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.244% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.244% |
Nøste | NFO f 09 | 0.244% | ||
Miss M | NFO f 09 | 0.226% | ||
Unknown sire of Pinky | 0.226% | |||
Sandra | NFO n 22 | 5/27/70 | 0.217% | |
Unknown dam of Kine | 0.170% | |||
Kasper | NFO n 09 23 | 0.170% | ||
Tilly | NFO n 23 | 7/18/80 | 0.163% | |
Charlie | NFO n 23 | 3/7/78 | 0.163% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.146% | |
Tinka | NFO a 09 | 3/2/82 | 0.130% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.130% | |
Unknown sire of Nøste | 0.128% | |||
Sara | NFO g 23 | 6/25/84 | 0.122% | |
Turbo | NFO n 09 22 | 0.122% | ||
Sokrates | NFO n 09 23 | 0.122% | ||
Juniperus | NFO n 09 | 0.117% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.106% | |
Unknown sire of Pan's Sonora | 0.106% | |||
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0854% |
Anitra | NFO | 0.0854% | ||
Unknown sire of Pandora | 0.0854% | |||
Unknown sire of Lado Unike | 0.0641% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0641% |
Midas | NFO n 23 | 4/10/81 | 0.0610% | |
Pelle | NFO d 09 | 0.0610% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0519% |
Dronning Åsa | NFO a 09 | 0.0519% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0519% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0366% | |
Blackie | NFO ns | 0.0244% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0244% | |
Sylvester | NFO w | 0.0244% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0244% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0214% | |
Sofus | NFO n 09 | 10/21/76 | 0.0214% | |
Kveta | NFO a 09 22 | 0.0214% | ||
Netty | NFO n | 0.0153% | ||
Unknown sire of Baltazar Lurifax | 0.0153% | |||
Iselin | NFO n 09 | 0.0107% | ||
IC | Fee | NFO f 23 | 0.0092% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0061% | ||
Dolly | NFO n 09 | 11/6/76 | 0.0061% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0031% |
The correctness of this pedigree is not guaranteed.