Foundation Analysis for SC Aborgatos Belizza, F, NFO a 03 23, 5/2/10, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.64% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.23% |
Lucy | NFO f 09 23 | 9/14/72 | 3.86% | |
Oskar | NFO n 23 | 8/1/79 | 3.39% | |
King | NFO ns 23 | 2.59% | ||
Peter Pan | NFO n 09 | 2.48% | ||
Susy | NFO n 09 | 2.38% | ||
Unknown sire of Tussi | 2.38% | |||
EC | Felix | NFO n 09 | 2/21/86 | 2.32% |
Fius | NFO d 22 | 3/14/79 | 2.16% | |
Nussi | NFO f 09 23 | 1.96% | ||
Truls | NFO n 23 | 1.96% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.93% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.89% | |
Ruska | NFO a | 1.83% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.79% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.60% |
Pjusken | NFO n 09 23 | 1.54% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.40% | |
IC | Gråpus | NFO n 09 23 | 1.37% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.29% | |
Onkel Oscar | NFO a 09 | 1.27% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.12% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.09% |
Charlie | NFO n 23 | 3/7/78 | 1.08% | |
Mowitz | NFO f 09 | 1.05% | ||
Skaukongen | NFO | 1.05% | ||
Tilly | NFO n 23 | 7/18/80 | 1.01% | |
Unknown sire of Grynet | 0.979% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.922% |
Dollie | NFO a 09 22 | 0.903% | ||
Claire | NFO w 62 | 0.873% | ||
Svarta | NFO ns | 0.853% | ||
Unknown sire of Lado Tristan | 0.853% | |||
Saga | NFO n 09 22 | 0.850% | ||
Sigurd | NFO n 09 | 0.850% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.843% |
Spirella | NFO ns 09 | 6/5/76 | 0.838% | |
Unknown sire of Pan's Trine | 0.829% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 0.813% |
Festine | NFO n 09 23 | 0.787% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.781% | |
IC | Sebastian | NFO n | 0.781% | |
Unknown sire of Maja | 0.771% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.745% | |
Sirikitt | NFO f 09 | 0.703% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.703% | |||
Miss Jensen | NFO n 23 | 0.675% | ||
Unknown sire of Misty | 0.675% | |||
Unknown sire of Løvetangens Moshe | 0.674% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.645% | |
Lufsen | NFO | 0.645% | ||
Fröya | NFO n 09 | 0.626% | ||
Natasja | NFO n | 0.611% | ||
Ficus | NFO ns | 0.611% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.611% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.603% |
Unknown sire of Bamse av Myre | 0.590% | |||
Vimsa | NFO | 0.582% | ||
Unknown sire of Cathinka | 0.582% | |||
Unknown sire of Maxie | 0.580% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.574% |
Skrekken | NFO n 09 23 | 0.566% | ||
Sussi | NFO n 09 23 | 0.562% | ||
Unknown sire of Kine av Skogheim | 0.562% | |||
Sandra | NFO n 22 | 5/27/70 | 0.521% | |
Revenka | NFO f 09 | 10/1/93 | 0.513% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.509% | |
Unknown sire of Løvetangens Monty | 0.486% | |||
Tinka | NFO a 09 | 3/2/82 | 0.409% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.409% | |
Malin | NFO n 09 23 | 10/11/83 | 0.403% | |
Tiger-Lilly | NFO fs 09 23 | 0.400% | ||
Lurva | NFO n 23 | 4/5/82 | 0.398% | |
Unknown sire of Trollsaga's Justin | 0.398% | |||
Troll Puss | 0.393% | |||
Unknown sire of Gråtass | 0.393% | |||
Unknown sire of Pia av Myre | 0.391% | |||
Caroline | NFO f 23 | 5/19/86 | 0.391% | |
Sula | NFO a 09 | 0.391% | ||
Hvitepus | NFO n 09 | 0.380% | ||
Trodor | NFO n 23 | 0.380% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.351% | |
Frida | NFO n 23 | 5/1/82 | 0.317% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.304% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.269% |
Blackie | NFO ns | 0.256% | ||
Unknown sire of Guldfakse's Nolida | 0.253% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.250% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.244% | |
IC | Jessie | NFO a | 6/1/81 | 0.241% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.223% | |
Unknown sire of Pan's Sonora | 0.223% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.201% | |
Dolly | NFO n 09 | 11/6/76 | 0.201% | |
Unknown sire of Nøste | 0.195% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.195% |
Mister Elvis | NFO ns 23 | 0.195% | ||
CH | T-Chess | NFO n 09 | 11/8/86 | 0.195% |
Smoky | NFO n 09 | 0.183% | ||
Nøste | NFO f 09 | 0.165% | ||
Unknown dam of Kine | 0.156% | |||
Kasper | NFO n 09 23 | 0.156% | ||
Robin | NFO a 23 | 0.146% | ||
Netty | NFO n | 0.143% | ||
Nussi | NFO w | 0.128% | ||
Anitra | NFO | 0.122% | ||
Unknown sire of Pandora | 0.122% | |||
Unknown sire of Baltazar Lurifax | 0.119% | |||
4711 | NFO d 23 | 0.116% | ||
Juniperus | NFO n 09 | 0.115% | ||
Miss M | NFO f 09 | 0.113% | ||
Unknown sire of Pinky | 0.113% | |||
Electra | NFO n 09 | 4/1/87 | 0.110% | |
Sara | NFO g 23 | 6/25/84 | 0.0977% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0977% |
Sasja | NFO n 09 | 0.0977% | ||
Tjorven | NFO d 09 | 0.0977% | ||
Lady Pootie | NFO n 09 | 0.0664% | ||
Midas | NFO n 23 | 4/10/81 | 0.0641% | |
Dronning Åsa | NFO a 09 | 0.0610% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0610% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0610% |
Miss Norway | NFO ns | 0.0610% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0610% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Marika | NFO n 09 23 | 0.0488% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0488% | |
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Pelle | NFO d 09 | 0.0336% | ||
Sanele | NFO ns 09 23 | 0.0305% | ||
Unknown sire of Gaute | 0.0244% | |||
Maybe | NFO g 09 | 0.0244% | ||
Quatro | NFO f 09 | 0.0244% | ||
Unknown sire of Baltazar Sahra | 0.0244% | |||
Nøste | NFO n 09 23 | 0.0244% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0244% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0183% | |
Sofus | NFO n 09 | 10/21/76 | 0.0183% | |
Kveta | NFO a 09 22 | 0.0183% | ||
Sylvester | NFO w | 0.0183% | ||
Eddy | NFO d | 12/1/82 | 0.0122% | |
Unknown sire of Lado Unike | 0.0122% | |||
Minon | NFO ns 09 | 0.0122% | ||
Mickel | NFO a 09 | 0.0122% | ||
Iselin | NFO n 09 | 0.0092% | ||
Susi | NFO f 09 | 0.0061% |
The correctness of this pedigree is not guaranteed.