Foundation Analysis for Birke Bernsteinprinzessin vom Ambergarten, F, NFO nt 09 22, 5/8/07, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.43% |
Lucy | NFO f 09 23 | 9/14/72 | 3.83% | |
Pussi | NFO n 09 | 12/5/82 | 3.44% | |
Oskar | NFO n 23 | 8/1/79 | 2.92% | |
Susy | NFO n 09 | 2.64% | ||
Unknown sire of Tussi | 2.64% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 2.64% |
King | NFO ns 23 | 2.64% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.44% |
Peter Pan | NFO n 09 | 2.33% | ||
Ruska | NFO a | 2.13% | ||
Fius | NFO d 22 | 3/14/79 | 2.05% | |
Nussi | NFO f 09 23 | 1.88% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.78% | |
Truls | NFO n 23 | 1.69% | ||
IC | Fee | NFO f 23 | 1.63% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.57% | |
Natasja | NFO n | 1.48% | ||
Ficus | NFO ns | 1.48% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.48% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.39% |
Fröya | NFO n 09 | 1.35% | ||
Festine | NFO n 09 23 | 1.29% | ||
Dojsan | NFO d 09 | 3/15/72 | 1.29% | |
Lufsen | NFO | 1.29% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.27% | |
Onkel Oscar | NFO a 09 | 1.20% | ||
Unknown sire of Løvetangens Monty | 1.14% | |||
Unknown sire of Maxie | 1.10% | |||
Claire | NFO w 62 | 1.10% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.09% |
Unknown sire of Løvetangens Moshe | 1.07% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.994% |
Pjusken | NFO n 09 23 | 0.990% | ||
Svarta | NFO ns | 0.967% | ||
Unknown sire of Lado Tristan | 0.967% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.945% | |
EC | Felix | NFO n 09 | 2/21/86 | 0.928% |
Sølvi | NFO ns 23 | 4/1/76 | 0.854% | |
Unknown sire of Grynet | 0.847% | |||
Mowitz | NFO f 09 | 0.839% | ||
Skaukongen | NFO | 0.839% | ||
Miss Jensen | NFO n 23 | 0.799% | ||
Unknown sire of Misty | 0.799% | |||
IC | Peter | NFO n 23 | 1/1/77 | 0.798% |
Sirikitt | NFO f 09 | 0.776% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.776% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 0.743% |
Missisalexis | NFO n 22 | 5/1/85 | 0.739% | |
Troll Puss | 0.646% | |||
Unknown sire of Gråtass | 0.646% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.606% |
Unknown sire of Bamse av Myre | 0.588% | |||
IC | Gråpus | NFO n 09 23 | 0.586% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.568% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.562% |
Saga | NFO n 09 22 | 0.556% | ||
Sigurd | NFO n 09 | 0.556% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.525% | |
Unknown sire of Maja | 0.495% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.494% |
Skrekken | NFO n 09 23 | 0.485% | ||
Charlie | NFO n 23 | 3/7/78 | 0.466% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.464% | ||
Sula | NFO a 09 | 0.464% | ||
Lurva | NFO n 23 | 4/5/82 | 0.445% | |
Unknown sire of Trollsaga's Justin | 0.445% | |||
Tilly | NFO n 23 | 7/18/80 | 0.442% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.439% |
IC | Jessie | NFO a | 6/1/81 | 0.427% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.390% | |
Unknown sire of Pan's Sonora | 0.390% | |||
Hvitepus | NFO n 09 | 0.386% | ||
Trodor | NFO n 23 | 0.386% | ||
Minon | NFO ns 09 | 0.366% | ||
Mickel | NFO a 09 | 0.366% | ||
Unknown dam of Kine | 0.339% | |||
Kasper | NFO n 09 23 | 0.339% | ||
Juniperus | NFO n 09 | 0.336% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.311% |
Nøste | NFO n 09 23 | 0.308% | ||
Unknown sire of Frida | 0.308% | |||
Dronning Åsa | NFO a 09 | 0.301% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.301% | |
Vimsa | NFO | 0.284% | ||
Unknown sire of Cathinka | 0.284% | |||
Unknown sire of Pan's Trine | 0.274% | |||
Nussi | NFO w | 0.256% | ||
4711 | NFO d 23 | 0.256% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.256% | |
Bommy v. Freyhof | RUS a | 0.252% | ||
Sussi | NFO n 09 23 | 0.247% | ||
Unknown sire of Kine av Skogheim | 0.247% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.244% |
CH | Simris | NFO f 23 | 12/21/81 | 0.240% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.220% |
Festina Lente | NFO g 09 | 0.201% | ||
Lunketuss Palle | NFO d 09 | 0.201% | ||
Sandra | NFO n 22 | 5/27/70 | 0.183% | |
Punny v. Freyhof | RUS a | 0.151% | ||
Hoya | NFO n 09 | 4/14/83 | 0.146% | |
Blackie | NFO ns | 0.146% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.146% |
Unknown sire of Pia av Myre | 0.136% | |||
Dolly | NFO n 09 | 11/6/76 | 0.134% | |
Tinka | NFO a 09 | 3/2/82 | 0.128% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.128% | |
Unknown sire of Nøste | 0.117% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.110% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.107% | |
Sofus | NFO n 09 | 10/21/76 | 0.107% | |
Kveta | NFO a 09 22 | 0.101% | ||
Unknown sire of Negrita av Myre | 0.0977% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0977% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Pussi | NFO n 09 | 0.0977% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0977% | |
Rambo | NFO ns 23 | 0.0977% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.0778% | |
Reidar | NFO a 09 22 | 0.0732% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0732% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0732% | |
Netty | NFO n | 0.0671% | ||
Unknown sire of Baltazar Lurifax | 0.0671% | |||
Lady Pootie | NFO n 09 | 0.0641% | ||
Iselin | NFO n 09 | 0.0504% | ||
Sara | NFO g 23 | 6/25/84 | 0.0488% | |
Midas | NFO n 23 | 4/10/81 | 0.0488% | |
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Sanele | NFO ns 09 23 | 0.0427% | ||
Miss M | NFO f 09 | 0.0305% | ||
Unknown sire of Pinky | 0.0305% | |||
Shinae | NFO f 09 | 0.0244% | ||
Susi | NFO f 09 | 0.0244% | ||
Sylvester | NFO w | 0.0244% | ||
Robin | NFO a 23 | 0.0214% | ||
Smoky | NFO n 09 | 0.0183% | ||
Unknown sire of Lucia av Elvatun | 0.0122% | |||
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Unknown sire of Gaute | 0.0122% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
Mister Elvis | NFO ns 23 | 0.0092% |
The correctness of this pedigree is not guaranteed.