Foundation Analysis for Diméde de Laïloken, M, NFO n 23, 4/5/08, FR/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 9.22% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.46% |
Claire | NFO w 62 | 4.39% | ||
Oskar | NFO n 23 | 8/1/79 | 3.70% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.46% | |
Nussi | NFO f 09 23 | 3.13% | ||
IC | Gråpus | NFO n 09 23 | 3.00% | |
Fius | NFO d 22 | 3/14/79 | 2.85% | |
King | NFO ns 23 | 2.31% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.25% |
Susy | NFO n 09 | 2.23% | ||
Unknown sire of Tussi | 2.23% | |||
Peter Pan | NFO n 09 | 2.14% | ||
Haugtussa | NFO n 23 | 1/1/79 | 2.10% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.08% |
Frida | NFO n 23 | 5/1/82 | 1.98% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.94% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.79% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.79% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
Truls | NFO n 23 | 1.39% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.20% | |
Onkel Oscar | NFO a 09 | 1.15% | ||
Ruska | NFO a | 1.06% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.02% | |
Unknown sire of Bamse av Myre | 0.995% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 0.992% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.970% |
Svarta | NFO ns | 0.916% | ||
Unknown sire of Lado Tristan | 0.916% | |||
Unknown sire of Pan's Trine | 0.893% | |||
Festine | NFO n 09 23 | 0.807% | ||
Lurva | NFO n 23 | 4/5/82 | 0.735% | |
Unknown sire of Trollsaga's Justin | 0.735% | |||
Pjusken | NFO n 09 23 | 0.704% | ||
Unknown sire of Grynet | 0.693% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.672% |
Natasja | NFO n | 0.653% | ||
Ficus | NFO ns | 0.653% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.653% | |
Fröya | NFO n 09 | 0.642% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.593% | |
Lufsen | NFO | 0.593% | ||
Saga | NFO n 09 22 | 0.579% | ||
Sigurd | NFO n 09 | 0.579% | ||
Dronning Åsa | NFO a 09 | 0.542% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.542% | |
Unknown sire of Løvetangens Moshe | 0.536% | |||
Unknown sire of Maxie | 0.535% | |||
Unknown sire of Løvetangens Monty | 0.535% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.527% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.513% |
Missisalexis | NFO n 22 | 5/1/85 | 0.488% | |
Mowitz | NFO f 09 | 0.487% | ||
Skaukongen | NFO | 0.487% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.471% | |
Skrekken | NFO n 09 23 | 0.451% | ||
Nussi | NFO w | 0.446% | ||
4711 | NFO d 23 | 0.446% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.446% |
Miss Jensen | NFO n 23 | 0.444% | ||
Unknown sire of Misty | 0.444% | |||
Hvitepus | NFO n 09 | 0.440% | ||
Trodor | NFO n 23 | 0.440% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.409% | |
Troll Puss | 0.403% | |||
Unknown sire of Gråtass | 0.403% | |||
Pusura | NFO n 09 23 | 0.391% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.354% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.354% |
Unknown sire of Maja | 0.352% | |||
Sussi | NFO n 09 23 | 0.336% | ||
Unknown sire of Kine av Skogheim | 0.336% | |||
Sirikitt | NFO f 09 | 0.306% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.306% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.305% | |
Unknown sire of Pia av Myre | 0.287% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.278% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.250% | |
Sandra | NFO n 22 | 5/27/70 | 0.248% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.240% | |
Unknown sire of Pan's Sonora | 0.240% | |||
Vimsa | NFO | 0.214% | ||
Unknown sire of Cathinka | 0.214% | |||
Tilly | NFO n 23 | 7/18/80 | 0.214% | |
Charlie | NFO n 23 | 3/7/78 | 0.214% | |
Robin | NFO a 23 | 0.201% | ||
Dollie | NFO a 09 22 | 0.195% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.195% |
Lady Pootie | NFO n 09 | 0.165% | ||
Unknown dam of Kine | 0.160% | |||
Kasper | NFO n 09 23 | 0.160% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.159% | ||
Tinka | NFO a 09 | 3/2/82 | 0.153% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.153% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.151% |
Unknown sire of Nøste | 0.143% | |||
Miss M | NFO f 09 | 0.139% | ||
Unknown sire of Pinky | 0.139% | |||
Nøste | NFO n 09 23 | 0.122% | ||
Unknown sire of Frida | 0.122% | |||
Caroline | NFO f 23 | 5/19/86 | 0.122% | |
Dolly | NFO n 09 | 11/6/76 | 0.110% | |
Minon | NFO ns 09 | 0.0977% | ||
Mickel | NFO a 09 | 0.0977% | ||
Blackie | NFO ns | 0.0977% | ||
IC | Fee | NFO f 23 | 0.0916% | |
Netty | NFO n | 0.0793% | ||
Unknown sire of Baltazar Lurifax | 0.0793% | |||
IC | Jessie | NFO a | 6/1/81 | 0.0763% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0488% | |
Sofus | NFO n 09 | 10/21/76 | 0.0488% | |
Kveta | NFO a 09 22 | 0.0488% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Sylvester | NFO w | 0.0488% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0488% |
Eddy | NFO d | 12/1/82 | 0.0488% | |
Juniperus | NFO n 09 | 0.0305% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0305% |
Iselin | NFO n 09 | 0.0244% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0244% |
Sara | NFO g 23 | 6/25/84 | 0.0122% | |
Midas | NFO n 23 | 4/10/81 | 0.0122% | |
Sanele | NFO ns 09 23 | 0.0122% |
The correctness of this pedigree is not guaranteed.