Foundation Analysis for Siering's Lady Griddlebone, F, NFO es, 8/5/08, DE/DE | ||||
---|---|---|---|---|
Reliability of analysis 99.7% (0.293% not traced back to foundation) | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 4.72% |
Pussi | NFO n 09 | 12/5/82 | 4.14% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.85% | |
Oskar | NFO n 23 | 8/1/79 | 2.72% | |
King | NFO ns 23 | 2.62% | ||
Peter Pan | NFO n 09 | 2.34% | ||
Haugtussa | NFO n 23 | 1/1/79 | 2.14% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.09% |
Susy | NFO n 09 | 2.07% | ||
Unknown sire of Tussi | 2.07% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.91% | |
IC | Gråpus | NFO n 09 23 | 1.87% | |
Fius | NFO d 22 | 3/14/79 | 1.74% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.63% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.60% |
EC | Felix | NFO n 09 | 2/21/86 | 1.57% |
Ruska | NFO a | 1.56% | ||
Truls | NFO n 23 | 1.52% | ||
Claire | NFO w 62 | 1.47% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.41% |
Nussi | NFO f 09 23 | 1.32% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.28% | |
Onkel Oscar | NFO a 09 | 1.23% | ||
Svarta | NFO ns | 1.20% | ||
Unknown sire of Lado Tristan | 1.20% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 1.18% |
Spirella | NFO ns 09 | 6/5/76 | 1.13% | |
Festine | NFO n 09 23 | 1.04% | ||
Fröya | NFO n 09 | 1.04% | ||
Natasja | NFO n | 1.02% | ||
Ficus | NFO ns | 1.02% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.02% | |
Pjusken | NFO n 09 23 | 0.962% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.920% | |
Lufsen | NFO | 0.920% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.896% |
Unknown sire of Løvetangens Monty | 0.864% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.836% |
Unknown sire of Maxie | 0.806% | |||
Unknown sire of Grynet | 0.762% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.753% | |
Unknown sire of Løvetangens Moshe | 0.748% | |||
IC | Fee | NFO f 23 | 0.738% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.723% |
Mowitz | NFO f 09 | 0.723% | ||
Skaukongen | NFO | 0.723% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.720% | |
Charlie | NFO n 23 | 3/7/78 | 0.680% | |
Miss Jensen | NFO n 23 | 0.644% | ||
Unknown sire of Misty | 0.644% | |||
Skrekken | NFO n 09 23 | 0.642% | ||
Saga | NFO n 09 22 | 0.631% | ||
Sigurd | NFO n 09 | 0.631% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.616% | |
Westerblad | NFO f 09 | 8/15/85 | 0.598% | |
Nussi | NFO w | 0.586% | ||
4711 | NFO d 23 | 0.583% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.578% |
Sirikitt | NFO f 09 | 0.540% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.540% | |||
Troll Puss | 0.521% | |||
Unknown sire of Gråtass | 0.521% | |||
Tilly | NFO n 23 | 7/18/80 | 0.509% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.500% |
Tinka | NFO a 09 | 3/2/82 | 0.497% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.482% |
Unknown sire of Maja | 0.481% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.464% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.461% |
Unknown sire of Pan's Trine | 0.433% | |||
Sussi | NFO n 09 23 | 0.418% | ||
Unknown sire of Kine av Skogheim | 0.418% | |||
Lurva | NFO n 23 | 4/5/82 | 0.417% | |
Unknown sire of Trollsaga's Justin | 0.417% | |||
Vimsa | NFO | 0.403% | ||
Unknown sire of Cathinka | 0.403% | |||
Unknown sire of Bamse av Myre | 0.401% | |||
Swenja von Birkeland | NFO | 0.391% | ||
Odin von Birkeland | NFO | 0.391% | ||
Fines von Mosby | NFO | 0.391% | ||
Ole v Anna-Söra | NFO | 0.391% | ||
Hvitepus | NFO n 09 | 0.390% | ||
Trodor | NFO n 23 | 0.390% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.385% |
Frida | NFO n 23 | 5/1/82 | 0.378% | |
Sandra | NFO n 22 | 5/27/70 | 0.330% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.328% |
IC | Jessie | NFO a | 6/1/81 | 0.304% |
Tiger-Lilly | NFO fs 09 23 | 0.299% | ||
Reidar | NFO a 09 22 | 0.293% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.291% |
Sara | NFO g 23 | 6/25/84 | 0.281% | |
Midas | NFO n 23 | 4/10/81 | 0.275% | |
Dollie | NFO a 09 22 | 0.269% | ||
Minon | NFO ns 09 | 0.262% | ||
Mickel | NFO a 09 | 0.262% | ||
Unknown dam of Kine | 0.259% | |||
Kasper | NFO n 09 23 | 0.259% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.243% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.238% | |
Unknown sire of Pia av Myre | 0.235% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.226% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.226% | |
Unknown sire of Guldfakse's Nolida | 0.220% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.219% | |
Sofus | NFO n 09 | 10/21/76 | 0.219% | |
Caroline | NFO f 23 | 5/19/86 | 0.208% | |
Kveta | NFO a 09 22 | 0.207% | ||
Sanele | NFO ns 09 23 | 0.201% | ||
Hoya | NFO n 09 | 4/14/83 | 0.201% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.167% | |
Unknown sire of Pan's Sonora | 0.167% | |||
Dolly | NFO n 09 | 11/6/76 | 0.159% | |
Lady Pootie | NFO n 09 | 0.128% | ||
Robin | NFO a 23 | 0.124% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.122% | ||
Sula | NFO a 09 | 0.122% | ||
Revenka | NFO f 09 | 10/1/93 | 0.122% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.119% | |
Unknown sire of Nøste | 0.117% | |||
Bommy v. Freyhof | RUS a | 0.105% | ||
Blackie | NFO ns | 0.104% | ||
Iselin | NFO n 09 | 0.103% | ||
Miss M | NFO f 09 | 0.0977% | ||
Unknown sire of Pinky | 0.0977% | |||
Dronning Åsa | NFO a 09 | 0.0977% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0977% | |
Netty | NFO n | 0.0977% | ||
Unknown sire of Baltazar Lurifax | 0.0977% | |||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0977% |
Turbo | NFO n 09 22 | 0.0977% | ||
Sokrates | NFO n 09 23 | 0.0977% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0854% |
Juniperus | NFO n 09 | 0.0809% | ||
Punny v. Freyhof | RUS a | 0.0738% | ||
Festina Lente | NFO g 09 | 0.0710% | ||
Lunketuss Palle | NFO d 09 | 0.0710% | ||
Marika | NFO n 09 23 | 0.0610% | ||
Electra | NFO n 09 | 4/1/87 | 0.0610% | |
Ulla | NFO | 0.0549% | ||
Nøste | NFO n 09 23 | 0.0519% | ||
Unknown sire of Frida | 0.0519% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.0488% | |
Kasmira | NFO ns | 0.0488% | ||
Sasja | NFO n 09 | 0.0488% | ||
Miss Norway | NFO ns | 0.0427% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0427% | |
Sylvester | NFO w | 0.0366% | ||
Mister Elvis | NFO ns 23 | 0.0366% | ||
Unknown sire of Gaute | 0.0305% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0275% |
Noseless | NFO a | 0.0244% | ||
Anitra | NFO | 0.0244% | ||
Unknown sire of Pandora | 0.0244% | |||
Unknown sire of Lucia av Elvatun | 0.0244% | |||
Smoky | NFO n 09 | 0.0183% | ||
Citrus | NFO n | 0.0153% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0153% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0137% | |
Nøste | NFO f 09 | 0.0122% | ||
Pelle | NFO d 09 | 0.0061% | ||
Unknown sire of Lado Unike | 0.0031% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0015% |
Cats not traced to foundation | ||||
EC | Calistro von Acca Larentia | NFO d 21 | 0.293% |
The correctness of this pedigree is not guaranteed.