Foundation Analysis for IC Sterrenkatten's Ursula, F, NFO a, 1/6/09, NL/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.30% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.97% |
Lucy | NFO f 09 23 | 9/14/72 | 3.59% | |
Claire | NFO w 62 | 3.47% | ||
Oskar | NFO n 23 | 8/1/79 | 3.25% | |
Nussi | NFO f 09 23 | 2.51% | ||
IC | Gråpus | NFO n 09 23 | 2.45% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.42% |
King | NFO ns 23 | 2.40% | ||
Peter Pan | NFO n 09 | 2.26% | ||
Susy | NFO n 09 | 2.24% | ||
Unknown sire of Tussi | 2.24% | |||
Fius | NFO d 22 | 3/14/79 | 2.09% | |
Unknown sire of Pan's Trine | 1.93% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.81% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.59% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.59% | |
Petter | NFO ns 09 | 1.56% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.35% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.34% |
Ruska | NFO a | 1.26% | ||
Onkel Oscar | NFO a 09 | 1.19% | ||
Stenhaugen's Bjæra | NFO f | 1.17% | ||
Truls | NFO n 23 | 1.15% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.15% |
Spirella | NFO ns 09 | 6/5/76 | 1.08% | |
IC | Jessie | NFO a | 6/1/81 | 1.03% |
Pjusken | NFO n 09 23 | 0.952% | ||
Unknown sire of Løvetangens Moshe | 0.951% | |||
EC | Felix | NFO n 09 | 2/21/86 | 0.879% |
Sølvi | NFO ns 23 | 4/1/76 | 0.867% | |
Unknown sire of Bamse av Myre | 0.836% | |||
Reidar | NFO a 09 22 | 0.830% | ||
Unknown sire of Maxie | 0.795% | |||
Minon | NFO ns 09 | 0.793% | ||
Mickel | NFO a 09 | 0.793% | ||
Mowitz | NFO f 09 | 0.793% | ||
Skaukongen | NFO | 0.793% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.784% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.781% |
Festine | NFO n 09 23 | 0.708% | ||
Lurva | NFO n 23 | 4/5/82 | 0.704% | |
Unknown sire of Trollsaga's Justin | 0.704% | |||
Unknown sire of Løvetangens Monty | 0.640% | |||
Miss Jensen | NFO n 23 | 0.636% | ||
Unknown sire of Misty | 0.636% | |||
Blackie | NFO ns | 0.635% | ||
Sirikitt | NFO f 09 | 0.633% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.633% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.621% | |
Lufsen | NFO | 0.621% | ||
Natasja | NFO n | 0.597% | ||
Ficus | NFO ns | 0.597% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.597% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.586% | |
Unknown sire of Grynet | 0.573% | |||
Sussi | NFO n 09 23 | 0.573% | ||
Unknown sire of Kine av Skogheim | 0.573% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.537% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.505% |
Frida | NFO n 23 | 5/1/82 | 0.488% | |
Charlie | NFO n 23 | 3/7/78 | 0.481% | |
Unknown sire of Maja | 0.476% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.458% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.458% | |
Sofus | NFO n 09 | 10/21/76 | 0.458% | |
Kveta | NFO a 09 22 | 0.458% | ||
Tilly | NFO n 23 | 7/18/80 | 0.456% | |
Sandra | NFO n 22 | 5/27/70 | 0.453% | |
Fröya | NFO n 09 | 0.447% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.427% | |
Svarta | NFO ns | 0.427% | ||
Unknown sire of Lado Tristan | 0.427% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.412% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.403% |
Skrekken | NFO n 09 23 | 0.395% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.391% |
Saga | NFO n 09 22 | 0.382% | ||
Sigurd | NFO n 09 | 0.382% | ||
Troll Puss | 0.354% | |||
Unknown sire of Gråtass | 0.354% | |||
Vimsa | NFO | 0.320% | ||
Unknown sire of Cathinka | 0.320% | |||
Hvitepus | NFO n 09 | 0.319% | ||
Trodor | NFO n 23 | 0.319% | ||
Nussi | NFO w | 0.299% | ||
Smoky | NFO n 09 | 0.293% | ||
4711 | NFO d 23 | 0.293% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.281% |
Tinka | NFO a 09 | 3/2/82 | 0.272% | |
Sanele | NFO ns 09 23 | 0.256% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.234% | |
Unknown sire of Pan's Sonora | 0.234% | |||
Iselin | NFO n 09 | 0.229% | ||
Juniperus | NFO n 09 | 0.204% | ||
Sara | NFO g 23 | 6/25/84 | 0.195% | |
Dollie | NFO a 09 22 | 0.195% | ||
Pussi | NFO n 09 | 0.195% | ||
Siri von der kalten Drift | 0.195% | |||
Sula | NFO a 09 | 0.195% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Dolly | NFO n 09 | 11/6/76 | 0.171% | |
Malin | NFO n 09 23 | 10/11/83 | 0.153% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.153% |
Robin | NFO a 23 | 0.134% | ||
Midas | NFO n 23 | 4/10/81 | 0.122% | |
Lady Pootie | NFO n 09 | 0.121% | ||
Unknown dam of Kine | 0.112% | |||
Kasper | NFO n 09 23 | 0.112% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.110% | |
Mister Elvis | NFO ns 23 | 0.104% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0977% | ||
Tiger-Lilly | NFO fs 09 23 | 0.0854% | ||
Netty | NFO n | 0.0854% | ||
Unknown sire of Baltazar Lurifax | 0.0854% | |||
Dronning Åsa | NFO a 09 | 0.0793% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0793% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0763% | |
Pelle | NFO d 09 | 0.0732% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0488% |
Hoya | NFO n 09 | 4/14/83 | 0.0488% | |
Turbo | NFO n 09 22 | 0.0488% | ||
Sokrates | NFO n 09 23 | 0.0488% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0488% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0427% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0275% |
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0244% |
Nøste | NFO n 09 23 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
Unknown sire of Guldfakse's Nolida | 0.0244% | |||
Pjusk | NFO ns 22 | 8/25/82 | 0.0122% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0122% |
IC | Fee | NFO f 23 | 0.0092% | |
Bommy v. Freyhof | RUS a | 0.0076% | ||
Festina Lente | NFO g 09 | 0.0061% | ||
Lunketuss Palle | NFO d 09 | 0.0061% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0061% | |
Unknown sire of Lado Unike | 0.0061% | |||
Punny v. Freyhof | RUS a | 0.0046% | ||
Miss M | NFO f 09 | 0.0031% | ||
Unknown sire of Pinky | 0.0031% |
The correctness of this pedigree is not guaranteed.