Foundation Analysis for Titran's Anaïs, F, NFO n 23, 3/7/09, NL/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 7.52% | ||
Pussi | NFO n 09 | 12/5/82 | 6.32% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.72% |
Lucy | NFO f 09 23 | 9/14/72 | 3.74% | |
Oskar | NFO n 23 | 8/1/79 | 3.45% | |
Susy | NFO n 09 | 2.68% | ||
Unknown sire of Tussi | 2.68% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.65% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.65% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.64% |
King | NFO ns 23 | 2.54% | ||
Peter Pan | NFO n 09 | 2.25% | ||
Fius | NFO d 22 | 3/14/79 | 2.22% | |
IC | Gråpus | NFO n 09 23 | 2.22% | |
Ruska | NFO a | 1.94% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.82% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.76% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.65% | |
Putte | NFO n 22 | 9/15/78 | 1.56% | |
Nussi | NFO f 09 23 | 1.48% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.35% | |
Truls | NFO n 23 | 1.33% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.30% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.22% |
Onkel Oscar | NFO a 09 | 1.20% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.17% |
Pjusken | NFO n 09 23 | 0.952% | ||
Lurva | NFO n 23 | 4/5/82 | 0.926% | |
Unknown sire of Trollsaga's Justin | 0.926% | |||
Mowitz | NFO f 09 | 0.880% | ||
Skaukongen | NFO | 0.880% | ||
Festine | NFO n 09 23 | 0.848% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.848% |
Frida | NFO n 23 | 5/1/82 | 0.830% | |
Minon | NFO ns 09 | 0.781% | ||
Mickel | NFO a 09 | 0.781% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.781% | |
Natasja | NFO n | 0.772% | ||
Ficus | NFO ns | 0.772% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.772% | |
Unknown sire of Løvetangens Moshe | 0.719% | |||
Unknown sire of Pan's Trine | 0.689% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.680% | |
Lufsen | NFO | 0.680% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.665% | |
Unknown sire of Grynet | 0.663% | |||
Skrekken | NFO n 09 23 | 0.611% | ||
Unknown sire of Maxie | 0.562% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.542% | |
Miss Jensen | NFO n 23 | 0.519% | ||
Unknown sire of Misty | 0.519% | |||
Hvitepus | NFO n 09 | 0.503% | ||
Trodor | NFO n 23 | 0.503% | ||
Nussi | NFO w | 0.491% | ||
4711 | NFO d 23 | 0.488% | ||
Sandra | NFO n 22 | 5/27/70 | 0.480% | |
Unknown sire of Maja | 0.476% | |||
Unknown sire of Bamse av Myre | 0.461% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.449% | |
IC | Jessie | NFO a | 6/1/81 | 0.439% |
Svarta | NFO ns | 0.433% | ||
Unknown sire of Lado Tristan | 0.433% | |||
Troll Puss | 0.424% | |||
Unknown sire of Gråtass | 0.424% | |||
Sussi | NFO n 09 23 | 0.424% | ||
Unknown sire of Kine av Skogheim | 0.424% | |||
Saga | NFO n 09 22 | 0.409% | ||
Sigurd | NFO n 09 | 0.409% | ||
Unknown sire of Løvetangens Monty | 0.406% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.403% |
Rustipus | NFO a 09 23 | 5/17/86 | 0.391% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.349% | |
Unknown sire of Pan's Sonora | 0.349% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.307% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.293% | |
Sofus | NFO n 09 | 10/21/76 | 0.293% | |
Kveta | NFO a 09 22 | 0.293% | ||
Fröya | NFO n 09 | 0.224% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.201% |
Unknown sire of Pia av Myre | 0.195% | |||
Nøste | NFO n 09 23 | 0.195% | ||
Unknown sire of Frida | 0.195% | |||
Sirikitt | NFO f 09 | 0.176% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.176% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.162% |
Dronning Åsa | NFO a 09 | 0.162% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.162% | |
Iselin | NFO n 09 | 0.146% | ||
Lady Pootie | NFO n 09 | 0.146% | ||
Vimsa | NFO | 0.123% | ||
Unknown sire of Cathinka | 0.123% | |||
Tilly | NFO n 23 | 7/18/80 | 0.123% | |
Charlie | NFO n 23 | 3/7/78 | 0.123% | |
Malin | NFO n 09 23 | 10/11/83 | 0.101% | |
Unknown sire of Nøste | 0.0977% | |||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Nøste | NFO f 09 | 0.0977% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0610% |
Unknown dam of Kine | 0.0559% | |||
Kasper | NFO n 09 23 | 0.0559% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0504% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0504% | |
Sara | NFO g 23 | 6/25/84 | 0.0488% | |
Tiger-Lilly | NFO fs 09 23 | 0.0427% | ||
Robin | NFO a 23 | 0.0244% | ||
Midas | NFO n 23 | 4/10/81 | 0.0244% | |
Pelle | NFO d 09 | 0.0244% | ||
Turbo | NFO n 09 22 | 0.0244% | ||
Sokrates | NFO n 09 23 | 0.0244% | ||
Revenka | NFO f 09 | 10/1/93 | 0.0244% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0122% |
Unknown sire of Guldfakse's Nolida | 0.0122% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.0061% | |
Juniperus | NFO n 09 | 0.0046% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0031% | |
Unknown sire of Lado Unike | 0.0031% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0031% |
Miss M | NFO f 09 | 0.0015% | ||
Unknown sire of Pinky | 0.0015% |
The correctness of this pedigree is not guaranteed.