Foundation Analysis for Långängens Mazarin, M, NFO n 22, 7/23/08, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.20% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.50% |
Lucy | NFO f 09 23 | 9/14/72 | 4.13% | |
Oskar | NFO n 23 | 8/1/79 | 3.54% | |
King | NFO ns 23 | 2.82% | ||
Fius | NFO d 22 | 3/14/79 | 2.62% | |
Peter Pan | NFO n 09 | 2.56% | ||
IC | Gråpus | NFO n 09 23 | 2.49% | |
Claire | NFO w 62 | 2.15% | ||
Nussi | NFO f 09 23 | 2.13% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.01% | |
Susy | NFO n 09 | 1.99% | ||
Unknown sire of Tussi | 1.99% | |||
EC | Felix | NFO n 09 | 2/21/86 | 1.95% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.76% | |
Truls | NFO n 23 | 1.65% | ||
Frida | NFO n 23 | 5/1/82 | 1.61% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.56% |
Sirikitt | NFO f 09 | 1.53% | ||
Unknown sire of Gjervfjellet Kitty, DM | 1.53% | |||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.47% |
Ruska | NFO a | 1.33% | ||
Onkel Oscar | NFO a 09 | 1.31% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.31% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.13% | |
Unknown sire of Pan's Trine | 1.12% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.12% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.11% |
Missisalexis | NFO n 22 | 5/1/85 | 1.02% | |
Mowitz | NFO f 09 | 0.949% | ||
Skaukongen | NFO | 0.949% | ||
Pjusken | NFO n 09 23 | 0.880% | ||
Festine | NFO n 09 23 | 0.861% | ||
Unknown sire of Grynet | 0.825% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.812% |
Svarta | NFO ns | 0.789% | ||
Unknown sire of Lado Tristan | 0.789% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.761% |
Isabella | NFO f 09 21 | 3/1/85 | 0.745% | |
Tilly | NFO n 23 | 7/18/80 | 0.728% | |
Charlie | NFO n 23 | 3/7/78 | 0.728% | |
Saga | NFO n 09 22 | 0.705% | ||
Sigurd | NFO n 09 | 0.705% | ||
Unknown sire of Løvetangens Moshe | 0.704% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.669% | |
Dojsan | NFO d 09 | 3/15/72 | 0.653% | |
Lufsen | NFO | 0.653% | ||
Natasja | NFO n | 0.641% | ||
Ficus | NFO ns | 0.641% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.641% | |
Unknown sire of Bamse av Myre | 0.629% | |||
Lurva | NFO n 23 | 4/5/82 | 0.620% | |
Unknown sire of Trollsaga's Justin | 0.620% | |||
Unknown sire of Maxie | 0.619% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.609% |
Skrekken | NFO n 09 23 | 0.597% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.586% |
Kitty | NFO as 09 23 | 4/1/74 | 0.549% | |
Unknown sire of Løvetangens Monty | 0.534% | |||
Miss Jensen | NFO n 23 | 0.530% | ||
Unknown sire of Misty | 0.530% | |||
Fröya | NFO n 09 | 0.525% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.516% | |
Unknown sire of Pia av Myre | 0.479% | |||
Vimsa | NFO | 0.478% | ||
Unknown sire of Cathinka | 0.478% | |||
Unknown sire of Maja | 0.440% | |||
Troll Puss | 0.431% | |||
Unknown sire of Gråtass | 0.431% | |||
IC | Sebastian | NFO n | 0.391% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.390% |
Sussi | NFO n 09 23 | 0.381% | ||
Unknown sire of Kine av Skogheim | 0.381% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.359% | |
Unknown sire of Pan's Sonora | 0.359% | |||
IC | Jessie | NFO a | 6/1/81 | 0.356% |
Hvitepus | NFO n 09 | 0.339% | ||
Trodor | NFO n 23 | 0.339% | ||
Sandra | NFO n 22 | 5/27/70 | 0.319% | |
Nussi | NFO w | 0.284% | ||
4711 | NFO d 23 | 0.281% | ||
Minon | NFO ns 09 | 0.275% | ||
Mickel | NFO a 09 | 0.275% | ||
Turbo | NFO n 09 22 | 0.269% | ||
Sokrates | NFO n 09 23 | 0.269% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.249% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.246% | |
Unknown sire of Nøste | 0.240% | |||
Sara | NFO g 23 | 6/25/84 | 0.232% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.226% |
Midas | NFO n 23 | 4/10/81 | 0.226% | |
Malin | NFO n 09 23 | 10/11/83 | 0.223% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.220% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.211% | |
Sofus | NFO n 09 | 10/21/76 | 0.211% | |
Kveta | NFO a 09 22 | 0.211% | ||
Blackie | NFO ns | 0.208% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.156% |
Caroline | NFO f 23 | 5/19/86 | 0.146% | |
Robin | NFO a 23 | 0.137% | ||
Unknown dam of Kine | 0.131% | |||
Kasper | NFO n 09 23 | 0.131% | ||
Miss M | NFO f 09 | 0.123% | ||
Unknown sire of Pinky | 0.123% | |||
Tinka | NFO a 09 | 3/2/82 | 0.111% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.111% | |
Iselin | NFO n 09 | 0.105% | ||
Anitra | NFO | 0.0977% | ||
Unknown sire of Pandora | 0.0977% | |||
Mister Elvis | NFO ns 23 | 0.0977% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0839% |
Dronning Åsa | NFO a 09 | 0.0839% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0839% | |
Revenka | NFO f 09 | 10/1/93 | 0.0732% | |
Tiger-Lilly | NFO fs 09 23 | 0.0671% | ||
Lady Pootie | NFO n 09 | 0.0614% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0519% |
Nøste | NFO f 09 | 0.0366% | ||
Unknown sire of Guldfakse's Nolida | 0.0366% | |||
Juniperus | NFO n 09 | 0.0259% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0244% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0244% | |
Sylvester | NFO w | 0.0244% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0244% |
Sanele | NFO ns 09 23 | 0.0244% | ||
Netty | NFO n | 0.0214% | ||
Unknown sire of Baltazar Lurifax | 0.0214% | |||
Dolly | NFO n 09 | 11/6/76 | 0.0183% | |
IC | Fee | NFO f 23 | 0.0092% | |
Pelle | NFO d 09 | 0.0061% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0061% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0031% |
Unknown sire of Lado Unike | 0.0031% |
The correctness of this pedigree is not guaranteed.