Foundation Analysis for Lindskjalv's Groa, F, NFO f 09 23, 8/19/05, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.93% | |
IC | Josefine | NFO a 09 | 12/1/74 | 3.84% |
Revenka | NFO f 09 | 10/1/93 | 3.52% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.38% | |
Susy | NFO n 09 | 3.00% | ||
Unknown sire of Tussi | 3.00% | |||
Oskar | NFO n 23 | 8/1/79 | 2.87% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.78% |
Truls | NFO n 23 | 2.65% | ||
Fius | NFO d 22 | 3/14/79 | 2.55% | |
Tiger-Lilly | NFO fs 09 23 | 2.25% | ||
IC | Gråpus | NFO n 09 23 | 2.20% | |
King | NFO ns 23 | 2.15% | ||
Peter Pan | NFO n 09 | 2.10% | ||
Unknown sire of Pan's Trine | 2.05% | |||
Claire | NFO w 62 | 1.81% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.77% | |
Unknown sire of Guldfakse's Nolida | 1.76% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.62% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.59% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.59% |
Ruska | NFO a | 1.58% | ||
Unknown sire of Pia av Myre | 1.38% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.37% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.35% |
Unknown sire of Grynet | 1.33% | |||
Nussi | NFO f 09 23 | 1.28% | ||
Onkel Oscar | NFO a 09 | 1.23% | ||
Tilly | NFO n 23 | 7/18/80 | 1.21% | |
Charlie | NFO n 23 | 3/7/78 | 1.21% | |
Quatro | NFO f 09 | 1.17% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.12% |
Haugtussa | NFO n 23 | 1/1/79 | 1.07% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.977% |
Unknown sire of Løvetangens Moshe | 0.940% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.891% |
Lurva | NFO n 23 | 4/5/82 | 0.821% | |
Unknown sire of Trollsaga's Justin | 0.821% | |||
Tinka | NFO a 09 | 3/2/82 | 0.818% | |
Maybe | NFO g 09 | 0.781% | ||
Alexis | NFO n 23 | 9/30/87 | 0.781% | |
Dollie | NFO a 09 22 | 0.781% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.730% | |
Unknown sire of Maxie | 0.723% | |||
Unknown sire of Nøste | 0.690% | |||
Festine | NFO n 09 23 | 0.668% | ||
Vimsa | NFO | 0.667% | ||
Unknown sire of Cathinka | 0.667% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.547% | |
Lufsen | NFO | 0.547% | ||
Unknown sire of Løvetangens Monty | 0.505% | |||
Black Beauty | NFO n 09 | 12/31/85 | 0.488% | |
Sylvester | NFO w | 0.488% | ||
Natasja | NFO n | 0.484% | ||
Ficus | NFO ns | 0.484% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.484% | |
Svarta | NFO ns | 0.464% | ||
Unknown sire of Lado Tristan | 0.464% | |||
Juniperus | NFO n 09 | 0.464% | ||
Miss Jensen | NFO n 23 | 0.448% | ||
Unknown sire of Misty | 0.448% | |||
Sussi | NFO n 09 23 | 0.446% | ||
Unknown sire of Kine av Skogheim | 0.446% | |||
Kveta | NFO a 09 22 | 0.439% | ||
Mowitz | NFO f 09 | 0.409% | ||
Skaukongen | NFO | 0.409% | ||
Hvitepus | NFO n 09 | 0.392% | ||
Trodor | NFO n 23 | 0.392% | ||
Blackie | NFO ns | 0.391% | ||
Lady Pootie | NFO n 09 | 0.360% | ||
Skrekken | NFO n 09 23 | 0.349% | ||
Pjusken | NFO n 09 23 | 0.348% | ||
Troll Puss | 0.334% | |||
Unknown sire of Gråtass | 0.334% | |||
Nussi | NFO w | 0.317% | ||
Dolly | NFO n 09 | 11/6/76 | 0.305% | |
Susi | NFO f 09 | 0.293% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.275% |
CH | Simris | NFO f 23 | 12/21/81 | 0.272% |
4711 | NFO d 23 | 0.269% | ||
Netty | NFO n | 0.250% | ||
Unknown sire of Baltazar Lurifax | 0.250% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.220% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.220% |
Kitty | NFO as 09 23 | 4/1/74 | 0.214% | |
Saga | NFO n 09 22 | 0.208% | ||
Sigurd | NFO n 09 | 0.208% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.208% | |
Sirikitt | NFO f 09 | 0.203% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.203% | |||
Unknown sire of Bamse av Myre | 0.195% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Fröya | NFO n 09 | 0.189% | ||
Unknown sire of Maja | 0.174% | |||
Sandra | NFO n 22 | 5/27/70 | 0.144% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.134% |
IC | Jessie | NFO a | 6/1/81 | 0.110% |
Robin | NFO a 23 | 0.0977% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0977% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0977% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.0641% | |
Unknown sire of Pan's Sonora | 0.0641% | |||
Dronning Åsa | NFO a 09 | 0.0549% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0549% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0488% | |
Sofus | NFO n 09 | 10/21/76 | 0.0488% | |
Unknown sire of Lado Unike | 0.0488% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.0488% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0488% |
Anitra | NFO | 0.0488% | ||
Unknown sire of Pandora | 0.0488% | |||
Unknown dam of Kine | 0.0473% | |||
Kasper | NFO n 09 23 | 0.0473% | ||
Iselin | NFO n 09 | 0.0244% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0244% | |
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.0244% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.0122% | |
Miss M | NFO f 09 | 0.0061% | ||
Unknown sire of Pinky | 0.0061% |
The correctness of this pedigree is not guaranteed.