Foundation Analysis for Cristalli di... Gatto Berenice, F, NFO fs 09, 2/11/09, IT/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 8.00% | |
Claire | NFO w 62 | 4.44% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.28% |
EC | Felix | NFO n 09 | 2/21/86 | 3.91% |
Susy | NFO n 09 | 3.14% | ||
Unknown sire of Tussi | 3.14% | |||
Oskar | NFO n 23 | 8/1/79 | 2.93% | |
GIC | Svarteper * | NFO n | 3/25/77 | 2.67% |
Fius | NFO d 22 | 3/14/79 | 2.60% | |
Nussi | NFO f 09 23 | 2.42% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.92% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.87% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.82% | |
Svarta | NFO ns | 1.78% | ||
Unknown sire of Lado Tristan | 1.78% | |||
Lucy | NFO f 09 23 | 9/14/72 | 1.71% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.67% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.65% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 1.64% | |
Pernille | NFO n 09 22 | 5/15/83 | 1.57% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.49% |
IP | Buster | NFO n 09 | 3/2/82 | 1.41% |
IC | Gråpus | NFO n 09 23 | 1.27% | |
Lurva | NFO n 23 | 4/5/82 | 1.22% | |
Unknown sire of Trollsaga's Justin | 1.22% | |||
King | NFO ns 23 | 1.19% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.17% | |
Ruska | NFO a | 1.16% | ||
Truls | NFO n 23 | 1.13% | ||
Dolly | NFO n 09 | 11/6/76 | 1.12% | |
Peter Pan | NFO n 09 | 1.02% | ||
Unknown sire of Pia av Myre | 1.00% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.919% | |
Unknown sire of Pan's Sonora | 0.919% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.808% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.791% | |
Miss M | NFO f 09 | 0.787% | ||
Unknown sire of Pinky | 0.787% | |||
Hoya | NFO n 09 | 4/14/83 | 0.781% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.781% |
Dojsan | NFO d 09 | 3/15/72 | 0.725% | |
Lufsen | NFO | 0.725% | ||
Tilly | NFO n 23 | 7/18/80 | 0.708% | |
Charlie | NFO n 23 | 3/7/78 | 0.708% | |
Sussi | NFO n 09 23 | 0.704% | ||
Unknown sire of Kine av Skogheim | 0.704% | |||
Frida | NFO n 23 | 5/1/82 | 0.684% | |
Festine | NFO n 09 23 | 0.659% | ||
Unknown sire of Bamse av Myre | 0.641% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.586% | |
Dollie | NFO a 09 22 | 0.586% | ||
Mowitz | NFO f 09 | 0.583% | ||
Skaukongen | NFO | 0.583% | ||
Unknown sire of Grynet | 0.565% | |||
Netty | NFO n | 0.562% | ||
Unknown sire of Baltazar Lurifax | 0.562% | |||
Onkel Oscar | NFO a 09 | 0.522% | ||
Unknown sire of Nøste | 0.501% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.464% |
Unknown sire of Løvetangens Moshe | 0.449% | |||
Tinka | NFO a 09 | 3/2/82 | 0.441% | |
Pjusken | NFO n 09 23 | 0.409% | ||
Natasja | NFO n | 0.407% | ||
Ficus | NFO ns | 0.407% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.407% | |
Pusura | NFO n 09 23 | 0.391% | ||
Emma | NFO w | 0.391% | ||
Electra | NFO n 09 | 4/1/87 | 0.391% | |
Vimsa | NFO | 0.380% | ||
Unknown sire of Cathinka | 0.380% | |||
Fröya | NFO n 09 | 0.372% | ||
Unknown sire of Pan's Trine | 0.357% | |||
Unknown sire of Maxie | 0.353% | |||
Troll Puss | 0.329% | |||
Unknown sire of Gråtass | 0.329% | |||
Skrekken | NFO n 09 23 | 0.297% | ||
Nøste | NFO n 09 23 | 0.293% | ||
Unknown sire of Frida | 0.293% | |||
Miss Jensen | NFO n 23 | 0.279% | ||
Unknown sire of Misty | 0.279% | |||
Nussi | NFO w | 0.269% | ||
4711 | NFO d 23 | 0.269% | ||
Unknown sire of Løvetangens Monty | 0.257% | |||
Saga | NFO n 09 22 | 0.254% | ||
Sigurd | NFO n 09 | 0.254% | ||
Sirikitt | NFO f 09 | 0.227% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.227% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.220% | |
IC | Jessie | NFO a | 6/1/81 | 0.208% |
Unknown sire of Maja | 0.204% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.203% | |
Malin | NFO n 09 23 | 10/11/83 | 0.195% | |
Sandra | NFO n 22 | 5/27/70 | 0.178% | |
Westerblad | NFO f 09 | 8/15/85 | 0.122% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.122% |
Pellion | NFO n 09 23 | 2/20/83 | 0.0977% | |
Kveta | NFO a 09 22 | 0.0977% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0977% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.0977% | |
IC | Sebastian | NFO n | 0.0977% | |
Minou | NFO ns 09 | 4/15/79 | 0.0977% | |
Unknown dam of Kine | 0.0931% | |||
Kasper | NFO n 09 23 | 0.0931% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.0824% |
Hvitepus | NFO n 09 | 0.0753% | ||
Trodor | NFO n 23 | 0.0753% | ||
Robin | NFO a 23 | 0.0488% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0488% | |
Sofus | NFO n 09 | 10/21/76 | 0.0488% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0488% |
Anitra | NFO | 0.0488% | ||
Unknown sire of Pandora | 0.0488% | |||
Iselin | NFO n 09 | 0.0244% | ||
Lady Pootie | NFO n 09 | 0.0244% | ||
Mister Elvis | NFO ns 23 | 0.0244% | ||
Minon | NFO ns 09 | 0.0244% | ||
Mickel | NFO a 09 | 0.0244% | ||
Dronning Åsa | NFO a 09 | 0.0061% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0061% |
The correctness of this pedigree is not guaranteed.