Foundation Analysis for Kalicalanin Sweetheart, F, NFO f 09 22, 2/11/09, FI/FI | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.01% | |
Claire | NFO w 62 | 4.59% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 4.56% |
Lucy | NFO f 09 23 | 9/14/72 | 3.80% | |
EC | Felix | NFO n 09 | 2/21/86 | 3.37% |
IC | Gråpus | NFO n 09 23 | 2.89% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.79% |
Susy | NFO n 09 | 2.73% | ||
Unknown sire of Tussi | 2.73% | |||
Oskar | NFO n 23 | 8/1/79 | 2.58% | |
King | NFO ns 23 | 2.56% | ||
Peter Pan | NFO n 09 | 2.26% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 2.14% |
CH | Putte* | NFO n 09 | 9/15/78 | 2.11% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.92% | |
Fius | NFO d 22 | 3/14/79 | 1.88% | |
Ruska | NFO a | 1.71% | ||
Truls | NFO n 23 | 1.63% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.62% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.59% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.54% | |
Nussi | NFO f 09 23 | 1.49% | ||
Onkel Oscar | NFO a 09 | 1.24% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.24% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.12% | |
Svarta | NFO ns | 1.11% | ||
Unknown sire of Lado Tristan | 1.11% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.940% |
Mowitz | NFO f 09 | 0.887% | ||
Skaukongen | NFO | 0.887% | ||
Unknown sire of Grynet | 0.816% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.803% |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.781% |
Skrekken | NFO n 09 23 | 0.760% | ||
Lurva | NFO n 23 | 4/5/82 | 0.743% | |
Unknown sire of Trollsaga's Justin | 0.743% | |||
Tiger-Lilly | NFO fs 09 23 | 0.732% | ||
Festine | NFO n 09 23 | 0.717% | ||
Frida | NFO n 23 | 5/1/82 | 0.684% | |
Pjusken | NFO n 09 23 | 0.642% | ||
Fröya | NFO n 09 | 0.624% | ||
Natasja | NFO n | 0.605% | ||
Ficus | NFO ns | 0.605% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.605% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.604% |
Dojsan | NFO d 09 | 3/15/72 | 0.558% | |
Lufsen | NFO | 0.558% | ||
Unknown sire of Løvetangens Monty | 0.520% | |||
Unknown sire of Bamse av Myre | 0.482% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.476% |
Sussi | NFO n 09 23 | 0.470% | ||
Unknown sire of Kine av Skogheim | 0.470% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.470% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.449% | |
Unknown sire of Guldfakse's Nolida | 0.439% | |||
Revenka | NFO f 09 | 10/1/93 | 0.439% | |
Unknown sire of Maxie | 0.439% | |||
Hvitepus | NFO n 09 | 0.435% | ||
Trodor | NFO n 23 | 0.435% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.414% |
Saga | NFO n 09 22 | 0.408% | ||
Sigurd | NFO n 09 | 0.408% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.391% | |
Kasmira | NFO ns | 0.391% | ||
Miss Jensen | NFO n 23 | 0.380% | ||
Unknown sire of Misty | 0.380% | |||
Troll Puss | 0.358% | |||
Unknown sire of Gråtass | 0.358% | |||
Unknown sire of Løvetangens Moshe | 0.357% | |||
Nussi | NFO w | 0.354% | ||
Sandra | NFO n 22 | 5/27/70 | 0.354% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.353% | |
Robin | NFO a 23 | 0.339% | ||
Vimsa | NFO | 0.336% | ||
Unknown sire of Cathinka | 0.336% | |||
4711 | NFO d 23 | 0.330% | ||
Unknown sire of Maja | 0.321% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.293% |
Turbo | NFO n 09 22 | 0.293% | ||
Sokrates | NFO n 09 23 | 0.293% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.293% |
Sylvester | NFO w | 0.293% | ||
IC | Jessie | NFO a | 6/1/81 | 0.269% |
Westerblad | NFO f 09 | 8/15/85 | 0.256% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.244% | |
Minon | NFO ns 09 | 0.244% | ||
Mickel | NFO a 09 | 0.244% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.244% |
Unknown sire of Pan's Trine | 0.243% | |||
Lady Pootie | NFO n 09 | 0.218% | ||
Tilly | NFO n 23 | 7/18/80 | 0.214% | |
Charlie | NFO n 23 | 3/7/78 | 0.214% | |
Miss M | NFO f 09 | 0.200% | ||
Unknown sire of Pinky | 0.200% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.195% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Noseless | NFO a | 0.195% | ||
Putte | NFO n 22 | 9/15/78 | 0.195% | |
Unknown dam of Kine | 0.156% | |||
Kasper | NFO n 09 23 | 0.156% | ||
Tinka | NFO a 09 | 3/2/82 | 0.146% | |
Dollie | NFO a 09 22 | 0.146% | ||
Dolly | NFO n 09 | 11/6/76 | 0.146% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.140% | |
Unknown sire of Pan's Sonora | 0.140% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.137% | |
Sofus | NFO n 09 | 10/21/76 | 0.137% | |
Kveta | NFO a 09 22 | 0.137% | ||
Sara | NFO g 23 | 6/25/84 | 0.134% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.134% |
Netty | NFO n | 0.122% | ||
Unknown sire of Baltazar Lurifax | 0.122% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.122% | |
Citrus | NFO n | 0.122% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.122% | ||
Sirikitt | NFO f 09 | 0.113% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.113% | |||
Juniperus | NFO n 09 | 0.110% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.110% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.110% |
Pellion | NFO n 09 23 | 2/20/83 | 0.0977% | |
Shinae | NFO f 09 | 0.0977% | ||
Malka | NFO ns 09 23 | 0.0977% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0977% |
Nøste | NFO f 09 | 0.0977% | ||
Anitra | NFO | 0.0977% | ||
Unknown sire of Pandora | 0.0977% | |||
Midas | NFO n 23 | 4/10/81 | 0.0854% | |
Unknown sire of Pia av Myre | 0.0793% | |||
Iselin | NFO n 09 | 0.0687% | ||
Pelle | NFO d 09 | 0.0488% | ||
Unknown sire of Gaute | 0.0488% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0488% | |
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
Unknown sire of Nøste | 0.0397% | |||
Smoky | NFO n 09 | 0.0366% | ||
Electra | NFO n 09 | 4/1/87 | 0.0244% | |
Unknown sire of Lado Unike | 0.0244% | |||
Nøste | NFO n 09 23 | 0.0244% | ||
Unknown sire of Frida | 0.0244% | |||
Sanele | NFO ns 09 23 | 0.0122% | ||
Dronning Åsa | NFO a 09 | 0.0122% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0122% | |
Eddy | NFO d | 12/1/82 | 0.0061% |
The correctness of this pedigree is not guaranteed.