Foundation Analysis for Toonscat's Kitkat, F, NFO d 09 23, 2/7/04, DK/DK | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.24% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.91% |
Lucy | NFO f 09 23 | 9/14/72 | 4.05% | |
Oskar | NFO n 23 | 8/1/79 | 3.38% | |
Nussi | NFO f 09 23 | 3.15% | ||
King | NFO ns 23 | 2.71% | ||
Claire | NFO w 62 | 2.51% | ||
Peter Pan | NFO n 09 | 2.51% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.44% |
Susy | NFO n 09 | 2.36% | ||
Unknown sire of Tussi | 2.36% | |||
Unknown sire of Pan's Trine | 2.34% | |||
IC | Gråpus | NFO n 09 23 | 2.17% | |
Fius | NFO d 22 | 3/14/79 | 2.04% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.65% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.62% | |
Petter | NFO ns 09 | 1.56% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 1.46% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.42% | |
Onkel Oscar | NFO a 09 | 1.34% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.34% |
Truls | NFO n 23 | 1.28% | ||
Ruska | NFO a | 1.25% | ||
Stenhaugen's Bjæra | NFO f | 1.17% | ||
Unknown sire of Løvetangens Moshe | 1.12% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 1.07% |
Spirella | NFO ns 09 | 6/5/76 | 1.07% | |
Unknown sire of Bamse av Myre | 1.05% | |||
Pjusken | NFO n 09 23 | 1.03% | ||
IC | Jessie | NFO a | 6/1/81 | 0.977% |
IP | Buster | NFO n 09 | 3/2/82 | 0.848% |
Kitty | NFO as 09 23 | 4/1/74 | 0.800% | |
Mowitz | NFO f 09 | 0.790% | ||
Skaukongen | NFO | 0.790% | ||
Unknown sire of Maxie | 0.789% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.781% |
Minon | NFO ns 09 | 0.781% | ||
Mickel | NFO a 09 | 0.781% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.716% | |
Lurva | NFO n 23 | 4/5/82 | 0.705% | |
Unknown sire of Trollsaga's Justin | 0.705% | |||
Miss Jensen | NFO n 23 | 0.651% | ||
Unknown sire of Misty | 0.651% | |||
Unknown sire of Grynet | 0.640% | |||
Svarta | NFO ns | 0.635% | ||
Unknown sire of Lado Tristan | 0.635% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.635% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.635% |
Festine | NFO n 09 23 | 0.613% | ||
Skrekken | NFO n 09 23 | 0.604% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.586% | |
Blackie | NFO ns | 0.586% | ||
Revenka | NFO f 09 | 10/1/93 | 0.586% | |
Sirikitt | NFO f 09 | 0.578% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.578% | |||
Tiger-Lilly | NFO fs 09 23 | 0.537% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.519% |
Unknown sire of Maja | 0.513% | |||
Natasja | NFO n | 0.508% | ||
Ficus | NFO ns | 0.508% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.508% | |
Dojsan | NFO d 09 | 3/15/72 | 0.508% | |
Lufsen | NFO | 0.508% | ||
Fröya | NFO n 09 | 0.494% | ||
Sandra | NFO n 22 | 5/27/70 | 0.481% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.476% | |
Unknown sire of Løvetangens Monty | 0.461% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.439% | |
Sofus | NFO n 09 | 10/21/76 | 0.439% | |
Kveta | NFO a 09 22 | 0.439% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.439% | |
Saga | NFO n 09 22 | 0.428% | ||
Sigurd | NFO n 09 | 0.428% | ||
Sussi | NFO n 09 23 | 0.424% | ||
Unknown sire of Kine av Skogheim | 0.424% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.391% | |
Frida | NFO n 23 | 5/1/82 | 0.391% | |
EC | Felix | NFO n 09 | 2/21/86 | 0.391% |
Tilly | NFO n 23 | 7/18/80 | 0.385% | |
Charlie | NFO n 23 | 3/7/78 | 0.385% | |
Hvitepus | NFO n 09 | 0.375% | ||
Trodor | NFO n 23 | 0.375% | ||
Vimsa | NFO | 0.342% | ||
Unknown sire of Cathinka | 0.342% | |||
Troll Puss | 0.307% | |||
Unknown sire of Gråtass | 0.307% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.302% | |
Unknown sire of Pan's Sonora | 0.302% | |||
Smoky | NFO n 09 | 0.293% | ||
Unknown sire of Guldfakse's Nolida | 0.293% | |||
Juniperus | NFO n 09 | 0.281% | ||
Iselin | NFO n 09 | 0.220% | ||
Nussi | NFO w | 0.220% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.220% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.195% |
Robin | NFO a 23 | 0.195% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.195% |
4711 | NFO d 23 | 0.195% | ||
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
Lady Pootie | NFO n 09 | 0.174% | ||
Sara | NFO g 23 | 6/25/84 | 0.146% | |
Dolly | NFO n 09 | 11/6/76 | 0.146% | |
Unknown dam of Kine | 0.124% | |||
Kasper | NFO n 09 23 | 0.124% | ||
Miss M | NFO f 09 | 0.110% | ||
Unknown sire of Pinky | 0.110% | |||
Midas | NFO n 23 | 4/10/81 | 0.0732% | |
Pelle | NFO d 09 | 0.0732% | ||
Netty | NFO n | 0.0732% | ||
Unknown sire of Baltazar Lurifax | 0.0732% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0732% |
Dronning Åsa | NFO a 09 | 0.0732% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0732% | |
Unknown sire of Lado Unike | 0.0244% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.0244% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0244% |
Tinka | NFO a 09 | 3/2/82 | 0.0122% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0122% |
The correctness of this pedigree is not guaranteed.