Foundation Analysis for Feline Ilex Black Rose, F, NFO n, 4/22/02, NL/NL | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 5.70% |
Pussi | NFO n 09 | 12/5/82 | 5.08% | |
Oskar | NFO n 23 | 8/1/79 | 3.52% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.34% | |
Susy | NFO n 09 | 3.29% | ||
Unknown sire of Tussi | 3.29% | |||
Nussi | NFO f 09 23 | 3.01% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.50% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 2.39% |
King | NFO ns 23 | 2.35% | ||
Fius | NFO d 22 | 3/14/79 | 2.32% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.17% |
Truls | NFO n 23 | 2.15% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.12% | |
Ruska | NFO a | 2.08% | ||
Peter Pan | NFO n 09 | 1.99% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.90% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.66% | |
Spirella | NFO ns 09 | 6/5/76 | 1.44% | |
IC | Gråpus | NFO n 09 23 | 1.17% | |
Black Beauty | NFO n 09 | 12/31/85 | 1.17% | |
Claire | NFO w 62 | 1.12% | ||
Festine | NFO n 09 23 | 1.11% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.10% |
Unknown sire of Grynet | 1.07% | |||
Natasja | NFO n | 1.01% | ||
Ficus | NFO ns | 1.01% | ||
Brutus | NFO n 09 23 | 7/5/70 | 1.01% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.00% |
Onkel Oscar | NFO a 09 | 0.997% | ||
Minon | NFO ns 09 | 0.928% | ||
Mickel | NFO a 09 | 0.928% | ||
Pjusken | NFO n 09 23 | 0.916% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.904% | |
Lufsen | NFO | 0.904% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 0.903% |
Unknown sire of Bamse av Myre | 0.848% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.806% |
Tilly | NFO n 23 | 7/18/80 | 0.806% | |
Charlie | NFO n 23 | 3/7/78 | 0.806% | |
Westerblad | NFO f 09 | 8/15/85 | 0.781% | |
Unknown sire of Negrita av Myre | 0.781% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.781% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.761% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.720% | |
Mowitz | NFO f 09 | 0.716% | ||
Skaukongen | NFO | 0.716% | ||
Saga | NFO n 09 22 | 0.708% | ||
Sigurd | NFO n 09 | 0.708% | ||
Unknown sire of Løvetangens Monty | 0.636% | |||
Lurva | NFO n 23 | 4/5/82 | 0.635% | |
Unknown sire of Trollsaga's Justin | 0.635% | |||
Skrekken | NFO n 09 23 | 0.635% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.586% | |
Unknown sire of Pan's Sonora | 0.586% | |||
Troll Puss | 0.557% | |||
Unknown sire of Gråtass | 0.557% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.537% |
Svarta | NFO ns | 0.494% | ||
Unknown sire of Lado Tristan | 0.494% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.488% |
Unknown sire of Nøste | 0.467% | |||
Unknown sire of Maja | 0.458% | |||
Miss Jensen | NFO n 23 | 0.457% | ||
Unknown sire of Misty | 0.457% | |||
Unknown sire of Maxie | 0.457% | |||
Smoky | NFO n 09 | 0.439% | ||
Sussi | NFO n 09 23 | 0.403% | ||
Unknown sire of Kine av Skogheim | 0.403% | |||
EC | Felix | NFO n 09 | 2/21/86 | 0.391% |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.354% | |
Sofus | NFO n 09 | 10/21/76 | 0.354% | |
Sandra | NFO n 22 | 5/27/70 | 0.342% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.342% |
Vimsa | NFO | 0.330% | ||
Unknown sire of Cathinka | 0.330% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.311% |
Hvitepus | NFO n 09 | 0.306% | ||
Trodor | NFO n 23 | 0.306% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.293% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.293% |
Sirikitt | NFO f 09 | 0.290% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.290% | |||
Fröya | NFO n 09 | 0.287% | ||
Unknown sire of Løvetangens Moshe | 0.278% | |||
Unknown sire of Lucia av Elvatun | 0.244% | |||
Miss Norway | NFO ns | 0.244% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.244% | |
Tinka | NFO a 09 | 3/2/82 | 0.244% | |
Dolly | NFO n 09 | 11/6/76 | 0.244% | |
Kveta | NFO a 09 22 | 0.232% | ||
Dronning Åsa | NFO a 09 | 0.214% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.214% | |
Nøste | NFO n 09 23 | 0.208% | ||
Unknown sire of Frida | 0.208% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.208% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.195% | ||
Reidar | NFO a 09 22 | 0.195% | ||
Sula | NFO a 09 | 0.195% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.195% |
Unknown sire of Pan's Trine | 0.156% | |||
Unknown sire of Pia av Myre | 0.153% | |||
Netty | NFO n | 0.122% | ||
Unknown sire of Baltazar Lurifax | 0.122% | |||
Iselin | NFO n 09 | 0.116% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0977% |
Sanele | NFO ns 09 23 | 0.0977% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.0977% | |
Shinae | NFO f 09 | 0.0977% | ||
IC | Fee | NFO f 23 | 0.0732% | |
Unknown dam of Kine | 0.0717% | |||
Kasper | NFO n 09 23 | 0.0717% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0488% | |
Anitra | NFO | 0.0488% | ||
Unknown sire of Pandora | 0.0488% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.0488% | |
Unknown sire of Gaute | 0.0488% | |||
Sara | NFO g 23 | 6/25/84 | 0.0488% | |
Midas | NFO n 23 | 4/10/81 | 0.0488% | |
Mister Elvis | NFO ns 23 | 0.0244% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0244% |
Nussi | NFO w | 0.0244% | ||
4711 | NFO d 23 | 0.0244% |
The correctness of this pedigree is not guaranteed.