Foundation Analysis for Eternitgården's Trond av Isfolket, M, NFO ns 09, 10/31/08, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.79% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.05% |
Lucy | NFO f 09 23 | 9/14/72 | 3.74% | |
Oskar | NFO n 23 | 8/1/79 | 3.23% | |
Haugtussa | NFO n 23 | 1/1/79 | 2.67% | |
King | NFO ns 23 | 2.57% | ||
Peter Pan | NFO n 09 | 2.31% | ||
Fius | NFO d 22 | 3/14/79 | 2.20% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.10% | |
Nussi | NFO f 09 23 | 1.96% | ||
Ruska | NFO a | 1.84% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.83% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.66% | |
EC | Papillon | NFO n 09 | 10/16/85 | 1.61% |
Missisalexis | NFO n 22 | 5/1/85 | 1.42% | |
Susy | NFO n 09 | 1.41% | ||
Unknown sire of Tussi | 1.41% | |||
Minon | NFO ns 09 | 1.39% | ||
Mickel | NFO a 09 | 1.39% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.32% |
IP | Buster | NFO n 09 | 3/2/82 | 1.29% |
Sølvi | NFO ns 23 | 4/1/76 | 1.19% | |
Onkel Oscar | NFO a 09 | 1.16% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.16% |
Pjusken | NFO n 09 23 | 1.11% | ||
Isabella | NFO f 09 21 | 3/1/85 | 1.07% | |
IC | Gråpus | NFO n 09 23 | 1.07% | |
Truls | NFO n 23 | 1.05% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.05% |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.01% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.01% |
Westerblad | NFO f 09 | 8/15/85 | 0.977% | |
Mowitz | NFO f 09 | 0.939% | ||
Skaukongen | NFO | 0.939% | ||
Svarta | NFO ns | 0.931% | ||
Unknown sire of Lado Tristan | 0.931% | |||
Sirikitt | NFO f 09 | 0.864% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.864% | |||
Nøste | NFO f 09 | 0.830% | ||
Festine | NFO n 09 23 | 0.829% | ||
Unknown sire of Pan's Trine | 0.797% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.781% | |
Nussi | NFO w | 0.781% | ||
4711 | NFO d 23 | 0.781% | ||
Fröya | NFO n 09 | 0.772% | ||
Unknown sire of Løvetangens Monty | 0.717% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.680% | |
Dojsan | NFO d 09 | 3/15/72 | 0.675% | |
Lufsen | NFO | 0.675% | ||
Unknown sire of Maxie | 0.671% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.659% |
Claire | NFO w 62 | 0.659% | ||
Sussi | NFO n 09 23 | 0.646% | ||
Unknown sire of Kine av Skogheim | 0.646% | |||
Nøste | NFO n 09 23 | 0.635% | ||
Unknown sire of Løvetangens Moshe | 0.626% | |||
Saga | NFO n 09 22 | 0.616% | ||
Sigurd | NFO n 09 | 0.616% | ||
Miss Jensen | NFO n 23 | 0.612% | ||
Unknown sire of Misty | 0.612% | |||
Skrekken | NFO n 09 23 | 0.611% | ||
Natasja | NFO n | 0.606% | ||
Ficus | NFO ns | 0.606% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.606% | |
Kveta | NFO a 09 22 | 0.592% | ||
Unknown sire of Pia av Myre | 0.563% | |||
Unknown sire of Bamse av Myre | 0.558% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.555% | |
Sofus | NFO n 09 | 10/21/76 | 0.555% | |
Unknown sire of Maja | 0.553% | |||
Unknown sire of Grynet | 0.526% | |||
Tilly | NFO n 23 | 7/18/80 | 0.473% | |
Charlie | NFO n 23 | 3/7/78 | 0.473% | |
Sara | NFO g 23 | 6/25/84 | 0.464% | |
Spirella | NFO ns 09 | 6/5/76 | 0.448% | |
Vimsa | NFO | 0.437% | ||
Unknown sire of Cathinka | 0.437% | |||
Troll Puss | 0.415% | |||
Unknown sire of Gråtass | 0.415% | |||
Sandra | NFO n 22 | 5/27/70 | 0.393% | |
Tinka | NFO a 09 | 3/2/82 | 0.392% | |
IC | Jessie | NFO a | 6/1/81 | 0.391% |
Pellion | NFO n 09 23 | 2/20/83 | 0.391% | |
Lurva | NFO n 23 | 4/5/82 | 0.366% | |
Unknown sire of Trollsaga's Justin | 0.366% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.363% |
Blackie | NFO ns | 0.342% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.327% | |
Dolly | NFO n 09 | 11/6/76 | 0.319% | |
Anitra | NFO | 0.305% | ||
Unknown sire of Pandora | 0.305% | |||
Hvitepus | NFO n 09 | 0.302% | ||
Trodor | NFO n 23 | 0.302% | ||
Unknown sire of Nøste | 0.281% | |||
Iselin | NFO n 09 | 0.278% | ||
Midas | NFO n 23 | 4/10/81 | 0.256% | |
Unknown sire of Frida | 0.244% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.238% | |
Unknown sire of Pan's Sonora | 0.238% | |||
Pelle | NFO d 09 | 0.208% | ||
Dollie | NFO a 09 22 | 0.195% | ||
IC | Sebastian | NFO n | 0.195% | |
Unknown dam of Kine | 0.193% | |||
Kasper | NFO n 09 23 | 0.193% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.171% | |
Robin | NFO a 23 | 0.165% | ||
Netty | NFO n | 0.159% | ||
Unknown sire of Baltazar Lurifax | 0.159% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.152% |
Dronning Åsa | NFO a 09 | 0.131% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.131% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0977% |
Tjorven | NFO d 09 | 0.0977% | ||
Alexis | NFO n 23 | 9/30/87 | 0.0977% | |
Frida | NFO n 23 | 5/1/82 | 0.0977% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0977% |
Miss M | NFO f 09 | 0.0854% | ||
Unknown sire of Pinky | 0.0854% | |||
Mister Elvis | NFO ns 23 | 0.0488% | ||
Sanele | NFO ns 09 23 | 0.0488% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.0244% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0244% | |
Lady Pootie | NFO n 09 | 0.0122% |
The correctness of this pedigree is not guaranteed.