Foundation Analysis for Polarheim's UniqueStar, F, NFO ns 09 24, 11/26/05, FI/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
EC | Jasmin, DM | NFO as 09 23 | 1/8/91 | 6.25% |
Sasja | NFO n 09 | 6.25% | ||
Pussi | NFO n 09 | 12/5/82 | 6.20% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.63% |
Caroline | NFO f 23 | 5/19/86 | 4.10% | |
IC | Gråpus | NFO n 09 23 | 3.52% | |
Oskar | NFO n 23 | 8/1/79 | 3.26% | |
Lucy | NFO f 09 23 | 9/14/72 | 2.58% | |
Nussi | NFO f 09 23 | 2.32% | ||
Fius | NFO d 22 | 3/14/79 | 2.29% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.06% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.76% |
King | NFO ns 23 | 1.74% | ||
Peter Pan | NFO n 09 | 1.66% | ||
Lurva | NFO n 23 | 4/5/82 | 1.64% | |
Unknown sire of Trollsaga's Justin | 1.64% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.36% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.34% | |
Susy | NFO n 09 | 1.32% | ||
Unknown sire of Tussi | 1.32% | |||
Pjusken | NFO n 09 23 | 1.32% | ||
Mowitz | NFO f 09 | 1.14% | ||
Skaukongen | NFO | 1.14% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.09% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.07% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.04% |
Sula | NFO a 09 | 0.977% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.977% |
Unknown sire of Pia av Myre | 0.977% | |||
Charlie | NFO n 23 | 3/7/78 | 0.928% | |
Truls | NFO n 23 | 0.861% | ||
Onkel Oscar | NFO a 09 | 0.831% | ||
Tilly | NFO n 23 | 7/18/80 | 0.830% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.781% |
Mörkö | NFO ns 09 | 5/25/84 | 0.781% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.781% | |
Fröya | NFO n 09 | 0.769% | ||
Festine | NFO n 09 23 | 0.725% | ||
Unknown sire of Løvetangens Monty | 0.690% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.684% |
Dojsan | NFO d 09 | 3/15/72 | 0.677% | |
Lufsen | NFO | 0.677% | ||
Unknown sire of Maja | 0.659% | |||
Sølvi | NFO ns 23 | 4/1/76 | 0.638% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.635% | |
Unknown sire of Bamse av Myre | 0.610% | |||
Miss Jensen | NFO n 23 | 0.600% | ||
Unknown sire of Misty | 0.600% | |||
Haugtussa | NFO n 23 | 1/1/79 | 0.562% | |
Sussi | NFO n 09 23 | 0.543% | ||
Unknown sire of Kine av Skogheim | 0.543% | |||
Unknown sire of Maxie | 0.540% | |||
Ruska | NFO a | 0.528% | ||
Dolly | NFO n 09 | 11/6/76 | 0.488% | |
Unknown sire of Nøste | 0.488% | |||
Skrekken | NFO n 09 23 | 0.484% | ||
Saga | NFO n 09 22 | 0.467% | ||
Sigurd | NFO n 09 | 0.467% | ||
Svarta | NFO ns | 0.452% | ||
Unknown sire of Lado Tristan | 0.452% | |||
Sirikitt | NFO f 09 | 0.452% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.452% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.452% | |
Natasja | NFO n | 0.433% | ||
Ficus | NFO ns | 0.433% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.433% | |
Unknown sire of Grynet | 0.430% | |||
Sandra | NFO n 22 | 5/27/70 | 0.421% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.415% |
Vimsa | NFO | 0.403% | ||
Unknown sire of Cathinka | 0.403% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.397% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.397% |
Unknown sire of Løvetangens Moshe | 0.391% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.391% | |
CH | T-Chess | NFO n 09 | 11/8/86 | 0.391% |
Unknown sire of Pan's Trine | 0.366% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.366% | |
Unknown sire of Pan's Sonora | 0.366% | |||
Smoky | NFO n 09 | 0.366% | ||
Troll Puss | 0.363% | |||
Unknown sire of Gråtass | 0.363% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.351% | |
Sara | NFO g 23 | 6/25/84 | 0.293% | |
Eddy | NFO d | 12/1/82 | 0.293% | |
IC | Jessie | NFO a | 6/1/81 | 0.293% |
Netty | NFO n | 0.244% | ||
Unknown sire of Baltazar Lurifax | 0.244% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.244% |
Robin | NFO a 23 | 0.208% | ||
Frida | NFO n 23 | 5/1/82 | 0.195% | |
Anitra | NFO | 0.195% | ||
Unknown sire of Pandora | 0.195% | |||
Unknown dam of Kine | 0.192% | |||
Kasper | NFO n 09 23 | 0.192% | ||
Midas | NFO n 23 | 4/10/81 | 0.146% | |
Pelle | NFO d 09 | 0.146% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.146% | |
Hvitepus | NFO n 09 | 0.110% | ||
Trodor | NFO n 23 | 0.110% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Miss Norway | NFO ns | 0.0977% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0977% | |
Miss M | NFO f 09 | 0.0732% | ||
Unknown sire of Pinky | 0.0732% | |||
Nussi | NFO w | 0.0488% | ||
4711 | NFO d 23 | 0.0488% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0122% | |
Sofus | NFO n 09 | 10/21/76 | 0.0122% | |
Kveta | NFO a 09 22 | 0.0122% | ||
Iselin | NFO n 09 | 0.0061% |
The correctness of this pedigree is not guaranteed.