Foundation Analysis for Fellow's Joe Dalton, M, NFO ns, 11/28/07, FI/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 5.25% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 5.12% |
Pussi | NFO n 09 | 12/5/82 | 4.64% | |
Lucy | NFO f 09 23 | 9/14/72 | 4.58% | |
King | NFO ns 23 | 3.09% | ||
Peter Pan | NFO n 09 | 2.79% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.74% |
Oskar | NFO n 23 | 8/1/79 | 2.74% | |
Susy | NFO n 09 | 2.53% | ||
Unknown sire of Tussi | 2.53% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 2.43% |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.40% |
IC | Gråpus | NFO n 09 23 | 2.17% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.17% | |
CH | Putte* | NFO n 09 | 9/15/78 | 2.11% |
Fius | NFO d 22 | 3/14/79 | 2.10% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.76% |
Ruska | NFO a | 1.61% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.54% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.50% |
Onkel Oscar | NFO a 09 | 1.49% | ||
Truls | NFO n 23 | 1.38% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.25% | |
Pjusken | NFO n 09 23 | 1.07% | ||
IP | Buster | NFO n 09 | 3/2/82 | 1.06% |
Spirella | NFO ns 09 | 6/5/76 | 1.01% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.01% | |
Mowitz | NFO f 09 | 0.879% | ||
Skaukongen | NFO | 0.879% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.830% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.797% |
Skrekken | NFO n 09 23 | 0.795% | ||
Unknown sire of Pan's Trine | 0.790% | |||
IC | Jessie | NFO a | 6/1/81 | 0.751% |
Festine | NFO n 09 23 | 0.744% | ||
Natasja | NFO n | 0.722% | ||
Ficus | NFO ns | 0.722% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.722% | |
Unknown sire of Løvetangens Moshe | 0.694% | |||
Unknown sire of Grynet | 0.692% | |||
Saga | NFO n 09 22 | 0.651% | ||
Sigurd | NFO n 09 | 0.651% | ||
Fröya | NFO n 09 | 0.627% | ||
Svarta | NFO ns | 0.613% | ||
Unknown sire of Lado Tristan | 0.613% | |||
Lurva | NFO n 23 | 4/5/82 | 0.591% | |
Unknown sire of Trollsaga's Justin | 0.591% | |||
Unknown sire of Maxie | 0.585% | |||
Miss Jensen | NFO n 23 | 0.559% | ||
Unknown sire of Misty | 0.559% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.558% | |
Lufsen | NFO | 0.558% | ||
Nussi | NFO f 09 23 | 0.546% | ||
Unknown sire of Maja | 0.533% | |||
Sussi | NFO n 09 23 | 0.528% | ||
Unknown sire of Kine av Skogheim | 0.528% | |||
Sandra | NFO n 22 | 5/27/70 | 0.521% | |
Hvitepus | NFO n 09 | 0.515% | ||
Trodor | NFO n 23 | 0.515% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.507% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.478% |
Unknown sire of Løvetangens Monty | 0.476% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.472% | |
Caroline | NFO f 23 | 5/19/86 | 0.464% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.421% |
Sula | NFO a 09 | 0.415% | ||
Anitra | NFO | 0.415% | ||
Unknown sire of Pandora | 0.415% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.403% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.391% |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.391% |
Tiger-Lilly | NFO fs 09 23 | 0.391% | ||
Unknown sire of Guldfakse's Nolida | 0.391% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.388% |
Troll Puss | 0.372% | |||
Unknown sire of Gråtass | 0.372% | |||
Robin | NFO a 23 | 0.369% | ||
Dolly | NFO n 09 | 11/6/76 | 0.336% | |
Charlie | NFO n 23 | 3/7/78 | 0.298% | |
Sirikitt | NFO f 09 | 0.297% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.297% | |||
IC | Sebastian | NFO n | 0.293% | |
Vimsa | NFO | 0.267% | ||
Unknown sire of Cathinka | 0.267% | |||
Frida | NFO n 23 | 5/1/82 | 0.244% | |
Nøste | NFO f 09 | 0.214% | ||
Miss Norway | NFO ns | 0.208% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.208% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Lady Pootie | NFO n 09 | 0.192% | ||
Nussi | NFO w | 0.189% | ||
4711 | NFO d 23 | 0.189% | ||
Unknown sire of Bamse av Myre | 0.174% | |||
Netty | NFO n | 0.168% | ||
Unknown sire of Baltazar Lurifax | 0.168% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.160% | |
Sofus | NFO n 09 | 10/21/76 | 0.160% | |
Kveta | NFO a 09 22 | 0.160% | ||
Unknown dam of Kine | 0.157% | |||
Kasper | NFO n 09 23 | 0.157% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.155% | |
Unknown sire of Pan's Sonora | 0.155% | |||
Sara | NFO g 23 | 6/25/84 | 0.153% | |
Westerblad | NFO f 09 | 8/15/85 | 0.128% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.128% | |
Midas | NFO n 23 | 4/10/81 | 0.101% | |
Nøste | NFO n 09 23 | 0.0977% | ||
Unknown sire of Frida | 0.0977% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.0977% | |
Siri von der kalten Drift | 0.0977% | |||
Revenka | NFO f 09 | 10/1/93 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Tilly | NFO n 23 | 7/18/80 | 0.0900% | |
Iselin | NFO n 09 | 0.0801% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0641% | |
Dronning Åsa | NFO a 09 | 0.0626% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0626% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0610% |
Sanele | NFO ns 09 23 | 0.0610% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0610% | |
Pelle | NFO d 09 | 0.0519% | ||
Unknown sire of Pia av Myre | 0.0488% | |||
Minon | NFO ns 09 | 0.0488% | ||
Mickel | NFO a 09 | 0.0488% | ||
Shinae | NFO f 09 | 0.0488% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0488% | ||
Reidar | NFO a 09 22 | 0.0488% | ||
Electra | NFO n 09 | 4/1/87 | 0.0488% | |
Unknown sire of Nøste | 0.0244% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.0244% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0244% |
Blackie | NFO ns | 0.0244% | ||
Unknown sire of Gaute | 0.0244% | |||
Miss M | NFO f 09 | 0.0198% | ||
Unknown sire of Pinky | 0.0198% | |||
Pellion | NFO n 09 23 | 2/20/83 | 0.0122% | |
Mister Elvis | NFO ns 23 | 0.0122% | ||
Juniperus | NFO n 09 | 0.0122% |
The correctness of this pedigree is not guaranteed.