Foundation Analysis for CH Tigressan's Trolle, M, NFO a 09, 8/4/02, SE/AT | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.13% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.77% |
Haugtussa | NFO n 23 | 1/1/79 | 4.54% | |
Lucy | NFO f 09 23 | 9/14/72 | 4.10% | |
Oskar | NFO n 23 | 8/1/79 | 3.49% | |
Nussi | NFO f 09 23 | 2.84% | ||
King | NFO ns 23 | 2.79% | ||
Peter Pan | NFO n 09 | 2.63% | ||
Fius | NFO d 22 | 3/14/79 | 2.37% | |
Ruska | NFO a | 2.34% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 2.29% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 2.15% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.09% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.04% |
Svarta | NFO ns | 1.90% | ||
Unknown sire of Lado Tristan | 1.90% | |||
Susy | NFO n 09 | 1.88% | ||
Unknown sire of Tussi | 1.88% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.73% | |
Westerblad | NFO f 09 | 8/15/85 | 1.66% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.56% |
Truls | NFO n 23 | 1.45% | ||
Pjusken | NFO n 09 23 | 1.45% | ||
Onkel Oscar | NFO a 09 | 1.31% | ||
Saga | NFO n 09 22 | 1.26% | ||
Sigurd | NFO n 09 | 1.26% | ||
CH | Simris | NFO f 23 | 12/21/81 | 1.06% |
Mowitz | NFO f 09 | 1.01% | ||
Skaukongen | NFO | 1.01% | ||
Fröya | NFO n 09 | 0.977% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.948% |
Unknown sire of Bamse av Myre | 0.891% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.879% |
Festine | NFO n 09 23 | 0.873% | ||
Nussi | NFO w | 0.830% | ||
4711 | NFO d 23 | 0.830% | ||
Frida | NFO n 23 | 5/1/82 | 0.781% | |
IC | Gråpus | NFO n 09 23 | 0.781% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.769% |
Unknown sire of Grynet | 0.726% | |||
Unknown sire of Maja | 0.723% | |||
Natasja | NFO n | 0.701% | ||
Ficus | NFO ns | 0.701% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.701% | |
Skrekken | NFO n 09 23 | 0.644% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.635% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.635% |
Sirikitt | NFO f 09 | 0.635% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.635% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.631% | |
Lufsen | NFO | 0.631% | ||
Tilly | NFO n 23 | 7/18/80 | 0.610% | |
Charlie | NFO n 23 | 3/7/78 | 0.610% | |
Miss Jensen | NFO n 23 | 0.601% | ||
Unknown sire of Misty | 0.601% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.586% | |
Sandra | NFO n 22 | 5/27/70 | 0.572% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.558% | |
Unknown sire of Løvetangens Moshe | 0.549% | |||
Vimsa | NFO | 0.491% | ||
Unknown sire of Cathinka | 0.491% | |||
Unknown sire of Maxie | 0.479% | |||
Troll Puss | 0.436% | |||
Unknown sire of Gråtass | 0.436% | |||
Unknown sire of Løvetangens Monty | 0.409% | |||
Unknown sire of Pan's Trine | 0.403% | |||
IC | Jessie | NFO a | 6/1/81 | 0.391% |
Pernille | NFO n 09 22 | 5/15/83 | 0.391% | |
Sussi | NFO n 09 23 | 0.385% | ||
Unknown sire of Kine av Skogheim | 0.385% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.381% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.378% | |
Unknown sire of Pia av Myre | 0.342% | |||
Minon | NFO ns 09 | 0.293% | ||
Mickel | NFO a 09 | 0.293% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.293% | |
Hvitepus | NFO n 09 | 0.289% | ||
Trodor | NFO n 23 | 0.289% | ||
Unknown dam of Kine | 0.244% | |||
Kasper | NFO n 09 23 | 0.244% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.208% |
Dronning Åsa | NFO a 09 | 0.208% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.208% | |
Miss M | NFO f 09 | 0.195% | ||
Unknown sire of Pinky | 0.195% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.195% | |
Unknown sire of Pan's Sonora | 0.195% | |||
Lurva | NFO n 23 | 4/5/82 | 0.195% | |
Unknown sire of Trollsaga's Justin | 0.195% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.195% | |
Unknown sire of Nøste | 0.171% | |||
Anitra | NFO | 0.146% | ||
Unknown sire of Pandora | 0.146% | |||
Robin | NFO a 23 | 0.0977% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0977% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0977% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0854% | |
Sofus | NFO n 09 | 10/21/76 | 0.0854% | |
Kveta | NFO a 09 22 | 0.0854% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0488% |
Iselin | NFO n 09 | 0.0427% |
The correctness of this pedigree is not guaranteed.