Foundation Analysis for Blomsterdalen's Celine, F, NFO n 09 23, 11/10/04, NO/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.62% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.68% |
Oskar | NFO n 23 | 8/1/79 | 3.53% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.42% | |
Susy | NFO n 09 | 2.53% | ||
Unknown sire of Tussi | 2.53% | |||
Fius | NFO d 22 | 3/14/79 | 2.44% | |
King | NFO ns 23 | 2.34% | ||
Peter Pan | NFO n 09 | 2.16% | ||
IP | Buster | NFO n 09 | 3/2/82 | 2.12% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.09% |
Truls | NFO n 23 | 1.87% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.85% | |
Unknown sire of Pan's Trine | 1.82% | |||
Nussi | NFO f 09 23 | 1.78% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.78% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.76% |
Ruska | NFO a | 1.62% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.60% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.57% | |
IC | Gråpus | NFO n 09 23 | 1.56% | |
Dolly | NFO n 09 | 11/6/76 | 1.51% | |
IC | Syrran | NFO n 23 | 8/1/80 | 1.42% |
Charlie | NFO n 23 | 3/7/78 | 1.24% | |
IC | Jessie | NFO a | 6/1/81 | 1.20% |
Tilly | NFO n 23 | 7/18/80 | 1.14% | |
Unknown sire of Løvetangens Moshe | 1.09% | |||
Onkel Oscar | NFO a 09 | 1.08% | ||
Sussi | NFO n 09 23 | 1.06% | ||
Unknown sire of Kine av Skogheim | 1.06% | |||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.03% |
Mowitz | NFO f 09 | 0.995% | ||
Skaukongen | NFO | 0.995% | ||
Pjusken | NFO n 09 23 | 0.983% | ||
Unknown sire of Grynet | 0.935% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.861% |
Blackie | NFO ns | 0.781% | ||
Sasja | NFO n 09 | 0.781% | ||
Frida | NFO n 23 | 5/1/82 | 0.781% | |
Petter | NFO ns 09 | 0.781% | ||
Tjorven | NFO d 09 | 0.781% | ||
Unknown sire of Maxie | 0.777% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 0.763% |
Netty | NFO n | 0.757% | ||
Unknown sire of Baltazar Lurifax | 0.757% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.752% | |
Festine | NFO n 09 23 | 0.661% | ||
Vimsa | NFO | 0.653% | ||
Unknown sire of Cathinka | 0.653% | |||
Skrekken | NFO n 09 23 | 0.644% | ||
Miss Jensen | NFO n 23 | 0.634% | ||
Unknown sire of Misty | 0.634% | |||
Svarta | NFO ns | 0.623% | ||
Unknown sire of Lado Tristan | 0.623% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.608% | |
Lufsen | NFO | 0.608% | ||
Stenhaugen's Bjæra | NFO f | 0.586% | ||
Sandra | NFO n 22 | 5/27/70 | 0.575% | |
Saga | NFO n 09 22 | 0.572% | ||
Sigurd | NFO n 09 | 0.572% | ||
Unknown sire of Bamse av Myre | 0.537% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.537% |
Nussi | NFO w | 0.537% | ||
4711 | NFO d 23 | 0.537% | ||
Sølvi | NFO ns 23 | 4/1/76 | 0.504% | |
Unknown sire of Maja | 0.491% | |||
Tinka | NFO a 09 | 3/2/82 | 0.488% | |
Unknown sire of Løvetangens Monty | 0.467% | |||
Natasja | NFO n | 0.411% | ||
Ficus | NFO ns | 0.411% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.411% | |
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Minon | NFO ns 09 | 0.391% | ||
Mickel | NFO a 09 | 0.391% | ||
Turbo | NFO n 09 22 | 0.391% | ||
Sokrates | NFO n 09 23 | 0.391% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.391% | |
Spirella | NFO ns 09 | 6/5/76 | 0.354% | |
Unknown sire of Pia av Myre | 0.342% | |||
Troll Puss | 0.330% | |||
Unknown sire of Gråtass | 0.330% | |||
Sirikitt | NFO f 09 | 0.323% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.323% | |||
Hvitepus | NFO n 09 | 0.293% | ||
Trodor | NFO n 23 | 0.293% | ||
Nøste | NFO f 09 | 0.293% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.293% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.293% | |
Marika | NFO n 09 23 | 0.293% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.293% |
Fröya | NFO n 09 | 0.262% | ||
Lurva | NFO n 23 | 4/5/82 | 0.232% | |
Unknown sire of Trollsaga's Justin | 0.232% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.232% | |
Sofus | NFO n 09 | 10/21/76 | 0.232% | |
Kveta | NFO a 09 22 | 0.232% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.220% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.195% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.195% | |
Malin | NFO n 09 23 | 10/11/83 | 0.195% | |
Nøste | NFO n 09 23 | 0.195% | ||
Hoya | NFO n 09 | 4/14/83 | 0.195% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Sara | NFO g 23 | 6/25/84 | 0.171% | |
Unknown sire of Nøste | 0.171% | |||
Smoky | NFO n 09 | 0.146% | ||
Unknown sire of Gaute | 0.146% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.134% | |
Unknown sire of Pan's Sonora | 0.134% | |||
Iselin | NFO n 09 | 0.116% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.0977% | |
Juniperus | NFO n 09 | 0.0977% | ||
Miss Norway | NFO ns | 0.0977% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0977% | |
Midas | NFO n 23 | 4/10/81 | 0.0854% | |
Pelle | NFO d 09 | 0.0854% | ||
Robin | NFO a 23 | 0.0854% | ||
Unknown dam of Kine | 0.0656% | |||
Kasper | NFO n 09 23 | 0.0656% | ||
Miss M | NFO f 09 | 0.0244% | ||
Unknown sire of Pinky | 0.0244% |
The correctness of this pedigree is not guaranteed.