Foundation Analysis for LenLass Quimba, F, NFO n 23, 11/2/06 | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.71% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.68% |
IC | Gråpus | NFO n 09 23 | 4.39% | |
Claire | NFO w 62 | 3.82% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.35% | |
Susy | NFO n 09 | 3.05% | ||
Unknown sire of Tussi | 3.05% | |||
Oskar | NFO n 23 | 8/1/79 | 2.88% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.80% |
King | NFO ns 23 | 2.25% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.08% | |
Fius | NFO d 22 | 3/14/79 | 2.05% | |
Truls | NFO n 23 | 2.04% | ||
Tinka | NFO a 09 | 3/2/82 | 2.04% | |
Peter Pan | NFO n 09 | 2.03% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 1.68% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.61% |
Electra | NFO n 09 | 4/1/87 | 1.56% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.55% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.54% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.52% |
Tiger-Lilly | NFO fs 09 23 | 1.42% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.25% |
Unknown sire of Pan's Trine | 1.21% | |||
Ruska | NFO a | 1.19% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.14% |
Mowitz | NFO f 09 | 1.12% | ||
Skaukongen | NFO | 1.12% | ||
Onkel Oscar | NFO a 09 | 1.10% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.04% |
Nussi | NFO f 09 23 | 1.03% | ||
Unknown sire of Grynet | 1.02% | |||
Frida | NFO n 23 | 5/1/82 | 0.977% | |
EC | Felix | NFO n 09 | 2/21/86 | 0.977% |
Malin | NFO n 09 23 | 10/11/83 | 0.952% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.889% | |
Revenka | NFO f 09 | 10/1/93 | 0.879% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.832% |
Unknown sire of Løvetangens Moshe | 0.775% | |||
Svarta | NFO ns | 0.711% | ||
Unknown sire of Lado Tristan | 0.711% | |||
Blackie | NFO ns | 0.684% | ||
Festine | NFO n 09 23 | 0.669% | ||
Lurva | NFO n 23 | 4/5/82 | 0.627% | |
Unknown sire of Trollsaga's Justin | 0.627% | |||
Unknown sire of Maxie | 0.593% | |||
Skrekken | NFO n 09 23 | 0.558% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.555% | |
Pjusken | NFO n 09 23 | 0.531% | ||
Tilly | NFO n 23 | 7/18/80 | 0.519% | |
Charlie | NFO n 23 | 3/7/78 | 0.519% | |
Dojsan | NFO d 09 | 3/15/72 | 0.507% | |
Lufsen | NFO | 0.507% | ||
Natasja | NFO n | 0.487% | ||
Ficus | NFO ns | 0.487% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.487% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.476% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.470% | |
Kitty | NFO as 09 23 | 4/1/74 | 0.457% | |
Nøste | NFO f 09 | 0.439% | ||
Unknown sire of Guldfakse's Nolida | 0.439% | |||
Miss Jensen | NFO n 23 | 0.429% | ||
Unknown sire of Misty | 0.429% | |||
Sussi | NFO n 09 23 | 0.416% | ||
Unknown sire of Kine av Skogheim | 0.416% | |||
Unknown sire of Løvetangens Monty | 0.410% | |||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.391% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.391% |
Pusura | NFO n 09 23 | 0.391% | ||
Sirikitt | NFO f 09 | 0.388% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.388% | |||
Saga | NFO n 09 22 | 0.355% | ||
Sigurd | NFO n 09 | 0.355% | ||
Unknown sire of Pia av Myre | 0.354% | |||
Troll Puss | 0.335% | |||
Unknown sire of Gråtass | 0.335% | |||
Hvitepus | NFO n 09 | 0.334% | ||
Trodor | NFO n 23 | 0.334% | ||
Unknown sire of Bamse av Myre | 0.284% | |||
Vimsa | NFO | 0.275% | ||
Unknown sire of Cathinka | 0.275% | |||
Unknown sire of Maja | 0.266% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.244% | |
Miss M | NFO f 09 | 0.235% | ||
Unknown sire of Pinky | 0.235% | |||
Fröya | NFO n 09 | 0.229% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.227% | |
Unknown sire of Pan's Sonora | 0.227% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.223% | |
Sara | NFO g 23 | 6/25/84 | 0.220% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.220% |
Juniperus | NFO n 09 | 0.214% | ||
Sandra | NFO n 22 | 5/27/70 | 0.213% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.212% |
Caroline | NFO f 23 | 5/19/86 | 0.195% | |
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
Petter | NFO ns 09 | 0.195% | ||
Unknown sire of Nøste | 0.177% | |||
Lady Pootie | NFO n 09 | 0.172% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.146% |
Minon | NFO ns 09 | 0.146% | ||
Mickel | NFO a 09 | 0.146% | ||
Nussi | NFO w | 0.134% | ||
Fritz | NFO n 09 22 | 8/25/81 | 0.122% | |
Westerblad | NFO f 09 | 8/15/85 | 0.110% | |
Midas | NFO n 23 | 4/10/81 | 0.110% | |
Pelle | NFO d 09 | 0.110% | ||
Unknown sire of Lado Unike | 0.0977% | |||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0977% |
Dolly | NFO n 09 | 11/6/76 | 0.0977% | |
Unknown dam of Kine | 0.0572% | |||
Kasper | NFO n 09 23 | 0.0572% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0549% |
Robin | NFO a 23 | 0.0549% | ||
Netty | NFO n | 0.0488% | ||
Unknown sire of Baltazar Lurifax | 0.0488% | |||
4711 | NFO d 23 | 0.0366% | ||
Smoky | NFO n 09 | 0.0366% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0366% | |
Sofus | NFO n 09 | 10/21/76 | 0.0366% | |
Kveta | NFO a 09 22 | 0.0366% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.0275% |
Dronning Åsa | NFO a 09 | 0.0275% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0275% | |
Iselin | NFO n 09 | 0.0183% | ||
Anitra | NFO | 0.0122% | ||
Unknown sire of Pandora | 0.0122% | |||
Isabella | NFO f 09 21 | 3/1/85 | 0.0122% |
The correctness of this pedigree is not guaranteed.