Foundation Analysis for IC Killix Que pasa, M, NFO a 09 23, 4/10/05, DK/DE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.39% | |
IC | Gråpus | NFO n 09 23 | 4.49% | |
Claire | NFO w 62 | 4.47% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 3.51% |
Lucy | NFO f 09 23 | 9/14/72 | 3.39% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.88% |
Susy | NFO n 09 | 2.78% | ||
Unknown sire of Tussi | 2.78% | |||
CH | Putte* | NFO n 09 | 9/15/78 | 2.73% |
EC | Felix | NFO n 09 | 2/21/86 | 2.54% |
Tiger-Lilly | NFO fs 09 23 | 2.44% | ||
Oskar | NFO n 23 | 8/1/79 | 2.28% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 2.25% |
King | NFO ns 23 | 2.23% | ||
Fius | NFO d 22 | 3/14/79 | 2.13% | |
Spirella | NFO ns 09 | 6/5/76 | 2.10% | |
Truls | NFO n 23 | 2.06% | ||
Peter Pan | NFO n 09 | 2.04% | ||
Haugtussa | NFO n 23 | 1/1/79 | 1.71% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.58% | |
Black Beauty | NFO n 09 | 12/31/85 | 1.56% | |
Kasmira | NFO ns | 1.56% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 1.29% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.26% | |
Nussi | NFO f 09 23 | 1.25% | ||
Ruska | NFO a | 1.18% | ||
Sylvester | NFO w | 1.17% | ||
Onkel Oscar | NFO a 09 | 1.16% | ||
Unknown sire of Grynet | 1.03% | |||
Frida | NFO n 23 | 5/1/82 | 0.977% | |
Sølvi | NFO ns 23 | 4/1/76 | 0.958% | |
Svarta | NFO ns | 0.928% | ||
Unknown sire of Lado Tristan | 0.928% | |||
Lurva | NFO n 23 | 4/5/82 | 0.818% | |
Unknown sire of Trollsaga's Justin | 0.818% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.781% |
Unknown sire of Guldfakse's Nolida | 0.781% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.781% |
Noseless | NFO a | 0.781% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.702% |
IC | Lotte | NFO f 09 | 5/30/75 | 0.699% |
Unknown sire of Pan's Trine | 0.632% | |||
Festine | NFO n 09 23 | 0.592% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.586% |
Skrekken | NFO n 09 23 | 0.559% | ||
Natasja | NFO n | 0.498% | ||
Ficus | NFO ns | 0.498% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.498% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.488% | |
Citrus | NFO n | 0.488% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.488% | ||
Revenka | NFO f 09 | 10/1/93 | 0.488% | |
Hvitepus | NFO n 09 | 0.471% | ||
Trodor | NFO n 23 | 0.471% | ||
Fröya | NFO n 09 | 0.452% | ||
Vimsa | NFO | 0.446% | ||
Unknown sire of Cathinka | 0.446% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.439% |
Dojsan | NFO d 09 | 3/15/72 | 0.428% | |
Lufsen | NFO | 0.428% | ||
Unknown sire of Bamse av Myre | 0.415% | |||
Robin | NFO a 23 | 0.391% | ||
Turbo | NFO n 09 22 | 0.391% | ||
Sokrates | NFO n 09 23 | 0.391% | ||
Mowitz | NFO f 09 | 0.357% | ||
Skaukongen | NFO | 0.357% | ||
Sussi | NFO n 09 23 | 0.351% | ||
Unknown sire of Kine av Skogheim | 0.351% | |||
Unknown sire of Løvetangens Monty | 0.337% | |||
Troll Puss | 0.296% | |||
Unknown sire of Gråtass | 0.296% | |||
Netty | NFO n | 0.293% | ||
Unknown sire of Baltazar Lurifax | 0.293% | |||
Tilly | NFO n 23 | 7/18/80 | 0.293% | |
Charlie | NFO n 23 | 3/7/78 | 0.293% | |
Unknown sire of Maxie | 0.286% | |||
Lady Pootie | NFO n 09 | 0.281% | ||
Tinka | NFO a 09 | 3/2/82 | 0.269% | |
Sirikitt | NFO f 09 | 0.247% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.247% | |||
Unknown sire of Løvetangens Moshe | 0.235% | |||
Sara | NFO g 23 | 6/25/84 | 0.220% | |
Nussi | NFO w | 0.195% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.195% |
Pjusken | NFO n 09 23 | 0.195% | ||
Dolly | NFO n 09 | 11/6/76 | 0.195% | |
Miss Norway | NFO ns | 0.195% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.195% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
Kitty | NFO as 09 23 | 4/1/74 | 0.195% | |
Miss Jensen | NFO n 23 | 0.192% | ||
Unknown sire of Misty | 0.192% | |||
Juniperus | NFO n 09 | 0.183% | ||
Saga | NFO n 09 22 | 0.176% | ||
Sigurd | NFO n 09 | 0.176% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.153% | |
Unknown sire of Pan's Sonora | 0.153% | |||
Unknown sire of Lado Unike | 0.146% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.146% | |
Midas | NFO n 23 | 4/10/81 | 0.122% | |
Unknown dam of Kine | 0.113% | |||
Kasper | NFO n 09 23 | 0.113% | ||
Unknown sire of Maja | 0.0977% | |||
Pelle | NFO d 09 | 0.0977% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.0977% | |
Dollie | NFO a 09 22 | 0.0977% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.0977% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.0977% |
Pellion | NFO n 09 23 | 2/20/83 | 0.0732% | |
Sandra | NFO n 22 | 5/27/70 | 0.0595% | |
4711 | NFO d 23 | 0.0488% | ||
Electra | NFO n 09 | 4/1/87 | 0.0488% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.0488% | |
Dronning Åsa | NFO a 09 | 0.0488% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0488% | |
Sanele | NFO ns 09 23 | 0.0244% | ||
Miss M | NFO f 09 | 0.0244% | ||
Unknown sire of Pinky | 0.0244% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0122% | |
Sofus | NFO n 09 | 10/21/76 | 0.0122% | |
Kveta | NFO a 09 22 | 0.0122% | ||
IC | Jessie | NFO a | 6/1/81 | 0.0122% |
Iselin | NFO n 09 | 0.0061% |
The correctness of this pedigree is not guaranteed.