Foundation Analysis for Benedicat Gustav, M, NFO ds 09 23, 7/30/06 | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.73% | |
Haugtussa | NFO n 23 | 1/1/79 | 7.13% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.55% |
Oskar | NFO n 23 | 8/1/79 | 3.70% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.56% | |
Nussi | NFO f 09 23 | 3.46% | ||
King | NFO ns 23 | 2.46% | ||
Fius | NFO d 22 | 3/14/79 | 2.41% | |
Nussi | NFO w | 2.34% | ||
4711 | NFO d 23 | 2.34% | ||
Peter Pan | NFO n 09 | 2.18% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.06% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.95% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.91% | |
Nøste | NFO f 09 | 1.66% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 1.56% |
IC | Gråpus | NFO n 09 23 | 1.56% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.51% |
Svarta | NFO ns | 1.51% | ||
Unknown sire of Lado Tristan | 1.51% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.47% | |
Pjusken | NFO n 09 23 | 1.32% | ||
CH | Simris | NFO f 23 | 12/21/81 | 1.27% |
Ruska | NFO a | 1.27% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.20% |
Onkel Oscar | NFO a 09 | 1.09% | ||
Unknown sire of Bamse av Myre | 1.08% | |||
Saga | NFO n 09 22 | 0.925% | ||
Sigurd | NFO n 09 | 0.925% | ||
Fröya | NFO n 09 | 0.916% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.879% | |
Skrekken | NFO n 09 23 | 0.854% | ||
Charlie | NFO n 23 | 3/7/78 | 0.830% | |
Sara | NFO g 23 | 6/25/84 | 0.830% | |
Truls | NFO n 23 | 0.774% | ||
Sirikitt | NFO f 09 | 0.769% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.769% | |||
Unknown sire of Pan's Trine | 0.766% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.751% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.751% |
Festine | NFO n 09 23 | 0.737% | ||
Mowitz | NFO f 09 | 0.732% | ||
Skaukongen | NFO | 0.732% | ||
Tilly | NFO n 23 | 7/18/80 | 0.732% | |
Susy | NFO n 09 | 0.722% | ||
Unknown sire of Tussi | 0.722% | |||
Unknown sire of Maja | 0.662% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.586% |
Dojsan | NFO d 09 | 3/15/72 | 0.570% | |
Lufsen | NFO | 0.570% | ||
Miss Jensen | NFO n 23 | 0.556% | ||
Unknown sire of Misty | 0.556% | |||
Unknown sire of Løvetangens Moshe | 0.504% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.488% | |
Vimsa | NFO | 0.482% | ||
Unknown sire of Cathinka | 0.482% | |||
Natasja | NFO n | 0.458% | ||
Ficus | NFO ns | 0.458% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.458% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.458% |
Unknown sire of Maxie | 0.450% | |||
Unknown sire of Pia av Myre | 0.439% | |||
Midas | NFO n 23 | 4/10/81 | 0.415% | |
Pelle | NFO d 09 | 0.415% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.409% | |
Unknown sire of Løvetangens Monty | 0.397% | |||
Blackie | NFO ns | 0.391% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.391% | |
Frida | NFO n 23 | 5/1/82 | 0.391% | |
Unknown sire of Grynet | 0.387% | |||
Troll Puss | 0.368% | |||
Unknown sire of Gråtass | 0.368% | |||
Sandra | NFO n 22 | 5/27/70 | 0.320% | |
Sussi | NFO n 09 23 | 0.293% | ||
Unknown sire of Kine av Skogheim | 0.293% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.293% | |
Eddy | NFO d | 12/1/82 | 0.293% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.293% | |
Hvitepus | NFO n 09 | 0.265% | ||
Trodor | NFO n 23 | 0.265% | ||
Unknown dam of Kine | 0.229% | |||
Kasper | NFO n 09 23 | 0.229% | ||
Unknown sire of Nøste | 0.220% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.195% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.195% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.195% |
Tinka | NFO a 09 | 3/2/82 | 0.195% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.195% | |
Anitra | NFO | 0.195% | ||
Unknown sire of Pandora | 0.195% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.171% | |
Unknown sire of Pan's Sonora | 0.171% | |||
Lurva | NFO n 23 | 4/5/82 | 0.171% | |
Unknown sire of Trollsaga's Justin | 0.171% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.165% | |
Miss M | NFO f 09 | 0.146% | ||
Unknown sire of Pinky | 0.146% | |||
Robin | NFO a 23 | 0.0977% | ||
Miss Norway | NFO ns | 0.0977% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0977% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.0488% |
Dronning Åsa | NFO a 09 | 0.0488% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0488% | |
IC | Jessie | NFO a | 6/1/81 | 0.0244% |
The correctness of this pedigree is not guaranteed.