Foundation Analysis for Titran's Velvet Brown, F, NFO n 23, 9/28/04, BE/CH | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Claire | NFO w 62 | 13.5% | ||
Pussi | NFO n 09 | 12/5/82 | 11.3% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.57% |
IC | Gråpus | NFO n 09 23 | 4.52% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 4.08% |
CH | Putte* | NFO n 09 | 9/15/78 | 4.08% |
Lucy | NFO f 09 23 | 9/14/72 | 3.86% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 3.86% |
Oskar | NFO n 23 | 8/1/79 | 3.12% | |
Fius | NFO d 22 | 3/14/79 | 2.86% | |
Susy | NFO n 09 | 2.60% | ||
Unknown sire of Tussi | 2.60% | |||
King | NFO ns 23 | 2.58% | ||
Spirella | NFO ns 09 | 6/5/76 | 2.49% | |
Peter Pan | NFO n 09 | 2.28% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.79% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.61% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.53% | |
Truls | NFO n 23 | 1.53% | ||
Unknown sire of Pan's Trine | 1.41% | |||
Lurva | NFO n 23 | 4/5/82 | 1.40% | |
Unknown sire of Trollsaga's Justin | 1.40% | |||
Onkel Oscar | NFO a 09 | 1.29% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.830% | |
Ruska | NFO a | 0.791% | ||
Unknown sire of Grynet | 0.766% | |||
Festine | NFO n 09 23 | 0.714% | ||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.702% |
Natasja | NFO n | 0.659% | ||
Ficus | NFO ns | 0.659% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.659% | |
Hvitepus | NFO n 09 | 0.576% | ||
Trodor | NFO n 23 | 0.576% | ||
Skrekken | NFO n 09 23 | 0.521% | ||
Nussi | NFO f 09 23 | 0.513% | ||
Unknown sire of Løvetangens Moshe | 0.482% | |||
Svarta | NFO ns | 0.439% | ||
Unknown sire of Lado Tristan | 0.439% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.428% | |
Lufsen | NFO | 0.428% | ||
Frida | NFO n 23 | 5/1/82 | 0.391% | |
EC | Felix | NFO n 09 | 2/21/86 | 0.391% |
IC | Lotte | NFO f 09 | 5/30/75 | 0.385% |
Troll Puss | 0.357% | |||
Unknown sire of Gråtass | 0.357% | |||
Tiger-Lilly | NFO fs 09 23 | 0.342% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.336% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.330% | |
Lady Pootie | NFO n 09 | 0.290% | ||
Unknown sire of Maxie | 0.276% | |||
Pjusken | NFO n 09 23 | 0.244% | ||
Fröya | NFO n 09 | 0.226% | ||
GIC | Svarteper * | NFO n | 3/25/77 | 0.220% |
Dronning Åsa | NFO a 09 | 0.220% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.220% | |
Mowitz | NFO f 09 | 0.204% | ||
Skaukongen | NFO | 0.204% | ||
Miss Jensen | NFO n 23 | 0.199% | ||
Unknown sire of Misty | 0.199% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.195% |
Turbo | NFO n 09 22 | 0.195% | ||
Sokrates | NFO n 09 23 | 0.195% | ||
Revenka | NFO f 09 | 10/1/93 | 0.195% | |
Sandra | NFO n 22 | 5/27/70 | 0.175% | |
Unknown sire of Bamse av Myre | 0.171% | |||
Sussi | NFO n 09 23 | 0.168% | ||
Unknown sire of Kine av Skogheim | 0.168% | |||
Saga | NFO n 09 22 | 0.144% | ||
Sigurd | NFO n 09 | 0.144% | ||
Unknown sire of Maja | 0.122% | |||
Robin | NFO a 23 | 0.0977% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.0977% |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0977% |
Unknown sire of Guldfakse's Nolida | 0.0977% | |||
Unknown sire of Løvetangens Monty | 0.0702% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0580% | |
Unknown sire of Pan's Sonora | 0.0580% | |||
Unknown dam of Kine | 0.0565% | |||
Kasper | NFO n 09 23 | 0.0565% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.0549% | |
Vimsa | NFO | 0.0549% | ||
Unknown sire of Cathinka | 0.0549% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.0488% | |
IC | Syrran | NFO n 23 | 8/1/80 | 0.0488% |
Sirikitt | NFO f 09 | 0.0412% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.0412% | |||
Juniperus | NFO n 09 | 0.0366% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.0244% | |
Nussi | NFO w | 0.0244% | ||
Unknown sire of Lado Unike | 0.0244% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.0244% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.0244% |
Miss M | NFO f 09 | 0.0122% | ||
Unknown sire of Pinky | 0.0122% | |||
Tinka | NFO a 09 | 3/2/82 | 0.0122% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0122% | |
Tilly | NFO n 23 | 7/18/80 | 0.0061% | |
Charlie | NFO n 23 | 3/7/78 | 0.0061% |
The correctness of this pedigree is not guaranteed.