Foundation Analysis for Blue-Viking Nitta, F, NFO f 23 | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
IC | Josefine | NFO a 09 | 12/1/74 | 6.60% |
Pussi | NFO n 09 | 12/5/82 | 5.66% | |
Oskar | NFO n 23 | 8/1/79 | 4.10% | |
Nussi | NFO f 09 23 | 3.91% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.65% | |
GIC | Svarteper * | NFO n | 3/25/77 | 3.27% |
Caroline | NFO f 23 | 5/19/86 | 3.12% | |
Sula | NFO a 09 | 3.12% | ||
King | NFO ns 23 | 2.43% | ||
Peter Pan | NFO n 09 | 2.35% | ||
Susy | NFO n 09 | 2.32% | ||
Unknown sire of Tussi | 2.32% | |||
Claire | NFO w 62 | 2.25% | ||
Fius | NFO d 22 | 3/14/79 | 2.25% | |
IC | Lotte | NFO f 09 | 5/30/75 | 2.10% |
Fnatt | NFO n 09 22 | 11/1/77 | 2.04% | |
IC | Gråpus | NFO n 09 23 | 1.95% | |
Truls | NFO n 23 | 1.86% | ||
Mowitz | NFO f 09 | 1.83% | ||
Skaukongen | NFO | 1.83% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.77% | |
Pjusken | NFO n 09 23 | 1.76% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 1.56% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.56% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.54% |
Unknown sire of Pan's Trine | 1.46% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.34% | |
IP | Buster | NFO n 09 | 3/2/82 | 1.32% |
Onkel Oscar | NFO a 09 | 1.22% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.20% | |
Unknown sire of Bamse av Myre | 1.17% | |||
Ruska | NFO a | 0.928% | ||
Unknown sire of Grynet | 0.928% | |||
Unknown sire of Maja | 0.879% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.854% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.854% |
Unknown sire of Pia av Myre | 0.781% | |||
Tilly | NFO n 23 | 7/18/80 | 0.781% | |
Charlie | NFO n 23 | 3/7/78 | 0.781% | |
Festine | NFO n 09 23 | 0.768% | ||
Fröya | NFO n 09 | 0.757% | ||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.684% |
Sussi | NFO n 09 23 | 0.659% | ||
Unknown sire of Kine av Skogheim | 0.659% | |||
Saga | NFO n 09 22 | 0.647% | ||
Sigurd | NFO n 09 | 0.647% | ||
Robin | NFO a 23 | 0.635% | ||
Miss Jensen | NFO n 23 | 0.610% | ||
Unknown sire of Misty | 0.610% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.577% | |
Lufsen | NFO | 0.577% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.537% | |
Sandra | NFO n 22 | 5/27/70 | 0.525% | |
Natasja | NFO n | 0.517% | ||
Ficus | NFO ns | 0.517% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.517% | |
Vimsa | NFO | 0.513% | ||
Unknown sire of Cathinka | 0.513% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.488% |
Unknown sire of Løvetangens Moshe | 0.488% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.391% | |
Unknown sire of Nøste | 0.391% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.391% |
Troll Puss | 0.384% | |||
Unknown sire of Gråtass | 0.384% | |||
Lurva | NFO n 23 | 4/5/82 | 0.342% | |
Unknown sire of Trollsaga's Justin | 0.342% | |||
Unknown sire of Maxie | 0.342% | |||
Skrekken | NFO n 09 23 | 0.308% | ||
Haugtussa | NFO n 23 | 1/1/79 | 0.293% | |
Hvitepus | NFO n 09 | 0.217% | ||
Trodor | NFO n 23 | 0.217% | ||
Tiger-Lilly | NFO fs 09 23 | 0.195% | ||
Unknown sire of Guldfakse's Nolida | 0.195% | |||
Unknown sire of Løvetangens Monty | 0.195% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.195% | |
Unknown dam of Kine | 0.189% | |||
Kasper | NFO n 09 23 | 0.189% | ||
Dronning Åsa | NFO a 09 | 0.146% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.146% | |
Svarta | NFO ns | 0.146% | ||
Unknown sire of Lado Tristan | 0.146% | |||
Lady Pootie | NFO n 09 | 0.0977% | ||
Juniperus | NFO n 09 | 0.0488% |
The correctness of this pedigree is not guaranteed.