Foundation Analysis for Virentoftas Lina, F, NFO n 09 23, 6/20/84, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pjusken | NFO n 09 23 | 12.5% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 12.5% |
Oskar | NFO n 23 | 8/1/79 | 12.5% | |
Lucy | NFO f 09 23 | 9/14/72 | 12.3% | |
King | NFO ns 23 | 8.59% | ||
Peter Pan | NFO n 09 | 7.42% | ||
Unknown sire of Maja | 6.25% | |||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 5.47% | |
Onkel Oscar | NFO a 09 | 3.71% | ||
Hvitepus | NFO n 09 | 3.12% | ||
Trodor | NFO n 23 | 3.12% | ||
Skrekken | NFO n 09 23 | 3.12% | ||
Miss Jensen | NFO n 23 | 3.12% | ||
Unknown sire of Misty | 3.12% | |||
Natasja | NFO n | 0.781% | ||
Ficus | NFO ns | 0.781% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.781% | |
Festine | NFO n 09 23 | 0.391% | ||
Troll Puss | 0.195% | |||
Unknown sire of GrĂ¥tass | 0.195% |
The correctness of this pedigree is not guaranteed.