Foundation Analysis for EP EC Tassajara's Mr Warsteiner, M, NFO n 24, 11/13/02, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 9.62% | |
IC | Josefine | NFO a 09 | 12/1/74 | 6.00% |
Nussi | NFO f 09 23 | 5.74% | ||
Oskar | NFO n 23 | 8/1/79 | 4.80% | |
Fius | NFO d 22 | 3/14/79 | 3.70% | |
Lucy | NFO f 09 23 | 9/14/72 | 3.52% | |
Haugtussa | NFO n 23 | 1/1/79 | 3.22% | |
Fnatt | NFO n 09 22 | 11/1/77 | 2.44% | |
King | NFO ns 23 | 2.38% | ||
Peter Pan | NFO n 09 | 2.29% | ||
Truls | NFO n 23 | 2.03% | ||
Ruska | NFO a | 1.99% | ||
Missisalexis | NFO n 22 | 5/1/85 | 1.95% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.90% | |
Unknown sire of Bamse av Myre | 1.88% | |||
Susy | NFO n 09 | 1.72% | ||
Unknown sire of Tussi | 1.72% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 1.56% |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 1.56% |
EC | Felix | NFO n 09 | 2/21/86 | 1.56% |
Saga | NFO n 09 22 | 1.32% | ||
Sigurd | NFO n 09 | 1.32% | ||
Pjusken | NFO n 09 23 | 1.20% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 1.17% |
Nøste | NFO f 09 | 1.17% | ||
Nussi | NFO w | 1.17% | ||
4711 | NFO d 23 | 1.17% | ||
Onkel Oscar | NFO a 09 | 1.14% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.07% | |
Unknown sire of Grynet | 1.01% | |||
Festine | NFO n 09 23 | 1.01% | ||
Sirikitt | NFO f 09 | 0.903% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.903% | |||
Unknown sire of Løvetangens Moshe | 0.891% | |||
Fröya | NFO n 09 | 0.879% | ||
Dojsan | NFO d 09 | 3/15/72 | 0.804% | |
Lufsen | NFO | 0.804% | ||
Natasja | NFO n | 0.793% | ||
Ficus | NFO ns | 0.793% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.793% | |
Unknown sire of Maxie | 0.696% | |||
Miss Jensen | NFO n 23 | 0.647% | ||
Unknown sire of Misty | 0.647% | |||
Tilly | NFO n 23 | 7/18/80 | 0.635% | |
Charlie | NFO n 23 | 3/7/78 | 0.635% | |
Unknown sire of Maja | 0.598% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.586% |
Sara | NFO g 23 | 6/25/84 | 0.586% | |
Mowitz | NFO f 09 | 0.537% | ||
Skaukongen | NFO | 0.537% | ||
Svarta | NFO ns | 0.537% | ||
Unknown sire of Lado Tristan | 0.537% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.531% | |
Vimsa | NFO | 0.525% | ||
Unknown sire of Cathinka | 0.525% | |||
Troll Puss | 0.503% | |||
Unknown sire of Gråtass | 0.503% | |||
Unknown sire of Løvetangens Monty | 0.500% | |||
Unknown sire of Pan's Trine | 0.476% | |||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.439% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.439% |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 0.439% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.391% |
Malin | NFO n 09 23 | 10/11/83 | 0.391% | |
Blackie | NFO ns | 0.391% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Skrekken | NFO n 09 23 | 0.366% | ||
Sandra | NFO n 22 | 5/27/70 | 0.299% | |
Midas | NFO n 23 | 4/10/81 | 0.293% | |
Pelle | NFO d 09 | 0.293% | ||
IC | Jessie | NFO a | 6/1/81 | 0.293% |
Hvitepus | NFO n 09 | 0.246% | ||
Trodor | NFO n 23 | 0.246% | ||
Robin | NFO a 23 | 0.244% | ||
Unknown dam of Kine | 0.220% | |||
Kasper | NFO n 09 23 | 0.220% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.195% |
Tinka | NFO a 09 | 3/2/82 | 0.195% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.195% | |
Eddy | NFO d | 12/1/82 | 0.195% | |
Unknown sire of Pia av Myre | 0.195% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.0977% | |
Sussi | NFO n 09 23 | 0.0977% | ||
Unknown sire of Kine av Skogheim | 0.0977% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.0977% | |
Unknown sire of Nøste | 0.0977% | |||
Solfrid | NFO f 09 23 | 5/1/82 | 0.0488% | |
Unknown sire of Pan's Sonora | 0.0488% | |||
Lurva | NFO n 23 | 4/5/82 | 0.0488% | |
Unknown sire of Trollsaga's Justin | 0.0488% | |||
Miss M | NFO f 09 | 0.0488% | ||
Unknown sire of Pinky | 0.0488% |
The correctness of this pedigree is not guaranteed.