Foundation Analysis for Sir Maxwell's Sola, F, NFO n 09 24, 5/15/05, SE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.38% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.51% |
Lucy | NFO f 09 23 | 9/14/72 | 3.48% | |
Oskar | NFO n 23 | 8/1/79 | 3.02% | |
EC | Felix | NFO n 09 | 2/21/86 | 2.44% |
Fius | NFO d 22 | 3/14/79 | 2.41% | |
King | NFO ns 23 | 2.34% | ||
Peter Pan | NFO n 09 | 2.17% | ||
Fnatt | NFO n 09 22 | 11/1/77 | 2.16% | |
Susy | NFO n 09 | 2.14% | ||
Unknown sire of Tussi | 2.14% | |||
IC | Lotte | NFO f 09 | 5/30/75 | 2.06% |
Nussi | NFO f 09 23 | 2.05% | ||
Truls | NFO n 23 | 2.04% | ||
Claire | NFO w 62 | 1.94% | ||
Ruska | NFO a | 1.92% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.80% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.73% | |
IC | Gråpus | NFO n 09 23 | 1.71% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.71% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.31% | |
CH | Putte* | NFO n 09 | 9/15/78 | 1.24% |
Tilly | NFO n 23 | 7/18/80 | 1.17% | |
Charlie | NFO n 23 | 3/7/78 | 1.17% | |
Spirella | NFO ns 09 | 6/5/76 | 1.16% | |
Onkel Oscar | NFO a 09 | 1.15% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.11% |
Tiger-Lilly | NFO fs 09 23 | 1.03% | ||
Unknown sire of Grynet | 1.02% | |||
Svarta | NFO ns | 1.01% | ||
Unknown sire of Lado Tristan | 1.01% | |||
IP | Buster | NFO n 09 | 3/2/82 | 0.884% |
Unknown sire of Løvetangens Moshe | 0.880% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.870% |
Festine | NFO n 09 23 | 0.849% | ||
Dollie | NFO a 09 22 | 0.830% | ||
Unknown sire of Pan's Trine | 0.829% | |||
Pjusken | NFO n 09 23 | 0.786% | ||
Vimsa | NFO | 0.735% | ||
Unknown sire of Cathinka | 0.735% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.715% | |
Lufsen | NFO | 0.715% | ||
Fröya | NFO n 09 | 0.700% | ||
Unknown sire of Maxie | 0.669% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.659% |
Mowitz | NFO f 09 | 0.655% | ||
Skaukongen | NFO | 0.655% | ||
Revenka | NFO f 09 | 10/1/93 | 0.635% | |
Unknown sire of Pia av Myre | 0.613% | |||
Unknown sire of Guldfakse's Nolida | 0.586% | |||
Natasja | NFO n | 0.583% | ||
Ficus | NFO ns | 0.583% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.583% | |
Unknown sire of Bamse av Myre | 0.580% | |||
Skrekken | NFO n 09 23 | 0.576% | ||
Lurva | NFO n 23 | 4/5/82 | 0.574% | |
Unknown sire of Trollsaga's Justin | 0.574% | |||
Nussi | NFO w | 0.562% | ||
4711 | NFO d 23 | 0.537% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.537% |
Miss Jensen | NFO n 23 | 0.531% | ||
Unknown sire of Misty | 0.531% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.513% | |
Tinka | NFO a 09 | 3/2/82 | 0.504% | |
Saga | NFO n 09 22 | 0.483% | ||
Sigurd | NFO n 09 | 0.483% | ||
Unknown sire of Løvetangens Monty | 0.457% | |||
Sussi | NFO n 09 23 | 0.442% | ||
Unknown sire of Kine av Skogheim | 0.442% | |||
Troll Puss | 0.424% | |||
Unknown sire of Gråtass | 0.424% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.424% |
Kitty | NFO as 09 23 | 4/1/74 | 0.397% | |
Hvitepus | NFO n 09 | 0.397% | ||
Trodor | NFO n 23 | 0.397% | ||
Unknown sire of Maja | 0.393% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.391% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.391% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.391% |
Kasmira | NFO ns | 0.391% | ||
Sandra | NFO n 22 | 5/27/70 | 0.389% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.342% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.342% |
Unknown sire of Nøste | 0.307% | |||
Frida | NFO n 23 | 5/1/82 | 0.293% | |
Missisalexis | NFO n 22 | 5/1/85 | 0.293% | |
Sylvester | NFO w | 0.293% | ||
IC | Jessie | NFO a | 6/1/81 | 0.287% |
Pernille | NFO n 09 22 | 5/15/83 | 0.256% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.256% | |
Dolly | NFO n 09 | 11/6/76 | 0.247% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.244% |
Blackie | NFO ns | 0.244% | ||
Sirikitt | NFO f 09 | 0.218% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.218% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.201% | |
Minon | NFO ns 09 | 0.195% | ||
Mickel | NFO a 09 | 0.195% | ||
Noseless | NFO a | 0.195% | ||
Marika | NFO n 09 23 | 0.195% | ||
Sasja | NFO n 09 | 0.195% | ||
Reidar | NFO a 09 22 | 0.195% | ||
Unknown dam of Kine | 0.175% | |||
Kasper | NFO n 09 23 | 0.175% | ||
Netty | NFO n | 0.172% | ||
Unknown sire of Baltazar Lurifax | 0.172% | |||
Kveta | NFO a 09 22 | 0.165% | ||
Isabella | NFO f 09 21 | 3/1/85 | 0.146% | |
Sara | NFO g 23 | 6/25/84 | 0.134% | |
Robin | NFO a 23 | 0.134% | ||
Lady Pootie | NFO n 09 | 0.122% | ||
Citrus | NFO n | 0.122% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.122% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.119% | |
Unknown sire of Pan's Sonora | 0.119% | |||
Juniperus | NFO n 09 | 0.116% | ||
Sanele | NFO ns 09 23 | 0.110% | ||
Anitra | NFO | 0.0977% | ||
Unknown sire of Pandora | 0.0977% | |||
Midas | NFO n 23 | 4/10/81 | 0.0977% | |
Unknown sire of Gaute | 0.0977% | |||
Dronning Åsa | NFO a 09 | 0.0916% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0916% | |
Miss M | NFO f 09 | 0.0793% | ||
Unknown sire of Pinky | 0.0793% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0671% | |
Sofus | NFO n 09 | 10/21/76 | 0.0671% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.0488% |
Miss Norway | NFO ns | 0.0488% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0488% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.0488% |
Nøste | NFO f 09 | 0.0488% | ||
Pelle | NFO d 09 | 0.0366% | ||
Iselin | NFO n 09 | 0.0336% | ||
Electra | NFO n 09 | 4/1/87 | 0.0244% | |
Mister Elvis | NFO ns 23 | 0.0244% | ||
Eddy | NFO d | 12/1/82 | 0.0244% | |
Unknown sire of Lado Unike | 0.0244% |
The correctness of this pedigree is not guaranteed.