Foundation Analysis for GIC Othello vom Gull Fjell, M, NFO ns 22, 8/26/93, DE/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Dollie | NFO a 09 22 | 12.5% | ||
Swenja von Birkeland | NFO | 12.5% | ||
Odin von Birkeland | NFO | 12.5% | ||
Fines von Mosby | NFO | 12.5% | ||
Ole v Anna-Söra | NFO | 12.5% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 6.25% |
Sara | NFO g 23 | 6/25/84 | 3.12% | |
Midas | NFO n 23 | 4/10/81 | 3.12% | |
Haugtussa | NFO n 23 | 1/1/79 | 3.12% | |
Sanele | NFO ns 09 23 | 3.12% | ||
Truls | NFO n 23 | 1.56% | ||
IC | Josefine | NFO a 09 | 12/1/74 | 1.56% |
Oskar | NFO n 23 | 8/1/79 | 1.56% | |
Svarta | NFO ns | 1.56% | ||
Unknown sire of Lado Tristan | 1.56% | |||
Tilly | NFO n 23 | 7/18/80 | 1.56% | |
Charlie | NFO n 23 | 3/7/78 | 1.56% | |
Ruska | NFO a | 0.781% | ||
Unknown sire of Grynet | 0.781% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.781% | |
Vimsa | NFO | 0.781% | ||
Unknown sire of Cathinka | 0.781% | |||
Susy | NFO n 09 | 0.781% | ||
Unknown sire of Tussi | 0.781% | |||
Fius | NFO d 22 | 3/14/79 | 0.781% | |
Fnatt | NFO n 09 22 | 11/1/77 | 0.391% | |
Festine | NFO n 09 23 | 0.146% | ||
Lucy | NFO f 09 23 | 9/14/72 | 0.122% | |
King | NFO ns 23 | 0.0977% | ||
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 0.0977% | |
Natasja | NFO n | 0.0977% | ||
Ficus | NFO ns | 0.0977% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.0977% | |
Dojsan | NFO d 09 | 3/15/72 | 0.0977% | |
Lufsen | NFO | 0.0977% | ||
Troll Puss | 0.0732% | |||
Unknown sire of Gråtass | 0.0732% | |||
Peter Pan | NFO n 09 | 0.0488% | ||
Onkel Oscar | NFO a 09 | 0.0244% |
The correctness of this pedigree is not guaranteed.