Foundation Analysis for Marshall av Fager, M, NFO n 02 62, 4/2/23, DK/- | ||||
---|---|---|---|---|
Reliability of analysis 99.8% (0.200% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 7.02% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.79% |
Claire | NFO w 62 | 4.20% | ||
Lucy | NFO f 09 23 | 9/14/72 | 3.88% | |
Oskar | NFO n 23 | 8/1/79 | 3.00% | |
IC | Gråpus | NFO n 09 23 | 2.82% | |
King | NFO ns 23 | 2.59% | ||
Susy | NFO n 09 | 2.58% | ||
Unknown sire of Tussi | 2.58% | |||
Ruska | NFO a | 2.37% | ||
Peter Pan | NFO n 09 | 2.36% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.25% |
Fius | NFO d 22 | 3/14/79 | 2.20% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.92% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.90% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.88% |
Haugtussa | NFO n 23 | 1/1/79 | 1.86% | |
Nussi | NFO f 09 23 | 1.82% | ||
Truls | NFO n 23 | 1.78% | ||
EC | Felix | NFO n 09 | 2/21/86 | 1.76% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.59% | |
Spirella | NFO ns 09 | 6/5/76 | 1.29% | |
Onkel Oscar | NFO a 09 | 1.29% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.22% |
Svarta | NFO ns | 1.21% | ||
Unknown sire of Lado Tristan | 1.21% | |||
Sølvi | NFO ns 23 | 4/1/76 | 1.11% | |
IP | Buster | NFO n 09 | 3/2/82 | 0.934% |
Unknown sire of Grynet | 0.891% | |||
IC | Syrran | NFO n 23 | 8/1/80 | 0.799% |
Unknown sire of Pan's Trine | 0.772% | |||
Nussi | NFO w | 0.744% | ||
4711 | NFO d 23 | 0.734% | ||
Festine | NFO n 09 23 | 0.726% | ||
Mowitz | NFO f 09 | 0.709% | ||
Skaukongen | NFO | 0.709% | ||
Frida | NFO n 23 | 5/1/82 | 0.694% | |
Pjusken | NFO n 09 23 | 0.693% | ||
Skrekken | NFO n 09 23 | 0.677% | ||
Lurva | NFO n 23 | 4/5/82 | 0.659% | |
Unknown sire of Trollsaga's Justin | 0.659% | |||
Natasja | NFO n | 0.608% | ||
Ficus | NFO ns | 0.608% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.608% | |
Saga | NFO n 09 22 | 0.607% | ||
Sigurd | NFO n 09 | 0.607% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.577% |
Unknown sire of Bamse av Myre | 0.572% | |||
Unknown sire of Løvetangens Moshe | 0.549% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.539% |
Dojsan | NFO d 09 | 3/15/72 | 0.539% | |
Lufsen | NFO | 0.539% | ||
Fröya | NFO n 09 | 0.502% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.477% | |
Unknown sire of Maxie | 0.475% | |||
Sussi | NFO n 09 23 | 0.467% | ||
Unknown sire of Kine av Skogheim | 0.467% | |||
Hvitepus | NFO n 09 | 0.455% | ||
Trodor | NFO n 23 | 0.455% | ||
CH | Simris | NFO f 23 | 12/21/81 | 0.451% |
Isabella | NFO f 09 21 | 3/1/85 | 0.442% | |
Sandra | NFO n 22 | 5/27/70 | 0.417% | |
Miss Jensen | NFO n 23 | 0.411% | ||
Unknown sire of Misty | 0.411% | |||
Sirikitt | NFO f 09 | 0.403% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.403% | |||
Unknown sire of Løvetangens Monty | 0.402% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.401% | |
Charlie | NFO n 23 | 3/7/78 | 0.382% | |
Tilly | NFO n 23 | 7/18/80 | 0.363% | |
Troll Puss | 0.363% | |||
Unknown sire of Gråtass | 0.363% | |||
Unknown sire of Maja | 0.347% | |||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.340% | |
Sasja | NFO n 09 | 0.323% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.310% |
Vimsa | NFO | 0.298% | ||
Unknown sire of Cathinka | 0.298% | |||
Missisalexis | NFO n 22 | 5/1/85 | 0.287% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.272% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.271% |
Tiger-Lilly | NFO fs 09 23 | 0.259% | ||
IC | Jessie | NFO a | 6/1/81 | 0.239% |
Anitra | NFO | 0.227% | ||
Unknown sire of Pandora | 0.227% | |||
Revenka | NFO f 09 | 10/1/93 | 0.220% | |
Lady Pootie | NFO n 09 | 0.216% | ||
Unknown sire of Pia av Myre | 0.211% | |||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.206% |
Darje | NFO * | 0.192% | ||
Miki | NFO * | 0.192% | ||
Hoge | NFO * | 0.192% | ||
Robin | NFO a 23 | 0.178% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.174% | |
Unknown sire of Pan's Sonora | 0.174% | |||
Unknown sire of Guldfakse's Nolida | 0.153% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.141% | |
Minon | NFO ns 09 | 0.131% | ||
Mickel | NFO a 09 | 0.131% | ||
Unknown dam of Kine | 0.125% | |||
Kasper | NFO n 09 23 | 0.125% | ||
Blackie | NFO ns | 0.122% | ||
Electra | NFO n 09 | 4/1/87 | 0.120% | |
Miss M | NFO f 09 | 0.120% | ||
Unknown sire of Pinky | 0.120% | |||
Nøste | NFO n 09 23 | 0.110% | ||
Unknown sire of Nøste | 0.105% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.103% |
Dronning Åsa | NFO a 09 | 0.102% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.102% | |
Dolly | NFO n 09 | 11/6/76 | 0.0988% | |
Unknown sire of Frida | 0.0982% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0940% | |
Sofus | NFO n 09 | 10/21/76 | 0.0940% | |
Kveta | NFO a 09 22 | 0.0940% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.0884% |
Nøste | NFO f 09 | 0.0881% | ||
Turbo | NFO n 09 22 | 0.0870% | ||
Sokrates | NFO n 09 23 | 0.0870% | ||
Tinka | NFO a 09 | 3/2/82 | 0.0844% | |
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0839% |
Dollie | NFO a 09 22 | 0.0830% | ||
Sara | NFO g 23 | 6/25/84 | 0.0825% | |
Juniperus | NFO n 09 | 0.0824% | ||
Petter | NFO ns 09 | 0.0778% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0710% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.0706% | |
Marika | NFO n 09 23 | 0.0648% | ||
Netty | NFO n | 0.0624% | ||
Unknown sire of Baltazar Lurifax | 0.0608% | |||
Midas | NFO n 23 | 4/10/81 | 0.0588% | |
Stenhaugen's Bjæra | NFO f | 0.0549% | ||
Caroline | NFO f 23 | 5/19/86 | 0.0538% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0512% | |
IC | Sebastian | NFO n | 0.0488% | |
Putte | NFO n 22 | 9/15/78 | 0.0488% | |
Iselin | NFO n 09 | 0.0470% | ||
Black Beauty | NFO n 09 | 12/31/85 | 0.0412% | |
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0366% |
Sanele | NFO ns 09 23 | 0.0360% | ||
Pusura | NFO n 09 23 | 0.0336% | ||
Sylvester | NFO w | 0.0324% | ||
Unknown sire of Gaute | 0.0324% | |||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0275% | |
Kasmira | NFO ns | 0.0275% | ||
Sula | NFO a 09 | 0.0259% | ||
Minou | NFO ns 09 | 4/15/79 | 0.0259% | |
Miss Norway | NFO ns | 0.0248% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0248% | |
Pelle | NFO d 09 | 0.0237% | ||
IC | Fee | NFO f 23 | 0.0193% | |
Pussi | NFO n 09 | 0.0183% | ||
Smoky | NFO n 09 | 0.0153% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0147% |
Mister Elvis | NFO ns 23 | 0.0138% | ||
Noseless | NFO a | 0.0137% | ||
Reidar | NFO a 09 22 | 0.0130% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0130% | |
Unknown sire of Lado Unike | 0.0099% | |||
Susi | NFO f 09 | 0.0095% | ||
Citrus | NFO n | 0.0086% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0086% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0068% |
Eddy | NFO d | 12/1/82 | 0.0067% | |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0056% | ||
Siri von der kalten Drift | 0.0031% | |||
Maybe | NFO g 09 | 0.0015% | ||
Quatro | NFO f 09 | 0.0015% | ||
Unknown sire of Baltazar Sahra | 0.0015% | |||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0015% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0004% |
Pjusk | NFO ns 22 | 8/25/82 | 0.0002% | |
Bommy v. Freyhof | RUS a | 0.0001% | ||
Festina Lente | NFO g 09 | 0.0001% | ||
Lunketuss Palle | NFO d 09 | 0.0001% | ||
Punny v. Freyhof | RUS a | 0.0001% | ||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.192% | ||
Serafina v. d. Kueste | NFO | 0.0076% |
The correctness of this pedigree is not guaranteed.