Foundation Analysis for Motrollet's Mille, F, NFO g 09 22, 7/1/08, NO/- | ||||
---|---|---|---|---|
Reliability of analysis 100.0% | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.65% | |
IC | Josefine | NFO a 09 | 12/1/74 | 4.77% |
EC | Felix | NFO n 09 | 2/21/86 | 3.78% |
Lucy | NFO f 09 23 | 9/14/72 | 3.43% | |
Oskar | NFO n 23 | 8/1/79 | 2.99% | |
Nussi | NFO f 09 23 | 2.72% | ||
IC | Gråpus | NFO n 09 23 | 2.69% | |
King | NFO ns 23 | 2.35% | ||
Fius | NFO d 22 | 3/14/79 | 2.21% | |
Peter Pan | NFO n 09 | 2.09% | ||
Susy | NFO n 09 | 2.05% | ||
Unknown sire of Tussi | 2.05% | |||
Fnatt | NFO n 09 22 | 11/1/77 | 1.89% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.80% | |
Haugtussa | NFO n 23 | 1/1/79 | 1.76% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.71% |
Ruska | NFO a | 1.63% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.50% |
Truls | NFO n 23 | 1.48% | ||
Sølvi | NFO ns 23 | 4/1/76 | 1.20% | |
Frida | NFO n 23 | 5/1/82 | 1.20% | |
GIC | Svarteper * | NFO n | 3/25/77 | 1.19% |
IP | Buster | NFO n 09 | 3/2/82 | 1.17% |
IC | Syrran | NFO n 23 | 8/1/80 | 1.16% |
Onkel Oscar | NFO a 09 | 1.08% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 1.03% |
Claire | NFO w 62 | 1.02% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 0.993% |
CH | Putte* | NFO n 09 | 9/15/78 | 0.980% |
Spirella | NFO ns 09 | 6/5/76 | 0.920% | |
Pjusken | NFO n 09 23 | 0.911% | ||
Mowitz | NFO f 09 | 0.822% | ||
Skaukongen | NFO | 0.822% | ||
Unknown sire of Bamse av Myre | 0.797% | |||
Hoya | NFO n 09 | 4/14/83 | 0.781% | |
Festine | NFO n 09 23 | 0.751% | ||
Unknown sire of Grynet | 0.739% | |||
Revenka | NFO f 09 | 10/1/93 | 0.720% | |
Skrekken | NFO n 09 23 | 0.719% | ||
Svarta | NFO ns | 0.699% | ||
Unknown sire of Lado Tristan | 0.699% | |||
Unknown sire of Pia av Myre | 0.653% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.617% | |
Lufsen | NFO | 0.617% | ||
Tiger-Lilly | NFO fs 09 23 | 0.595% | ||
Fröya | NFO n 09 | 0.593% | ||
Westerblad | NFO f 09 | 8/15/85 | 0.592% | |
Saga | NFO n 09 22 | 0.591% | ||
Sigurd | NFO n 09 | 0.591% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.589% |
Turbo | NFO n 09 22 | 0.586% | ||
Sokrates | NFO n 09 23 | 0.586% | ||
Sussi | NFO n 09 23 | 0.584% | ||
Unknown sire of Kine av Skogheim | 0.584% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.569% | |
Dolly | NFO n 09 | 11/6/76 | 0.568% | |
Unknown sire of Pan's Trine | 0.566% | |||
Unknown sire of Løvetangens Monty | 0.561% | |||
Unknown sire of Maxie | 0.549% | |||
Natasja | NFO n | 0.543% | ||
Ficus | NFO ns | 0.543% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.543% | |
Tilly | NFO n 23 | 7/18/80 | 0.540% | |
Charlie | NFO n 23 | 3/7/78 | 0.540% | |
Unknown sire of Løvetangens Moshe | 0.538% | |||
Miss Jensen | NFO n 23 | 0.503% | ||
Unknown sire of Misty | 0.503% | |||
Unknown sire of Maja | 0.456% | |||
Lurva | NFO n 23 | 4/5/82 | 0.453% | |
Unknown sire of Trollsaga's Justin | 0.453% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.449% |
Nussi | NFO w | 0.433% | ||
Unknown sire of Guldfakse's Nolida | 0.424% | |||
4711 | NFO d 23 | 0.421% | ||
Netty | NFO n | 0.406% | ||
Vimsa | NFO | 0.396% | ||
Unknown sire of Cathinka | 0.396% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.391% | |
Sandra | NFO n 22 | 5/27/70 | 0.386% | |
Sirikitt | NFO f 09 | 0.381% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.381% | |||
Troll Puss | 0.376% | |||
Unknown sire of Gråtass | 0.376% | |||
Unknown sire of Baltazar Lurifax | 0.357% | |||
Unknown sire of Nøste | 0.327% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.327% |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.320% | |
IC | Jessie | NFO a | 6/1/81 | 0.308% |
Hvitepus | NFO n 09 | 0.297% | ||
Trodor | NFO n 23 | 0.297% | ||
Sasja | NFO n 09 | 0.293% | ||
Tinka | NFO a 09 | 3/2/82 | 0.269% | |
Minon | NFO ns 09 | 0.256% | ||
Mickel | NFO a 09 | 0.256% | ||
Blackie | NFO ns | 0.256% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.225% | |
Unknown sire of Pan's Sonora | 0.225% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.220% |
Missisalexis | NFO n 22 | 5/1/85 | 0.208% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.198% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.195% | |
Petter | NFO ns 09 | 0.195% | ||
Juniperus | NFO n 09 | 0.172% | ||
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.153% |
Unknown dam of Kine | 0.148% | |||
Kasper | NFO n 09 23 | 0.148% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.146% |
Stenhaugen's Bjæra | NFO f | 0.146% | ||
Caroline | NFO f 23 | 5/19/86 | 0.146% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.134% | |
Dollie | NFO a 09 22 | 0.134% | ||
Sanele | NFO ns 09 23 | 0.119% | ||
Sylvester | NFO w | 0.110% | ||
Robin | NFO a 23 | 0.107% | ||
Sara | NFO g 23 | 6/25/84 | 0.101% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0977% | |
IC | Sebastian | NFO n | 0.0977% | |
Kasmira | NFO ns | 0.0977% | ||
Miss M | NFO f 09 | 0.0809% | ||
Unknown sire of Pinky | 0.0809% | |||
Midas | NFO n 23 | 4/10/81 | 0.0793% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.0793% | |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0732% | |
Marika | NFO n 09 23 | 0.0732% | ||
Lady Pootie | NFO n 09 | 0.0717% | ||
Electra | NFO n 09 | 4/1/87 | 0.0671% | |
Dronning Åsa | NFO a 09 | 0.0656% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0656% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0534% | |
Sofus | NFO n 09 | 10/21/76 | 0.0534% | |
Kveta | NFO a 09 22 | 0.0534% | ||
Maybe | NFO g 09 | 0.0488% | ||
Quatro | NFO f 09 | 0.0488% | ||
Unknown sire of Baltazar Sahra | 0.0488% | |||
Noseless | NFO a | 0.0488% | ||
Eddy | NFO d | 12/1/82 | 0.0366% | |
Smoky | NFO n 09 | 0.0366% | ||
Unknown sire of Gaute | 0.0366% | |||
Anitra | NFO | 0.0305% | ||
Unknown sire of Pandora | 0.0305% | |||
Citrus | NFO n | 0.0305% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0305% | ||
Iselin | NFO n 09 | 0.0267% | ||
Mister Elvis | NFO ns 23 | 0.0244% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0244% |
Nøste | NFO f 09 | 0.0244% | ||
Pelle | NFO d 09 | 0.0214% | ||
Susi | NFO f 09 | 0.0122% | ||
Nøste | NFO n 09 23 | 0.0122% | ||
Unknown sire of Frida | 0.0122% | |||
Miss Norway | NFO ns | 0.0122% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0122% | |
Unknown sire of Lado Unike | 0.0122% |
The correctness of this pedigree is not guaranteed.