Foundation Analysis for Tara's Tarzana Valleverde, F, NFO n 22, 4/5/23, ES/- | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.0778% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 5.67% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.47% |
Lucy | NFO f 09 23 | 9/14/72 | 3.72% | |
Oskar | NFO n 23 | 8/1/79 | 3.38% | |
Claire | NFO w 62 | 3.01% | ||
King | NFO ns 23 | 2.52% | ||
Susy | NFO n 09 | 2.51% | ||
Unknown sire of Tussi | 2.51% | |||
Fius | NFO d 22 | 3/14/79 | 2.30% | |
Peter Pan | NFO n 09 | 2.29% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 2.22% |
IC | Gråpus | NFO n 09 23 | 2.00% | |
EC | Felix | NFO n 09 | 2/21/86 | 1.85% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.82% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.75% | |
Ruska | NFO a | 1.71% | ||
Nussi | NFO f 09 23 | 1.68% | ||
Truls | NFO n 23 | 1.57% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.56% |
IC | Lotte | NFO f 09 | 5/30/75 | 1.44% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.43% |
Onkel Oscar | NFO a 09 | 1.20% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.15% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.13% | |
Pjusken | NFO n 09 23 | 0.964% | ||
Festine | NFO n 09 23 | 0.929% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 0.903% |
IP | Buster | NFO n 09 | 3/2/82 | 0.873% |
Svarta | NFO ns | 0.859% | ||
Unknown sire of Lado Tristan | 0.859% | |||
Natasja | NFO n | 0.808% | ||
Ficus | NFO ns | 0.808% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.808% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.808% |
Dojsan | NFO d 09 | 3/15/72 | 0.798% | |
Lufsen | NFO | 0.798% | ||
Unknown sire of Grynet | 0.783% | |||
Unknown sire of Pan's Trine | 0.755% | |||
Mowitz | NFO f 09 | 0.755% | ||
Skaukongen | NFO | 0.755% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.742% | |
Haugtussa | NFO n 23 | 1/1/79 | 0.733% | |
Unknown sire of Løvetangens Monty | 0.708% | |||
Unknown sire of Maxie | 0.707% | |||
Unknown sire of Løvetangens Moshe | 0.707% | |||
Lurva | NFO n 23 | 4/5/82 | 0.647% | |
Unknown sire of Trollsaga's Justin | 0.647% | |||
Fröya | NFO n 09 | 0.630% | ||
Miss Jensen | NFO n 23 | 0.594% | ||
Unknown sire of Misty | 0.594% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.583% | |
Saga | NFO n 09 22 | 0.559% | ||
Sigurd | NFO n 09 | 0.559% | ||
Skrekken | NFO n 09 23 | 0.552% | ||
Sirikitt | NFO f 09 | 0.548% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.548% | |||
Charlie | NFO n 23 | 3/7/78 | 0.511% | |
Unknown sire of Bamse av Myre | 0.509% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.506% | |
Dollie | NFO a 09 22 | 0.500% | ||
Frida | NFO n 23 | 5/1/82 | 0.483% | |
Unknown sire of Maja | 0.482% | |||
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.468% |
Tilly | NFO n 23 | 7/18/80 | 0.467% | |
Troll Puss | 0.464% | |||
Unknown sire of Gråtass | 0.464% | |||
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.442% |
Sussi | NFO n 09 23 | 0.437% | ||
Unknown sire of Kine av Skogheim | 0.437% | |||
Minon | NFO ns 09 | 0.406% | ||
Mickel | NFO a 09 | 0.406% | ||
Pernille | NFO n 09 22 | 5/15/83 | 0.378% | |
Hvitepus | NFO n 09 | 0.375% | ||
Trodor | NFO n 23 | 0.375% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.358% | |
Solfrid | NFO f 09 23 | 5/1/82 | 0.341% | |
Unknown sire of Pan's Sonora | 0.341% | |||
Tinka | NFO a 09 | 3/2/82 | 0.335% | |
Vimsa | NFO | 0.324% | ||
Unknown sire of Cathinka | 0.324% | |||
GIC | Svarteper * | NFO n | 3/25/77 | 0.315% |
IC | Fee | NFO f 23 | 0.314% | |
Unknown sire of Pia av Myre | 0.310% | |||
Sandra | NFO n 22 | 5/27/70 | 0.309% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.301% |
Nussi | NFO w | 0.279% | ||
IC | Raggen | NFO n 25 | 7/1/85 | 0.275% |
IC | Jessie | NFO a | 6/1/81 | 0.267% |
CH | Simris | NFO f 23 | 12/21/81 | 0.267% |
4711 | NFO d 23 | 0.266% | ||
Dolly | NFO n 09 | 11/6/76 | 0.263% | |
Malin | NFO n 09 23 | 10/11/83 | 0.261% | |
Isabella | NFO f 09 21 | 3/1/85 | 0.258% | |
Reidar | NFO a 09 22 | 0.243% | ||
Tiger-Lilly | NFO fs 09 23 | 0.240% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.237% |
Kveta | NFO a 09 22 | 0.199% | ||
Miss M | NFO f 09 | 0.169% | ||
Unknown sire of Pinky | 0.169% | |||
Juniperus | NFO n 09 | 0.167% | ||
Netty | NFO n | 0.161% | ||
Unknown dam of Kine | 0.158% | |||
Kasper | NFO n 09 23 | 0.158% | ||
Unknown sire of Baltazar Lurifax | 0.156% | |||
Unknown sire of Nøste | 0.156% | |||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.156% | |
Sofus | NFO n 09 | 10/21/76 | 0.156% | |
Dronning Åsa | NFO a 09 | 0.152% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.152% | |
Electra | NFO n 09 | 4/1/87 | 0.149% | |
Sula | NFO a 09 | 0.147% | ||
Blackie | NFO ns | 0.144% | ||
Alexis | NFO n 23 | 9/30/87 | 0.130% | |
Pellion | NFO n 09 23 | 2/20/83 | 0.130% | |
Nøste | NFO n 09 23 | 0.130% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.130% |
Unknown sire of Frida | 0.127% | |||
Sanele | NFO ns 09 23 | 0.118% | ||
Caroline | NFO f 23 | 5/19/86 | 0.116% | |
Unknown sire of Guldfakse's Nolida | 0.115% | |||
Revenka | NFO f 09 | 10/1/93 | 0.112% | |
Lady Pootie | NFO n 09 | 0.107% | ||
Robin | NFO a 23 | 0.104% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0915% | ||
Sara | NFO g 23 | 6/25/84 | 0.0848% | |
Iselin | NFO n 09 | 0.0779% | ||
Anitra | NFO | 0.0776% | ||
Unknown sire of Pandora | 0.0776% | |||
Midas | NFO n 23 | 4/10/81 | 0.0750% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0677% | |
Bommy v. Freyhof | RUS a | 0.0631% | ||
Siri von der kalten Drift | 0.0595% | |||
Ruffen | NFO n 09 23 | 0.0584% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0584% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0576% | |
Sasja | NFO n 09 | 0.0553% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0549% | |
Sylvester | NFO w | 0.0523% | ||
Petter | NFO ns 09 | 0.0519% | ||
EC | Papillon | NFO n 09 | 10/16/85 | 0.0507% |
Turbo | NFO n 09 22 | 0.0504% | ||
Sokrates | NFO n 09 23 | 0.0504% | ||
Festina Lente | NFO g 09 | 0.0499% | ||
Lunketuss Palle | NFO d 09 | 0.0499% | ||
Shinae | NFO f 09 | 0.0477% | ||
Pusura | NFO n 09 23 | 0.0427% | ||
Swenja von Birkeland | NFO | 0.0427% | ||
Odin von Birkeland | NFO | 0.0427% | ||
Unknown sire of Gaute | 0.0412% | |||
Mister Elvis | NFO ns 23 | 0.0392% | ||
Punny v. Freyhof | RUS a | 0.0384% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0370% | |
IC | Sebastian | NFO n | 0.0366% | |
Marika | NFO n 09 23 | 0.0347% | ||
Pussi | NFO n 09 | 0.0328% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0320% |
Nøste | NFO f 09 | 0.0298% | ||
Stenhaugen's Bjæra | NFO f | 0.0252% | ||
Rustipus | NFO a 09 23 | 5/17/86 | 0.0248% | |
Eddy | NFO d | 12/1/82 | 0.0244% | |
Rambo | NFO ns 23 | 0.0244% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0244% | |
Minou | NFO ns 09 | 4/15/79 | 0.0233% | |
Miss Norway | NFO ns | 0.0224% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0224% | |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0210% |
Fritz | NFO n 09 22 | 8/25/81 | 0.0193% | |
Fines von Mosby | NFO | 0.0183% | ||
Ole v Anna-Söra | NFO | 0.0183% | ||
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0183% |
Tjorven | NFO d 09 | 0.0183% | ||
Kasmira | NFO ns | 0.0160% | ||
Smoky | NFO n 09 | 0.0140% | ||
Unknown sire of Lado Unike | 0.0124% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0101% |
Pelle | NFO d 09 | 0.0099% | ||
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0092% | |
Susi | NFO f 09 | 0.0080% | ||
Noseless | NFO a | 0.0080% | ||
Malka | NFO ns 09 23 | 0.0061% | ||
Putte | NFO n 22 | 9/15/78 | 0.0061% | |
Citrus | NFO n | 0.0050% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0050% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0050% | |
Maybe | NFO g 09 | 0.0046% | ||
Quatro | NFO f 09 | 0.0046% | ||
Unknown sire of Baltazar Sahra | 0.0046% | |||
Darje | NFO * | 0.0046% | ||
Miki | NFO * | 0.0046% | ||
Hoge | NFO * | 0.0046% | ||
Unknown sire of Jakobellas Amadeus | 0.0038% | |||
Unknown sire of Petrine | 0.0034% | |||
Unknown sire of Negrita av Myre | 0.0031% | |||
W-Bodil | NFO a 09 | 9/2/88 | 0.0031% | |
Oypiken fra Drömmeskogen | NFO n 09 | 0.0015% | ||
Unknown sire of Lucia av Elvatun | 0.0008% | |||
Ulla | NFO | 0.0004% | ||
Cats not traced to foundation | ||||
CH | Belminis Amanda | NFO n 09 22 | 0.0488% | |
Unknown sire of Remy vom Hallingdal | 0.0244% | |||
Hassellidens Hedes | NFO * | 0.0046% |
The correctness of this pedigree is not guaranteed.