Foundation Analysis for Dalkullans Yazza, F, NFO f 22, 2/20/23, SE/NO | ||||
---|---|---|---|---|
Reliability of analysis 99.9% (0.145% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.95% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.27% |
Lucy | NFO f 09 23 | 9/14/72 | 3.61% | |
Oskar | NFO n 23 | 8/1/79 | 3.45% | |
IC | Gråpus | NFO n 09 23 | 2.59% | |
Fius | NFO d 22 | 3/14/79 | 2.45% | |
King | NFO ns 23 | 2.45% | ||
Claire | NFO w 62 | 2.33% | ||
Susy | NFO n 09 | 2.33% | ||
Unknown sire of Tussi | 2.33% | |||
Nussi | NFO f 09 23 | 2.22% | ||
Peter Pan | NFO n 09 | 2.21% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.17% |
Fnatt | NFO n 09 22 | 11/1/77 | 1.93% | |
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.90% |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.75% | |
Ruska | NFO a | 1.72% | ||
Truls | NFO n 23 | 1.66% | ||
IC | Lotte | NFO f 09 | 5/30/75 | 1.57% |
Haugtussa | NFO n 23 | 1/1/79 | 1.33% | |
IC | Goya | NFO n 09 23 | 5/25/79 | 1.30% |
CH | Putte* | NFO n 09 | 9/15/78 | 1.27% |
Onkel Oscar | NFO a 09 | 1.16% | ||
Spirella | NFO ns 09 | 6/5/76 | 1.16% | |
Sølvi | NFO ns 23 | 4/1/76 | 1.10% | |
Unknown sire of Pan's Trine | 0.944% | |||
Pjusken | NFO n 09 23 | 0.925% | ||
IP | Buster | NFO n 09 | 3/2/82 | 0.903% |
Mowitz | NFO f 09 | 0.863% | ||
Skaukongen | NFO | 0.863% | ||
Frida | NFO n 23 | 5/1/82 | 0.839% | |
Unknown sire of Grynet | 0.829% | |||
Festine | NFO n 09 23 | 0.819% | ||
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.819% |
IC | Syrran | NFO n 23 | 8/1/80 | 0.802% |
Svarta | NFO ns | 0.799% | ||
Unknown sire of Lado Tristan | 0.799% | |||
Unknown sire of Løvetangens Moshe | 0.704% | |||
Unknown sire of Bamse av Myre | 0.683% | |||
Dojsan | NFO d 09 | 3/15/72 | 0.668% | |
Lufsen | NFO | 0.668% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.642% | |
Skrekken | NFO n 09 23 | 0.626% | ||
Unknown sire of Maxie | 0.626% | |||
Natasja | NFO n | 0.625% | ||
Ficus | NFO ns | 0.625% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.625% | |
Lurva | NFO n 23 | 4/5/82 | 0.620% | |
Unknown sire of Trollsaga's Justin | 0.620% | |||
Saga | NFO n 09 22 | 0.587% | ||
Sigurd | NFO n 09 | 0.587% | ||
Kitty | NFO as 09 23 | 4/1/74 | 0.558% | |
Fröya | NFO n 09 | 0.557% | ||
Charlie | NFO n 23 | 3/7/78 | 0.549% | |
Unknown sire of Løvetangens Monty | 0.547% | |||
Sirikitt | NFO f 09 | 0.545% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.545% | |||
Miss Jensen | NFO n 23 | 0.544% | ||
Unknown sire of Misty | 0.544% | |||
Tilly | NFO n 23 | 7/18/80 | 0.528% | |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.485% |
Unknown sire of Maja | 0.462% | |||
Sussi | NFO n 09 23 | 0.452% | ||
Unknown sire of Kine av Skogheim | 0.452% | |||
Westerblad | NFO f 09 | 8/15/85 | 0.451% | |
Tiger-Lilly | NFO fs 09 23 | 0.449% | ||
Revenka | NFO f 09 | 10/1/93 | 0.434% | |
Nussi | NFO w | 0.411% | ||
Troll Puss | 0.409% | |||
Unknown sire of Gråtass | 0.409% | |||
Electra | NFO n 09 | 4/1/87 | 0.404% | |
4711 | NFO d 23 | 0.390% | ||
Vimsa | NFO | 0.369% | ||
Unknown sire of Cathinka | 0.369% | |||
CH | Simris | NFO f 23 | 12/21/81 | 0.359% |
Unknown sire of Pia av Myre | 0.334% | |||
Sandra | NFO n 22 | 5/27/70 | 0.334% | |
Hvitepus | NFO n 09 | 0.333% | ||
Trodor | NFO n 23 | 0.333% | ||
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.322% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.296% |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.295% |
Solfrid | NFO f 09 23 | 5/1/82 | 0.279% | |
Unknown sire of Pan's Sonora | 0.279% | |||
Blackie | NFO ns | 0.276% | ||
Malin | NFO n 09 23 | 10/11/83 | 0.271% | |
Pernille | NFO n 09 22 | 5/15/83 | 0.270% | |
GIC | Svarteper * | NFO n | 3/25/77 | 0.265% |
Isabella | NFO f 09 21 | 3/1/85 | 0.254% | |
Turbo | NFO n 09 22 | 0.251% | ||
Sokrates | NFO n 09 23 | 0.251% | ||
IC | Jessie | NFO a | 6/1/81 | 0.247% |
IC | Raggen | NFO n 25 | 7/1/85 | 0.233% |
Unknown sire of Guldfakse's Nolida | 0.232% | |||
Minon | NFO ns 09 | 0.219% | ||
Mickel | NFO a 09 | 0.219% | ||
Tinka | NFO a 09 | 3/2/82 | 0.204% | |
Sasja | NFO n 09 | 0.198% | ||
Unknown sire of Nøste | 0.169% | |||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.162% |
EC | Papillon | NFO n 09 | 10/16/85 | 0.161% |
Unknown dam of Kine | 0.139% | |||
Kasper | NFO n 09 23 | 0.139% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.136% | |
Dolly | NFO n 09 | 11/6/76 | 0.135% | |
Dollie | NFO a 09 22 | 0.132% | ||
Robin | NFO a 23 | 0.131% | ||
Juniperus | NFO n 09 | 0.128% | ||
Reidar | NFO a 09 22 | 0.127% | ||
Nøste | NFO n 09 23 | 0.123% | ||
Unknown sire of Frida | 0.117% | |||
Lady Pootie | NFO n 09 | 0.116% | ||
Anitra | NFO | 0.116% | ||
Unknown sire of Pandora | 0.116% | |||
Miss M | NFO f 09 | 0.115% | ||
Unknown sire of Pinky | 0.115% | |||
Sara | NFO g 23 | 6/25/84 | 0.111% | |
Isis | NFO as 22 | 8/3/86 | 0.110% | |
Zumack | NFO ns 09 | 1/31/82 | 0.110% | |
Dronning Åsa | NFO a 09 | 0.109% | ||
Kveta | NFO a 09 22 | 0.101% | ||
Nøste | NFO f 09 | 0.1000% | ||
Netty | NFO n | 0.0990% | ||
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.0948% | |
Sofus | NFO n 09 | 10/21/76 | 0.0948% | |
Unknown sire of Baltazar Lurifax | 0.0943% | |||
Caroline | NFO f 23 | 5/19/86 | 0.0896% | |
Fritz | NFO n 09 22 | 8/25/81 | 0.0831% | |
Sula | NFO a 09 | 0.0830% | ||
Sanele | NFO ns 09 23 | 0.0829% | ||
Midas | NFO n 23 | 4/10/81 | 0.0827% | |
Black Beauty | NFO n 09 | 12/31/85 | 0.0790% | |
IC | Sebastian | NFO n | 0.0686% | |
Sylvester | NFO w | 0.0613% | ||
IC | Fee | NFO f 23 | 0.0595% | |
Kasmira | NFO ns | 0.0533% | ||
Iselin | NFO n 09 | 0.0466% | ||
Darje | NFO * | 0.0461% | ||
Miki | NFO * | 0.0461% | ||
Hoge | NFO * | 0.0461% | ||
Marika | NFO n 09 23 | 0.0458% | ||
Putte | NFO n 22 | 9/15/78 | 0.0443% | |
Unknown sire of Gaute | 0.0395% | |||
Minou | NFO ns 09 | 4/15/79 | 0.0362% | |
IC | Peter | NFO n 23 | 1/1/77 | 0.0361% |
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0354% |
Shinae | NFO f 09 | 0.0333% | ||
Mister Elvis | NFO ns 23 | 0.0330% | ||
Pelle | NFO d 09 | 0.0279% | ||
Pussi | NFO n 09 | 0.0275% | ||
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0272% | ||
Miss Norway | NFO ns | 0.0272% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0272% | |
Noseless | NFO a | 0.0266% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0219% | ||
Petter | NFO ns 09 | 0.0213% | ||
Unknown sire of Lado Unike | 0.0207% | |||
Citrus | NFO n | 0.0166% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0166% | ||
Siri von der kalten Drift | 0.0159% | |||
Hoya | NFO n 09 | 4/14/83 | 0.0140% | |
Alexis | NFO n 23 | 9/30/87 | 0.0132% | |
CH | Cleopatra | NFO n 22 | 0.0122% | |
Eddy | NFO d | 12/1/82 | 0.0120% | |
Pusura | NFO n 09 23 | 0.0105% | ||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0103% |
Kaisa | NFO f 09 22 | 2/15/84 | 0.0093% | |
Bommy v. Freyhof | RUS a | 0.0090% | ||
Susi | NFO f 09 | 0.0089% | ||
Tjorven | NFO d 09 | 0.0084% | ||
Smoky | NFO n 09 | 0.0079% | ||
Festina Lente | NFO g 09 | 0.0067% | ||
Lunketuss Palle | NFO d 09 | 0.0067% | ||
W-Bodil | NFO a 09 | 9/2/88 | 0.0065% | |
Stenhaugen's Bjæra | NFO f | 0.0061% | ||
Goldie | NFO f 09 24 | 0.0061% | ||
Ruffen | NFO n 09 23 | 0.0061% | ||
Punny v. Freyhof | RUS a | 0.0058% | ||
Trixi | NFO n 09 | 5/31/86 | 0.0057% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0057% | |
Pjusk | NFO ns 22 | 8/25/82 | 0.0047% | |
Maybe | NFO g 09 | 0.0047% | ||
Quatro | NFO f 09 | 0.0047% | ||
Unknown sire of Baltazar Sahra | 0.0047% | |||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0039% | ||
Chiquita | NFO n 09 22 | 6/3/85 | 0.0034% | |
Unknown sire of Negrita av Myre | 0.0034% | |||
Unknown sire of Lucia av Elvatun | 0.0032% | |||
Rambo | NFO ns 23 | 0.0025% | ||
Swenja von Birkeland | NFO | 0.0015% | ||
Odin von Birkeland | NFO | 0.0015% | ||
Fines von Mosby | NFO | 0.0015% | ||
Ole v Anna-Söra | NFO | 0.0015% | ||
PR & IC | Tusse | NFO n 22 | 3/30/85 | 0.0012% |
CH | Siru | NFO n 09 22 | 5/15/83 | 0.0010% |
T-Risrova Myrka | NFO n 09 21 | 11/28/85 | 0.0010% | |
Ulla | NFO | 0.0009% | ||
Unknown sire of Petrine | 0.0008% | |||
Unknown sire of Jakobellas Amadeus | 0.0006% | |||
Malka | NFO ns 09 23 | 0.0001% | ||
Cats not traced to foundation | ||||
CH | Belminis Amanda | NFO n 09 22 | 0.0641% | |
Hassellidens Hedes | NFO * | 0.0461% | ||
Unknown sire of Remy vom Hallingdal | 0.0320% | |||
Serafina v. d. Kueste | NFO | 0.0027% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0002% |
The correctness of this pedigree is not guaranteed.