Foundation Analysis for Fitnesscats Pinocchio, M, NFO d 24, 11/16/20, SE/SE | ||||
---|---|---|---|---|
Reliability of analysis 100.0% (0.0034% not traced back to foundation) | ||||
Cats traced to foundation | ||||
Pussi | NFO n 09 | 12/5/82 | 6.58% | |
IC | Josefine | NFO a 09 | 12/1/74 | 5.41% |
Lucy | NFO f 09 23 | 9/14/72 | 3.75% | |
Oskar | NFO n 23 | 8/1/79 | 3.47% | |
King | NFO ns 23 | 2.57% | ||
Nussi | NFO f 09 23 | 2.50% | ||
Fius | NFO d 22 | 3/14/79 | 2.40% | |
Peter Pan | NFO n 09 | 2.30% | ||
EC | Felix | NFO n 09 | 2/21/86 | 2.16% |
Haugtussa | NFO n 23 | 1/1/79 | 2.10% | |
Susy | NFO n 09 | 2.04% | ||
Unknown sire of Tussi | 2.04% | |||
IC | Gråpus | NFO n 09 23 | 1.98% | |
Fnatt | NFO n 09 22 | 11/1/77 | 1.98% | |
Pippa Skogpus | NFO n 09 22 | 9/1/72 | 1.86% | |
IC | Lotte | NFO f 09 | 5/30/75 | 1.71% |
Ruska | NFO a | 1.70% | ||
Truls | NFO n 23 | 1.54% | ||
EP & CH | Timotei | NFO n 09 23 | 4/1/77 | 1.43% |
Claire | NFO w 62 | 1.24% | ||
Onkel Oscar | NFO a 09 | 1.18% | ||
IC | Syrran | NFO n 23 | 8/1/80 | 1.17% |
Sølvi | NFO ns 23 | 4/1/76 | 1.15% | |
Pjusken | NFO n 09 23 | 1.11% | ||
IC | Goya | NFO n 09 23 | 5/25/79 | 1.02% |
IP | Buster | NFO n 09 | 3/2/82 | 1.01% |
Mowitz | NFO f 09 | 1.01% | ||
Skaukongen | NFO | 1.01% | ||
CH | Putte* | NFO n 09 | 9/15/78 | 0.995% |
Unknown sire of Pan's Trine | 0.910% | |||
Svarta | NFO ns | 0.902% | ||
Unknown sire of Lado Tristan | 0.902% | |||
Frida | NFO n 23 | 5/1/82 | 0.888% | |
PR IC | Myrvil | NFO n 23 | 7/16/83 | 0.825% |
Festine | NFO n 09 23 | 0.789% | ||
Sirikitt | NFO f 09 | 0.776% | ||
Unknown sire of Gjervfjellet Kitty, DM | 0.776% | |||
Unknown sire of Grynet | 0.771% | |||
Unknown sire of Bamse av Myre | 0.766% | |||
Spirella | NFO ns 09 | 6/5/76 | 0.762% | |
Saga | NFO n 09 22 | 0.737% | ||
Sigurd | NFO n 09 | 0.737% | ||
Skrekken | NFO n 09 23 | 0.722% | ||
Missisalexis | NFO n 22 | 5/1/85 | 0.695% | |
Charlie | NFO n 23 | 3/7/78 | 0.666% | |
Tilly | NFO n 23 | 7/18/80 | 0.651% | |
Westerblad | NFO f 09 | 8/15/85 | 0.643% | |
Dojsan | NFO d 09 | 3/15/72 | 0.624% | |
Lufsen | NFO | 0.624% | ||
Unknown sire of Løvetangens Moshe | 0.622% | |||
Fröya | NFO n 09 | 0.619% | ||
Unknown sire of Maxie | 0.584% | |||
Kitty | NFO as 09 23 | 4/1/74 | 0.583% | |
Natasja | NFO n | 0.577% | ||
Ficus | NFO ns | 0.577% | ||
Brutus | NFO n 09 23 | 7/5/70 | 0.577% | |
Miss Jensen | NFO n 23 | 0.568% | ||
Unknown sire of Misty | 0.568% | |||
Nussi | NFO w | 0.560% | ||
Unknown sire of Maja | 0.553% | |||
4711 | NFO d 23 | 0.547% | ||
Unknown sire of Løvetangens Monty | 0.545% | |||
Revenka | NFO f 09 | 10/1/93 | 0.532% | |
CH | Simris | NFO f 23 | 12/21/81 | 0.516% |
Sussi | NFO n 09 23 | 0.505% | ||
Unknown sire of Kine av Skogheim | 0.505% | |||
Lurva | NFO n 23 | 4/5/82 | 0.490% | |
Unknown sire of Trollsaga's Justin | 0.490% | |||
Vimsa | NFO | 0.447% | ||
Unknown sire of Cathinka | 0.447% | |||
Unknown sire of Pia av Myre | 0.413% | |||
Tiger-Lilly | NFO fs 09 23 | 0.413% | ||
Troll Puss | 0.395% | |||
Unknown sire of Gråtass | 0.395% | |||
Turbo | NFO n 09 22 | 0.392% | ||
Sokrates | NFO n 09 23 | 0.392% | ||
Sandra | NFO n 22 | 5/27/70 | 0.381% | |
Villmarkens Sønn | NFO n 22 | 5/27/77 | 0.350% | |
IC | Nusse (Furulund's) | NFO n 09 | 6/1/79 | 0.345% |
Isabella | NFO f 09 21 | 3/1/85 | 0.331% | |
Minon | NFO ns 09 | 0.317% | ||
Mickel | NFO a 09 | 0.317% | ||
Solfrid | NFO f 09 23 | 5/1/82 | 0.310% | |
Unknown sire of Pan's Sonora | 0.310% | |||
Pernille | NFO n 09 22 | 5/15/83 | 0.306% | |
IC | Jessie | NFO a | 6/1/81 | 0.300% |
GIC | Svarteper * | NFO n | 3/25/77 | 0.295% |
Hvitepus | NFO n 09 | 0.294% | ||
Trodor | NFO n 23 | 0.294% | ||
Unknown sire of Guldfakse's Nolida | 0.278% | |||
Malin | NFO n 09 23 | 10/11/83 | 0.274% | |
EC | Papillon | NFO n 09 | 10/16/85 | 0.261% |
CH | Norwegian Wood's April Dream | NFO n 09 23 | 4/4/76 | 0.255% |
Tinka | NFO a 09 | 3/2/82 | 0.232% | |
Unknown sire of Nøste | 0.207% | |||
Fritz | NFO n 09 22 | 8/25/81 | 0.205% | |
IP & IC | Annie | NFO w | 5/1/84 | 0.195% |
Dolly | NFO n 09 | 11/6/76 | 0.180% | |
Blackie | NFO ns | 0.174% | ||
Unknown dam of Kine | 0.155% | |||
Kasper | NFO n 09 23 | 0.155% | ||
Robin | NFO a 23 | 0.145% | ||
Anitra | NFO | 0.143% | ||
Unknown sire of Pandora | 0.143% | |||
Miss M | NFO f 09 | 0.142% | ||
Unknown sire of Pinky | 0.142% | |||
Kveta | NFO a 09 22 | 0.139% | ||
Pellion | NFO n 09 23 | 2/20/83 | 0.137% | |
Sölvfrid av Siangtan | NFO ns 09 | 5/6/79 | 0.134% | |
Sofus | NFO n 09 | 10/21/76 | 0.134% | |
IC | Raggen | NFO n 25 | 7/1/85 | 0.133% |
IC | Sebastian | NFO n | 0.118% | |
IC | Røde Peer | NFO d 09 23 | 7/24/80 | 0.113% |
Nøste | NFO f 09 | 0.112% | ||
Petter | NFO ns 09 | 0.110% | ||
Netty | NFO n | 0.109% | ||
Sasja | NFO n 09 | 0.109% | ||
Unknown sire of Baltazar Lurifax | 0.107% | |||
Caroline | NFO f 23 | 5/19/86 | 0.103% | |
Juniperus | NFO n 09 | 0.103% | ||
Sara | NFO g 23 | 6/25/84 | 0.0972% | |
Dronning Åsa | NFO a 09 | 0.0835% | ||
Zumack | NFO ns 09 | 1/31/82 | 0.0835% | |
Dollie | NFO a 09 22 | 0.0750% | ||
Nøste | NFO n 09 23 | 0.0710% | ||
Iselin | NFO n 09 | 0.0668% | ||
Midas | NFO n 23 | 4/10/81 | 0.0645% | |
Electra | NFO n 09 | 4/1/87 | 0.0641% | |
Lady Pootie | NFO n 09 | 0.0632% | ||
Stenhaugen's Bjæra | NFO f | 0.0612% | ||
CH | Lara | NFO f 09 24 | 6/5/85 | 0.0597% |
Black Beauty | NFO n 09 | 12/31/85 | 0.0538% | |
Sylvester | NFO w | 0.0424% | ||
Sula | NFO a 09 | 0.0412% | ||
Pusura | NFO n 09 23 | 0.0404% | ||
Unknown sire of Frida | 0.0337% | |||
Pelle | NFO d 09 | 0.0327% | ||
Mister Elvis | NFO ns 23 | 0.0319% | ||
Kaisa | NFO f 09 22 | 2/15/84 | 0.0318% | |
Kasmira | NFO ns | 0.0305% | ||
CH | Bodil av Tofteberg | NFO f 09 | 2/2/81 | 0.0305% |
Shinae | NFO f 09 | 0.0301% | ||
Sanele | NFO ns 09 23 | 0.0249% | ||
Reidar | NFO a 09 22 | 0.0240% | ||
Smoky | NFO n 09 | 0.0217% | ||
Unknown sire of Gaute | 0.0215% | |||
Miss Norway | NFO ns | 0.0205% | ||
Trippel | NFO f 09 23 | 5/19/83 | 0.0205% | |
Noseless | NFO a | 0.0168% | ||
Tjorven | NFO d 09 | 0.0153% | ||
Eddy | NFO d | 12/1/82 | 0.0149% | |
Unknown sire of Lado Unike | 0.0133% | |||
Marika | NFO n 09 23 | 0.0129% | ||
Hoya | NFO n 09 | 4/14/83 | 0.0126% | |
Alexis | NFO n 23 | 9/30/87 | 0.0122% | |
Isis | NFO as 22 | 8/3/86 | 0.0122% | |
Citrus | NFO n | 0.0095% | ||
Fjelltun's Trine | NFO ns 09 24 | 0.0095% | ||
IC | Fee | NFO f 23 | 0.0095% | |
Rustipus | NFO a 09 23 | 5/17/86 | 0.0082% | |
Minou | NFO ns 09 | 4/15/79 | 0.0069% | |
Pussi | NFO n 09 | 0.0069% | ||
Oypiken fra Drömmeskogen | NFO n 09 | 0.0069% | ||
Furulusa | NFO n 09 | 7/1/84 | 0.0061% | |
Susi | NFO f 09 | 0.0055% | ||
Kilmaur's Blue Mint | NFO g 09 21 | 0.0054% | ||
IC | Peter | NFO n 23 | 1/1/77 | 0.0045% |
Aud Gudrun av Tofteberg | NFO f 09 23 | 0.0044% | ||
Bommy v. Freyhof | RUS a | 0.0034% | ||
CH | Kvitpus | NFO w | 0.0031% | |
Festina Lente | NFO g 09 | 0.0025% | ||
Lunketuss Palle | NFO d 09 | 0.0025% | ||
Darje | NFO * | 0.0023% | ||
Miki | NFO * | 0.0023% | ||
Hoge | NFO * | 0.0023% | ||
Unknown sire of Petrine | 0.0023% | |||
Punny v. Freyhof | RUS a | 0.0022% | ||
Maybe | NFO g 09 | 0.0021% | ||
Quatro | NFO f 09 | 0.0021% | ||
Unknown sire of Baltazar Sahra | 0.0021% | |||
Siri von der kalten Drift | 0.0015% | |||
IC | Freya fra Drömmeskogen | NFO n 09 | 10/1/84 | 0.0012% |
Rambo | NFO ns 23 | 0.0011% | ||
Pusmissmiramis | NFO f 09 | 0.0008% | ||
Pjusk | NFO ns 22 | 8/25/82 | 0.0002% | |
Unknown sire of Jakobellas Amadeus | 0.0001% | |||
Cats not traced to foundation | ||||
Hassellidens Hedes | NFO * | 0.0023% | ||
Serafina v. d. Kueste | NFO | 0.0008% | ||
EC | Calistro von Acca Larentia | NFO d 21 | 0.0004% |
The correctness of this pedigree is not guaranteed.